User contributions for Shawnie Shelman
TinyEmpires Wiki is paid for by Ultralite Soleil, and administrated by Xugu Madison.
Jump to navigationJump to search
- 13:36, 25 December 2021 diff hist +3 Trader Dec 2021
- 04:33, 4 April 2020 diff hist +18 Trader Apr 2020 current
- 04:32, 26 December 2019 diff hist +10 Trader Dec 2019
- 03:24, 26 December 2019 diff hist +1 Trader Dec 2019
- 03:24, 26 December 2019 diff hist +124 Trader Dec 2019
- 11:34, 25 December 2019 diff hist 0 Trader Dec 2019
- 11:32, 25 December 2019 diff hist −6 Trader Dec 2019
- 00:50, 27 October 2019 diff hist +180 Federation HUD →Gold Bars current
- 02:46, 25 July 2017 diff hist −15 Potions
- 05:29, 28 February 2017 diff hist 0 Trader Feb 2017
- 05:28, 28 February 2017 diff hist 0 Trader Feb 2017
- 04:21, 17 January 2017 diff hist +402 Trader Jan 2017
- 04:07, 17 January 2017 diff hist +328 Trader Jan 2017
- 04:02, 17 January 2017 diff hist +82 Trader Dec 2016 current
- 22:37, 4 January 2017 diff hist +231 Trader Jan 2017
- 21:59, 4 January 2017 diff hist +536 Trader Dec 2016
- 07:23, 26 December 2016 diff hist +82 Trader Dec 2016
- 04:33, 12 December 2016 diff hist +149 Trader Dec 2016
- 06:16, 10 December 2016 diff hist +134 Trader Dec 2016
- 03:48, 7 December 2016 diff hist +67 Trader Dec 2016
- 02:15, 4 December 2016 diff hist +149 Trader Dec 2016
- 04:18, 1 December 2016 diff hist +1 Trader Nov 2016 current
- 04:17, 1 December 2016 diff hist +66 Trader Nov 2016
- 01:53, 1 December 2016 diff hist +82 Trader Nov 2016
- 11:15, 30 November 2016 diff hist +67 Trader Nov 2016
- 11:02, 30 November 2016 diff hist +474 N Trader Dec 2016 Created page with "All times are SLT (Pacific) as that is the only timezone we all have in common. Please, for consistency, note when The Trader is FIRST sighted, not when the "year" of activity..."
- 11:01, 30 November 2016 diff hist +36 Mysterious Trader →Sightings
- 09:02, 27 November 2016 diff hist +350 Trader Nov 2016
- 06:52, 19 November 2016 diff hist +365 Trader Nov 2016
- 00:51, 14 November 2016 diff hist +82 Trader Nov 2016
- 02:27, 13 November 2016 diff hist +231 Trader Nov 2016
- 12:40, 10 November 2016 diff hist +298 Trader Nov 2016
- 11:38, 10 November 2016 diff hist +82 Trader Nov 2016
- 11:36, 10 November 2016 diff hist +134 Trader Nov 2016
- 11:31, 10 November 2016 diff hist +268 Trader Oct 2016 current
- 11:25, 10 November 2016 diff hist +246 Trader Oct 2016
- 13:25, 25 October 2016 diff hist +149 Trader Oct 2016
- 09:54, 23 October 2016 diff hist +298 Trader Oct 2016
- 09:49, 23 October 2016 diff hist +492 Trader Oct 2016
- 09:28, 23 October 2016 diff hist +603 Trader Oct 2016
- 01:29, 2 October 2016 diff hist +67 Trader Sep 2016 current
- 01:27, 2 October 2016 diff hist +961 Trader Sep 2016
- 01:13, 2 October 2016 diff hist +474 N Trader Oct 2016 Created page with "All times are SLT (Pacific) as that is the only timezone we all have in common. Please, for consistency, note when The Trader is FIRST sighted, not when the "year" of activity..."
- 01:12, 2 October 2016 diff hist +35 Mysterious Trader
- 04:26, 20 September 2016 diff hist +298 Trader Sep 2016
- 03:48, 11 September 2016 diff hist +82 Trader Sep 2016
- 03:41, 11 September 2016 diff hist +201 Trader Sep 2016
- 03:21, 11 September 2016 diff hist +134 Trader Sep 2016
- 03:19, 11 September 2016 diff hist +82 Trader Sep 2016
- 03:16, 11 September 2016 diff hist +154 Trader Aug 2016 current