Ranks
Ranks
Rank | Name | Nr. of ships | Guild dues | Commission (per ship) | SPF | Personal Ships for Colony | Maximum credits/colonist *) |
---|---|---|---|---|---|---|---|
0 | Pilot | 1 | 10% | n.a. | n.a. | n.a. | n.a. |
1 | Runner | 2 - 9 | 15% | 900 | 350 | n.a. | n.a. |
2 | Courier | 10 - 19 | 15% | 800 | 300 | n.a. | n.a. |
3 | Merchant | 20 - 49 | 20% | 700 | 300 | n.a. | n.a. |
4 | Trader | 50 - 99 | 17% | 600 | 300 | 25 | 147 credits |
5 | Trade Baron(ess) | 100 - 249 | 20% | 500 | 300 | 40 | 126 credits |
5.1 | Trade Master | 250 - 499 | 22% | 450 | 290 | 40 | 126 credits |
6 | Broker | 500 - 749 | 24% | 400 | 275 | 60 | 105 credits |
6.1 | Broker Elite | 750 - 999 | 25% | 350 | 270 | 60 | 110 credits |
7 | Mogul | 1,000 - 2,499 | 26% | 300 | 240 | 80 | 84 credits |
7.1 | High Mogul | 2,500 - 4,999 | 28% | 275 | 225 | 80 | 84 credits |
7.2 | Mogul Elite | 5,000 - 7,499 | 26% | 250 | 200 | 80 | 84 credits |
7.3 | Vice Captain | 7,500 - 9,999 | 25% | 225 | 175 | 80 | 84 credits |
8 | Captain | 10,000 - 14,999 | 25% | 200 | 140 | 300 | 63 credits |
8.1 | Vice Commander | 15,000 - 19,999 | 24% | 166 | 125 | 300 | 63 credits |
8.2 | Commander | 20,000 - 24,999 | 25% | 133 | 110 | 300 | 63 credits |
9 | Director | 25,000 + Completed Flagship | 25% | 100 | 85 | 300 | 63 credits |
10 | Guild leader | 100,000 + Completed Call | 5% | 50 | 200 | ? | 52 credits |
- This colonist bonus is based on the assumption that you have at least one terrestrial planet. When you don't have one, the bonus is a couple of credits (1 to 7) lower.
Ship pricing formulas are as follows:
- Standard purchase formula: Price = SPF * (Ships Owned) * (Ships Owned)
- Discounted purchase formula: Price = SPF * .75 * (Ships Owned) * (Ships Owned)
- Standard sale formula: Price = SPF * .75 * (Ships Owned - 1) * (Ships Owned - 1)
- Bonus sale formula: Price = 1.2 * SPF * (Ships Owned) * (Ships Owned)
SPF is Ship Purchase Factor and is based on your current rank.
At some moment, when prices go over 1 million credits (about 58 ships personal), prices of ships are leveled to round figures (upwards). So a ship costs - considering what's above - 2,346,280 credits, you pay 2.4 million (just an example).
Limitations:
- Players with less than 5 ships (Runner) of their own can't recruit
- Players with less than 5 ships can't receive ships as gifts (message: player too inexperienced)
- You can only give ships to a maximum of 1 rank above you or all ranks below you (except for what is mentioned above)
- You can keep subordinates up to 5 ranks below your own
- You can't choose a superior more than 4 main ranks above your own
- Players with equal ranks (at least up to the rank of Captain) can't choose each other as superior/subordinate. Director can move under Director or Guild Leader. To become a Director you must direct to a Director or Guildleader
Director's Quest
At 25,000 total ships you can begin the quest for becoming a Director. See the main article for complete information.
Call of Leadership
The TE 3000 equivalent to the Pathway to Royalty. Begins your journey to becoming a Guild Leader. You can begin the "Call of Leadership" when you reach the rank of Captain and have 450 personal ships.
Other information
More information can be found at the page Terms Used.