MV Sightings: Difference between revisions
Jump to navigation
Jump to search
Celeste auer (talk | contribs) |
BuckarooMu (talk | contribs) m (Navigation Template) |
||
(143 intermediate revisions by 4 users not shown) | |||
Line 1: | Line 1: | ||
{{navigation}} | |||
Originally the MV visited all guilds simultaneously. However to reduce the load on the servers it now visits each guild independently. Game-wide MV visits can still be triggered, eg as compensation for a glitch in the game like Fatigue failing to reset or during the special visits seen over Christmas. | |||
[ | [Please don't put unchecked info on the wiki, some people rely on the info...] | ||
A request from one of the readers here: Please list the in game Month/Year of the first notice when possible. Thank you. | |||
===Mysterious Vessel Sightings - 2014 === | |||
* 01/03/14 01:02 AM SLT - Oct 3719 - Cosmic Paradise | |||
* 01/04/14 08:48 PM SLT - Nov 3787 - Cosmic Paradise | |||
* 01/06/14 08:21 PM SLT - Jul 3865 - Cosmic Paradise | |||
* 01/08/14 11:40 PM SLT - May 3949 - Cosmic Paradise | |||
* 01/11/14 01:20 AM SLT - Feb 3028 - Cosmic Paradise | |||
* 01/13/14 01:32 PM SLT - Oct 3128 - Cosmic Paradise | |||
* 01/15/14 10:53 AM SLT - Apr 3203 - Cosmic Paradise | |||
* 01/17/14 03:54 PM SLT - May 3289 - Cosmic Paradise | |||
* 01/19/14 08:12 PM SLT - May 3377 - Cosmic Paradise | |||
* 01/21/14 02:08 PM SLT - Aug 3447 - Cosmic Paradise | |||
* 01/23/14 08:12 PM SLT - Aug 3531 - Cosmic Paradise | |||
* 01/25/14 07:59 PM SLT - Aug 3609 - Cosmic Paradise | |||
* 01/27/14 11:02 PM SLT - Nov 3694 - Cosmic Paradise | |||
* 01/29/14 11:30 PM SLT - Apr 3774 - Cosmic Paradise | |||
* 02/01/14 01:45 PM SLT - Aug 3873 - Cosmic Paradise | |||
* 02/03/14 02:23 PM SLT - Apr 3953 - Cosmic Paradise | |||
* 02/05/14 07:30 PM SLT - Apr 3019 - Cosmic Paradise | |||
* 02/07/14 01:28 PM SLT - Oct 3089 - Cosmic Paradise | |||
* 02/09/14 03:32 PM SLT - Oct 3172 - Cosmic Paradise | |||
* 02/11/14 10:40 PM SLT - Sep 3264 - Cosmic Paradise | |||
* 02/13/14 12:38 PM SLT - Dec 3341 - Cosmic Paradise | |||
* 02/16/14 08:20 PM SLT - Nov 3445 - Cosmic Paradise | |||
* 02/19/14 10:08 AM SLT - Jan 3548 - Cosmic Paradise | |||
* 02/20/14 11:12 PM SLT - Mar 3611 - Cosmic Paradise | |||
* 02/22/14 11:02 PM SLT - May 3691 - Cosmic Paradise | |||
* 02/24/14 02:22 AM SLT - Nov 3721 - Cosmic Paradise | |||
* 02/25/14 05:28 PM SLT - Jul 3815 - Cosmic Paradise | |||
* 02/27/14 09:42 PM SLT - Mar 3905 - Cosmic Paradise | |||
* 03/02/14 05:20 AM SLT - Mar 3998 - Cosmic Paradise | |||
* 03/04/14 02:44 PM SLT - Jul 3089 - Cosmic Paradise | |||
* 03/06/14 07:54 PM SLT - Jul 3178 - Cosmic Paradise | |||
* 03/08/14 10:02 AM SLT - Jun 3214 - Cosmic Paradise | |||
* 03/10/14 04:04 PM SLT - May 3306 - Cosmic Paradise | |||
* 03/11/14 08:34 PM SLT - Jul 3371 - Cosmic Paradise | |||
* 03/13/14 01:20 PM SLT - Jan 3438 - Cosmic Paradise | |||
* 03/15/14 12:08 PM SLT - Jul 3514 - Cosmic Paradise | |||
* 03/17/14 06:20 PM SLT - Mar 3604 - Cosmic Paradise | |||
* 03/19/14 12:18 PM SLT - Nov 3672 - Cosmic Paradise | |||
* 03/21/14 01:06 PM SLT - Jul 3749 - Cosmic Paradise | |||
* 03/23/14 01:55 PM SLT - Feb 3830 - Cosmic Paradise | |||
* 03/25/14 04:02 PM SLT - Aug 3914 - Cosmic Paradise | |||
* 03/27/14 11:57 PM SLT - Jan 3003 - Cosmic Paradise | |||
* 03/29/14 02:18 PM SLT - Oct 3086 - Cosmic Paradise | |||
* 03/31/14 02:08 PM SLT - Oct 3165 - Cosmic Paradise | |||
* 04/02/14 08:40 PM SLT - Aug 3256 - Cosmic Paradise | |||
* 04/04/14 05:32 PM SLT - Jul 3331 - Cosmic Paradise | |||
* 04/06/14 07:43 PM SLT - Dec 3415 - Cosmic Paradise | |||
* 04/08/14 12:00 PM SLT - Aug 3482 - Cosmic Paradise | |||
* 04/10/14 10:02 AM SLT - Sep 3559 - Cosmic Paradise | |||
* 04/12/14 04:08 PM SLT - Aug 3649 - Cosmic Paradise | |||
* 04/14/14 02:12 PM SLT - Oct 3726 - Cosmic Paradise | |||
* 04/16/14 11:58 AM SLT - Jan 3802 - Cosmic Paradise | |||
* 04/18/14 01:12 PM SLT - Jun 3884 - Cosmic Paradise | |||
* 04/20/14 06:10 AM SLT - Jan 3952 - Cosmic Paradise | |||
* 04/22/14 05:00 PM SLT - Jan 3050 - Cosmic Paradise | |||
* 04/24/14 10:03 AM SLT - Mar 3118 - Cosmic Paradise | |||
* 04/27/14 01:10 AM SLT - Nov 3223 - Cosmic Paradise | |||
* 04/30/14 01:02 AM SLT - Mar 3311 - Cosmic Paradise | |||
* 05/01/14 09:08 PM SLT - May 3383 - Cosmic Paradise | |||
* 05/03/14 02:12 PM SLT - Jun 3452 - Cosmic Paradise | |||
* 05/06/14 03:20 AM SLT - Mar 3549 - Cosmic Paradise | |||
* 05/08/14 01:18 PM SLT - Dec 3646 - Cosmic Paradise | |||
* 05/12/14 04:11 AM SLT - Jun 3751 - Cosmic Paradise | |||
* 05/14/14 05:20 PM SLT - Dec 3853 - Cosmic Paradise | |||
* 05/16/14 10:48 PM SLT - Oct 3942 - Cosmic Paradise | |||
* 05/18/14 10:30 PM SLT - Feb 3016 - Cosmic Paradise | |||
* 05/20/14 12:08 PM SLT - Aug 3094 - Cosmic Paradise | |||
* 05/22/14 04:14 PM SLT - Apr 3181 - Cosmic Paradise | |||
* 05/24/14 07:18 AM SLT - Feb 3246 - Cosmic Paradise | |||
* 05/26/14 01:12 PM SLT - Oct 3329 - Cosmic Paradise | |||
* 05/28/14 09:25 AM SLT - Aug 3402 - Cosmic Paradise | |||
* 05/30/14 02:22 PM SLT - Dec 3490 - Cosmic Paradise | |||
* 06/01/14 09:20 AM SLT - Jan 3461 - Cosmic Paradise | |||
* 06/03/14 07:25 AM SLT - Jan 3638 - Cosmic Paradise | |||
* 06/06/14 02:12 AM SLT - Feb 3751 - Cosmic Paradise | |||
* 06/08/14 07:16 PM SLT - Dec 3858 - Cosmic Paradise | |||
* 06/11/14 07:02 PM SLT - Oct 3967 - Cosmic Paradise | |||
* 06/14/14 10:54 AM SLT - Nov 3071 - Cosmic Paradise | |||
* 06/16/14 01:48 PM SLT - Oct 3154 - Cosmic Paradise | |||
* 06/18/14 02:00 PM SLT - Apr 3235 - Cosmic Paradise | |||
* 06/20/14 10:00 PM SLT - May 3324 - Cosmic Paradise | |||
* 06/22/14 07:28 PM SLT - Apr 3400 - Cosmic Paradise | |||
* 06/24/14 01:20 PM SLT - Apr 3470 - Cosmic Paradise | |||
* 06/26/14 08:12 PM SLT - Jul 3561 - Cosmic Paradise | |||
* 06/28/14 01:18 PM SLT - May 3632 - Cosmic Paradise | |||
* 06/30/14 06:40 AM SLT - Aug 3703 - Cosmic Paradise | |||
* 07/02/14 10:22 AM SLT - Dec 3789 - Cosmic Paradise | |||
* 07/04/14 04:32 AM SLT - Mar 3855 - Cosmic Paradise | |||
* 07/06/14 02:34 AM SLT - Feb 3932 - Cosmic Paradise | |||
* 07/07/14 08:15 PM SLT - Jan 3003 - Cosmic Paradise | |||
* 07/10/14 02:22 AM SLT - Apr 3094 - Cosmic Paradise | |||
* 07/12/14 10:07 PM SLT - Apr 3184 - Cosmic Paradise | |||
* 07/15/14 12:08 AM SLT - Sep 3267 - Cosmic Paradise | |||
* 07/17/14 04:00 AM SLT - Sep 3353 - Cosmic Paradise | |||
* 07/19/14 03:40 AM SLT - Aug 3431 - Cosmic Paradise | |||
* 07/21/14 05:48 AM SLT - Jul 3520 - Cosmic Paradise | |||
* 07/23/14 09:45 PM SLT - Aug 3613 - Cosmic Paradise | |||
* 07/26/14 03:44 PM SLT - Aug 3724 - Cosmic Paradise | |||
* 07/28/14 10:30 PM SLT - Nov 3816 - Cosmic Paradise | |||
* 08/01/14 07:28 AM SLT - May 3952 - Cosmic Paradise | |||
* 08/03/14 01:14 AM SLT - Jul 3022 - Cosmic Paradise | |||
* 08/03/14 11:18 AM SLT - Aug 3038 - Cosmic Paradise | |||
* 08/05/14 11:20 AM SLT - Dec 3118 - Cosmic Paradise | |||
* 08/07/14 03:28 AM SLT - Jul 3184 - Cosmic Paradise | |||
* 08/09/14 06:40 AM SLT - Aug 3269 - Cosmic Paradise | |||
* 08/11/14 08:08 PM SLT - Apr 3367 - Cosmic Paradise | |||
* 08/15/14 10:07 PM SLT - Jun 3513 - Cosmic Paradise | |||
* 08/18/14 12:02 PM SLT - Nov 3616 - Cosmic Paradise | |||
* 08/21/14 05:20 PM SLT - Aug 3799 - Cosmic Paradise | |||
* 08/25/14 07:54 AM SLT - Dec 3943 - Cosmic Paradise | |||
* 09/02/14 07:30 AM SLT - Sep 3189 - Cosmic Paradise | |||
* 09/04/14 11:50 AM SLT - Dec 3277 - Cosmic Paradise | |||
* 09/06/14 07:38 AM SLT - Aug 3354 - Cosmic Paradise | |||
* 09/08/14 01:30 AM SLT - Nov 3512 - Cosmic Paradise | |||
* 09/09/14 06:22 PM SLT - Oct 3583 - Cosmic Paradise | |||
* 09/14/14 02:14 AM SLT - Aug 3677 - Cosmic Paradise | |||
* 09/16/14 09:28 PM SLT - Aug 3786 - Cosmic Paradise | |||
* 09/18/14 11:40 PM SLT - Dec 3869 - Cosmic Paradise | |||
* 09/20/14 07:52 PM SLT - Sep 3946 - Cosmic Paradise | |||
* 09/22/14 10:08 PM SLT - Feb 3030 - Cosmic Paradise | |||
* 09/26/14 05:22 PM SLT - Jun 3182 - Cosmic Paradise | |||
* 09/29/14 01:30 AM SLT - Feb 3328 - Cosmic Paradise | |||
* 10/05/14 06:20 AM SLT - Feb 3521 - Cosmic Paradise | |||
* 10/07/14 02:40 AM SLT - Dec 3598 - Cosmic Paradise | |||
* 10/09/14 03:12 AM SLT - May 3672 - Cosmic Paradise | |||
* 10/11/14 10:30 AM SLT - Dec 3761 - Cosmic Paradise | |||
* 10/15/14 08:00 AM SLT - Jul 3862 - Cosmic Paradise | |||
* 10/16/14 09:34 PM SLT - Apr 3924 - Cosmic Paradise | |||
* 10/19/14 03:22 AM SLT - Jun 3016 - Cosmic Paradise | |||
* 10/22/14 02:02 AM SLT - Jun 3125 - Cosmic Paradise | |||
* 10/24/14 04:46 AM SLT - May 3208 - Cosmic Paradise | |||
* 10/27/14 07:02 AM SLT - May 3332 - Cosmic Paradise | |||
* 10/29/14 02:46 AM SLT - Apr 3400 - Cosmic Paradise | |||
* 10/31/14 07:30 PM SLT - Nov 3508 - Cosmic Paradise | |||
* 11/02/14 08:40 PM SLT - Mar 3597 - Cosmic Paradise | |||
* 11/04/14 01:08 PM SLT - Jan 3663 - Cosmic Paradise | |||
* 11/07/14 04:46 AM SLT - Oct 3768 - Cosmic Paradise | |||
===Mysterious Vessel Sightings - | ===Mysterious Vessel Sightings - 2013 === | ||
* 01/02/13 09:49 PM SLT - Jun 3069 - Cosmic Paradise | |||
* 01/04/13 02:50 PM SLT - Mar 3133 - Cosmic Paradise | |||
* 01/06/13 09:35 PM SLT - Jul 3218 - Cosmic Paradise | |||
* 01/09/13 09:05 AM SLT - Feb 3311 - Cosmic Paradise | |||
* 01/11/13 03:35 PM SLT - Feb 3396 - Cosmic Paradise | |||
* 01/14/13 ??:?? ?? SLT - Nov 3504 - Cosmic Paradise | |||
* 01/16/13 10:34 PM SLT - Nov 3593 - Cosmic Paradise | |||
* 01/19/13 05:41 AM SLT - Sep 3679 - Cosmic Paradise | |||
* 01/21/13 09:08 AM SLT - Oct 3759 - Cosmic Paradise | |||
* 01/23/13 07:18 AM SLT - Mar 3836 - Cosmic Paradise | |||
* 01/26/13 09:15 AM SLT - Oct 3946 - Cosmic Paradise | |||
* 01/28/13 09:40 AM SLT - Oct 3029 - Cosmic Paradise | |||
* 01/30/13 06:46 PM SLT - Dec 3110 - Cosmic Paradise | |||
* 02/02/13 05:48 PM SLT - Aug 3217 - Cosmic Paradise | |||
* 02/04/13 11:51 PM SLT - Jul 3305 - Cosmic Paradise | |||
* 02/07/13 04:23 AM SLT - Apr 3387 - Cosmic Paradise | |||
* 02/09/13 11:35 AM SLT - Sep 3472 - Cosmic Paradise | |||
* 02/11/13 05:16 AM SLT - Aug 3537 - Cosmic Paradise | |||
* 02/13/13 11:18 PM SLT - Feb 3647 - Cosmic Paradise | |||
* 02/15/13 ??:?? ?? SLT - ??? ???? - Cosmic Paradise | |||
* 02/17/13 01:58 AM SLT - May 3756 - Cosmic Paradise | |||
* 02/19/13 02:20 AM SLT - Jan 3833 - Cosmic Paradise | |||
* 02/20/13 08:08 PM SLT - Jul 3904 - Cosmic Paradise | |||
* 02/22/13 09:49 PM SLT - Oct 3973 - Cosmic Paradise | |||
* 02/25/13 09:25 AM SLT - Jun 3066 - Cosmic Paradise | |||
* 02/27/13 09:49 PM SLT - Apr 3160 - Cosmic Paradise | |||
* 03/02/13 01:04 AM SLT - Dec 3239 - Cosmic Paradise | |||
* 03/03/13 05:28 PM SLT - May 3305 - Cosmic Paradise | |||
* 03/05/13 07:50 AM SLT - Jun 3370 - Cosmis Paradise | |||
* 03/07/13 12:08 AM SLT - Jun 3433 - Cosmic Paradise | |||
* 03/09/13 12:22 AM SLT - Nov 3499 - Cosmic Paradise | |||
* 03/11/13 04:17 AM SLT - Nov 3578 - Cosmic Paradise | |||
* 03/13/13 11:40 PM SLT - Aug 3683 - Cosmic Paradise | |||
* 03/16/13 02:30 AM SLT - Mar 3756 - Cosmic Paradise | |||
* 03/18/13 12:02 AM SLT - Nov 3832 - Cosmic Paradise | |||
* 03/20/13 03:47 PM SLT - Aug 3931 - Cosmic Paradise | |||
* 03/21/13 04:56 AM SLT - Jan 3952 - Andromeda Alliance | |||
* 03/22/13 03:58 AM SLT - Jul 3011 - Cosmic Paradise | |||
* 03/23/13 07:14 AM SLT - Mar 3030 - Andromeda Alliance | |||
* 03/24/13 04:30 PM SLT - Feb 3092 - Cosmic Paradise | |||
* 03/25/13 07:25 PM SLT - Sep 3123 - Andromeda Alliance | |||
* 03/26/13 01:21 AM SLT - Dec 3132 - Cosmic Paradise | |||
* 03/28/13 05:22 AM SLT - Oct 3213 - Andromeda Alliance | |||
* 03/28/13 09:15 PM SLT - Jul 3238 - Cosmic Paradise | |||
* 03/30/13 08:48 AM SLT - Oct 3293 - Cosmic Paradise | |||
* 03/30/13 18:54 PM SLT - Mar 3303 - Andromeda Alliance | |||
* 04/01/13 09:02 AM SLT - Nov 3363 - Cosmic Paradise | |||
* 04/01/13 ??:?? ?? SLT - Oct 3377 - Andromeda Alliance | |||
* 04/03/13 02:10 PM SLT - May 3451 - Cosmic Paradise | |||
* 04/03/13 08:05 PM SLT - Aug 3460 - Andromeda Allience | |||
* 04/05/13 03:08 AM SLT - Sep 3531 - Cosmic Paradise | |||
* 04/08/13 05:12 AM SLT - Dec 3623 - Cosmic Paradise | |||
* 04/10/13 12:14 PM SLT - Feb 3728 - Cosmic Paradise | |||
* 04/12/13 03:22 PM SLT - Dec 3813 - Cosmic Paradise | |||
* 04/16/13 12:24 AM SLT - Nov 3914 - Cosmic Paradise | |||
* 04/18/13 06:01 AM SLT - Mar 3998 - Cosmic Paradise | |||
* 04/20/13 10:02 PM SLT - Aug 3097 - Cosmic Paradise | |||
* 04/23/13 09:27 AM SLT - Nov 3189 - Cosmic Paradise | |||
* 04/25/13 06:07 PM SLT - Nov 3277 - Cosmic Paradise | |||
* 04/28/13 04:16 AM SLT - Mar 3368 - Cosmic Paradise | |||
* 04/30/13 09:02 AM SLT - Dec 3455 - Cosmic Paradise | |||
* 05/02/13 11:53 PM SLT - Sep 3547 - Cosmic Paradise | |||
* 05/04/13 05:26 AM SLT - Jun 3630 - Cosmic Paradise | |||
* 05/07/13 08:48 AM SLT - Sep 3715 - Cosmic Paradise | |||
* 05/09/13 09:02 AM SLT - Jan 3796 - Cosmic Paradise | |||
* 05/11/13 12:48 AM SLT - May 3862 - Cosmic Paradise | |||
* 05/11/13 02:30 AM SLT - Jan 3865 - Cosmic Paradise | |||
* 05/11/13 08:28 AM SLT - Aug 3875 - Cosmic Paradise | |||
* 05/14/13 07:20 PM SLT - Sep 3987 - Cosmic Paradise | |||
* 05/17/13 01:32 PM SLT - Nov 3096 - Cosmic Paradise | |||
* 05/20/13 03:59 AM SLT - May 3187 - Cosmic Paradise | |||
* 05/22/13 11:00 PM SLT - Apr 3291 - Cosmic Paradise | |||
* 05/24/13 06:38 PM SLT - Jan 3359 - Cosmic Paradise | |||
* 05/27/13 01:30 PM SLT - Aug 3470 - Cosmic Paradise | |||
* 05/28/13 02:18 PM SLT - Jul 3538 - Cosmic Paradise | |||
* 05/30/13 06:08 AM SLT - Aug 3605 - Cosmic Paradise | |||
* 06/01/13 06:10 PM SLT - May 3686 - Cosmic Paradise | |||
* 06/04/13 07:02 AM SLT - Dec 3771 - Cosmic Paradise | |||
* 06/06/13 05:18 PM SLT - Sep 3861 - Cosmic Paradise | |||
* 06/10/13 12:30 AM SLT - Nov 3963 - Cosmic Paradise | |||
* 06/12/13 02:32 AM SLT - Dec 3032 - Cosmic Paradise | |||
* 06/14/13 08:05 AM SLT - Aug 3124 - Cosmic Paradise | |||
* 06/16/13 09:08 AM SLT - Sep 3217 - Cosmic Paradise | |||
* 06/18/13 09:30 AM SLT - Jul 3302 - Cosmic Paradise | |||
* 06/20/13 05:51 PM SLT - Apr 3363 - Cosmic Paradise | |||
* 06/22/13 06:49 PM SLT - Apr 3439 - Cosmic Paradise | |||
* 06/25/13 09:54 AM SLT - Mar 3537 - Cosmic Paradise | |||
* 06/27/13 06:22 AM SLT - Apr 3606 - Cosmic Paradise | |||
* 06/29/13 12:08 AM SLT - Oct 3671 - Cosmic Paradise | |||
* 06/30/13 10:06 AM SLT - Oct 3723 - All Guilds | |||
* 06/30/13 05:08 PM SLT - Oct 3734 - All Guilds | |||
* 06/30/13 11:10 PM SLT - Dec 3744 - All Guilds | |||
* 07/01/13 05:14 AM SLT - Jul 3755 - All Guilds | |||
* 07/03/13 12:02 AM SLT - Mar 3635 - All Guilds | |||
* 07/04/13 01:22 PM SLT - Feb 3766 - All Guilds | |||
* 07/06/13 02:02 PM SLT - Sep 3941 - Cosmic Paradise | |||
* 07/08/13 06:18 AM SLT - May 3012 - Cosmic Paradise | |||
* 07/10/13 04:28 AM SLT - May 3098 - Cosmic Paradise | |||
* 07/12/13 07:08 PM SLT - Jul 3184 - Cosmic Paradise | |||
* 07/14/13 01:12 PM SLT - Mar 3248 - Cosmic Paradise | |||
* 07/16/13 02:30 PM SLT - Jun 3325 - Cosmic Paradise | |||
* 07/18/13 03:37 PM SLT - Jul 3402 - Cosmic Paradise | |||
* 07/20/13 11:44 AM SLT - May 3471 - Cosmic Paradise | |||
* 07/22/13 12:08 PM SLT - Feb 3562 - Cosmic Paradise | |||
* 07/24/13 01:18 PM SLT - Sep 3625 - Cosmic Paradise | |||
* 07/27/13 02:20 AM SLT - Apr 3716 - Cosmic Paradise | |||
* 07/29/13 07:37 PM SLT - Feb 3818 - Cosmic Paradise | |||
* 08/01/13 06:57 AM SLT - Feb 3910 - Cosmic Paradise | |||
* 08/03/13 01:01 AM SLT - Apr 3975 - Cosmic Paradise | |||
* 08/04/13 10:45 PM SLT - Feb 3046 - Cosmic Paradise | |||
* 08/07/13 11:45 AM SLT - May 3140 - Cosmic Paradise | |||
* 08/09/13 12:20 PM SLT - May 3221 - Cosmic Paradise | |||
* 08/11/13 06:18 AM SLT - May 3287 - Cosmic Paradise | |||
* 08/13/13 06:22 AM SLT - Feb 3370 - Cosmic Paradise | |||
* 08/15/13 12:16 AM SLT - Jun 3433 - Cosmic Paradise | |||
* 08/17/13 12:30 PM SLT - May 3533 - Cosmic Paradise | |||
* 08/19/13 11:26 PM SLT - Nov 3604 - Cosmic Paradise | |||
* 08/22/13 09:55 AM SLT - Jun 3695 - Cosmic Paradise | |||
* 08/24/13 09:08 AM SLT - Feb 3787 - Cosmic Paradise | |||
* 08/26/13 09:15 AM SLT - Mar 3867 - Cosmic Paradise | |||
* 08/28/13 09:20 AM SLT - Mar 3899 - Cosmic Paradise | |||
* 08/30/13 03:32 AM SLT - Nov 3982 - Cosmic Paradise | |||
* 09/01/13 03:50 AM SLT - Apr 3063 - Cosmic Paradise | |||
* 09/03/13 08:20 AM SLT - Dec 3174 - Cosmic Paradise | |||
* 09/06/13 03:03 AM SLT - Apr 3242 - Cosmic Paradise | |||
* 09/08/13 11:44 AM SLT - Jan 3330 - Cosmic Paradise | |||
* 09/10/13 07:38 AM SLT - Jul 3404 - Cosmic Paradise | |||
* 09/12/13 08:12 PM SLT - Sep 3491 - Cosmic Paradise | |||
* 09/15/13 08:57 PM SLT - Apr 3604 - Cosmic Paradise | |||
* 09/17/13 11:08 AM SLT - May 3666 - Cosmic Paradise | |||
* 09/19/13 07:18 AM SLT - Nov 3735 - Cosmic Paradise | |||
* 09/22/13 04:24 AM SLT - Aug 3838 - Cosmic Paradise | |||
* 09/25/13 03:20 PM SLT - Jun 3944 - Cosmic Paradise | |||
* 09/27/13 12:48 PM SLT - Feb 3037 - Cosmic Paradise | |||
* 09/29/13 03:15 AM SLT - Nov 3132 - Cosmic Paradise | |||
* 10/02/13 03:32 AM SLT - Oct 3207 - Cosmic Paradise | |||
* 10/04/13 12:43 PM SLT - Mar 3296 - Cosmic Paradise | |||
* 10/06/13 01:18 PM SLT - Oct 3378 - Cosmic Paradise | |||
* 10/08/13 08:12 PM SLT - Jun 3456 - Cosmic Paradise | |||
* 10/10/13 07:35 PM SLT - Oct 3529 - Cosmic Paradise | |||
* 10/12/13 07:12 PM SLT - Oct 3608 - Cosmic Paradise | |||
* 10/15/13 07:08 AM SLT - Oct 3707 - Cosmic Paradise | |||
* 10/18/13 05:30 AM SLT - Jun 3799 - Cosmic Paradise | |||
* 10/20/13 06:20 AM SLT - Mar 3878 - Cosmic Paradise | |||
* 10/22/13 06:40 AM SLT - Jul 3955 - Cosmic Paradise | |||
* 10/24/13 03:32 AM SLT - Dec 3024 - Cosmic Paradise | |||
* 10/26/13 05:50 AM SLT - Oct 3102 - Cosmic Paradise | |||
* 10/28/13 12:05 PM SLT - Sep 3186 - Cosmic Paradise | |||
* 10/30/13 08:27 PM SLT - Nov 3274 - Cosmic Paradise | |||
* 11/02/13 09:38 PM SLT - Feb 3367 - Cosmic Paradise | |||
* 11/04/13 09:12 AM SLT - Feb 3428 - Cosmic Paradise | |||
* 11/05/13 11:08 PM SLT - Nov 3495 - Cosmic Paradise | |||
* 11/08/13 02:02 AM SLT - Aug 3581 - Cosmic Paradise | |||
* 11/10/13 09:19 AM SLT - Jan 3667 - Cosmic Paradise | |||
* 11/12/13 08:08 AM SLT - Feb 3740 - Cosmic Paradise | |||
* 11/14/13 07:06 PM SLT - Mar 3830 - Cosmic Paradise | |||
* 11/16/13 11:12 PM SLT - Nov 3896 - Cosmic Paradise | |||
* 11/18/13 11:02 PM SLT - Nov 3895 - Cosmic Paradise | |||
* 11/20/13 06:53 PM SLT - Apr 3053 - Cosmic Paradise | |||
* 11/22/13 04:50 PM SLT - May 3097 - All Guilds | |||
* 11/22/13 10:50 PM SLT - Nov 3107 - All Guilds | |||
* 11/23/13 05:40 AM SLT - Jun 3118 - All Guilds | |||
* 11/25/13 11:50 AM SLT - Dec 3205 - Cosmic Paradise | |||
* 11/27/13 08:02 PM SLT - Oct 3297 - Cosmic Paradise | |||
* 11/29/13 07:58 PM SLT - Jun 3405 - Cosmic Paradise | |||
* 12/01/13 08:10 PM SLT - Aug 3485 - Cosmic Paradise | |||
* 12/04/13 01:18 AM SLT - Jun 3574 - Cosmic Paradise | |||
* 12/06/13 04:22 PM SLT - Feb 3679 - Cosmic Paradise | |||
* 12/09/13 06:31 AM SLT - Jan 3746 - Cosmic Paradise | |||
* 12/11/13 02:50 AM SLT - Jan 3820 - Cosmic Paradise | |||
* 12/12/13 05:40 PM SLT - Nov 3881 - Cosmic Paradise | |||
* 12/15/13 10:24 AM SLT - Jun 3987 - Cosmic Paradise | |||
* 12/17/13 06:20 AM SLT - Apr 3100 - Cosmic Paradise | |||
* 12/20/13 03:08 AM SLT - May 3205 - Cosmic Paradise | |||
* 12/22/13 12:00 AM SLT - Jan 3245 - Cosmic Paradise | |||
* 12/24/13 07:02 AM SLT - Nov 3337 - Cosmic Paradise | |||
* 12/24/13 02:20 PM SLT - Feb 3349 - All Guilds | |||
* 12/24/13 08:20 PM SLT - Sep 3349 - All Guilds | |||
* 12/25/13 02:22 AM SLT - Apr 3307 - All Guilds | |||
* 12/25/13 11:27 AM SLT - Nov 3380 - All Guilds | |||
* 12/27/13 12:42 AM SLT - Aug 3441 - Cosmic Paradise | |||
* 12/29/13 10:15 AM SLT - Jul 3535 - Cosmic Paradise | |||
* 12/31/13 04:02 AM SLT - Oct 3609 - Cosmic Paradise | |||
* 01/15/11 | ===Mysterious Vessel Sightings - 2012 === | ||
* 01/ | * 01/01/12 02:42 AM SLT - Nov 3416 - Cosmic Paradise | ||
* 01/20/ | * 01/03/12 01:50 AM SLT - Apr 3488 - Cosmic Paradise | ||
* 01/ | * 01/06/12 01:45 AM SLT - Apr 3597 - Cosmic Paradise | ||
* 01/ | * 01/08/12 07:23 AM SLT - Jul 3678 - Cosmic Paradise | ||
* 01/23/11 08:00 PM SLT - Nov | * 01/12/12 04:16 AM SLT - Jan 3755 - All Guilds - Free MV! | ||
* | * 01/12/12 11:18 PM SLT - Aug 3765 - All Guilds - Free MV! | ||
* | * 01/13/12 06:16 AM SLT - Mar 3776 - All Guilds - Free MV! | ||
* 01/30/ | * 01/13/12 01:15 PM SLT - Oct 3786 - All Guilds - Free MV! | ||
* | * 01/13/12 08:11 PM SLT - May 3786 - All Guilds - Free MV! | ||
* 02/02/ | * 01/14/12 03:09 AM SLT - Dec 3807 - All Guilds - Regular MV | ||
* | * 01/16/12 04:11 AM SLT - Aug 3882 - Cosmic Paradise | ||
* | * 01/19/12 04:05 AM SLT - Jun 3992 - Cosmic Paradise | ||
* | * 01/21/12 03:46 PM SLT - Oct 3083 - Cosmic Paradise | ||
* 02/ | * 01/24/12 12:44 AM SLT - Mar 3171 - Cosmic Paradise | ||
* 02/ | * 01/25/12 11:49 PM SLT - Oct 3243 - Cosmic Paradise | ||
* 02/22/ | * 01/28/12 06:15 AM SLT - Aug 3327 - Cosmic Paradise | ||
* | * 01/30/12 06:21 AM SLT - Oct 3401 - Cosmic Paradise | ||
* 02/ | * 02/01/12 01:50 PM SLT - Apr 3487 - Cosmic Paradise | ||
* 03/01/11 12: | * 02/03/12 06:40 PM SLT - Apr 3659 - Cosmic Paradise | ||
* 03/04/11 12:17 AM SLT - | * 02/06/12 05:15 AM SLT - Jan 3660 - Cosmic Paradise | ||
