Top 25 Kingdoms: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
Line 2,507: | Line 2,507: | ||
|Burgundy | |Burgundy | ||
|Burgundy | |Burgundy | ||
| | |Nil Thespia | ||
|- | |- | ||
|5 | |5 | ||
Line 2,515: | Line 2,515: | ||
|Nil Thespia | |Nil Thespia | ||
|Nil Thespia | |Nil Thespia | ||
| | |Burgundy | ||
|- | |- | ||
|6 | |6 |
Revision as of 05:20, 11 June 2015
This page attempts to chronicle the rise and fall of the largest Tiny Empires kingdoms. Inspired by an earlier page creation, it is intended to be updated every two to six weeks by somebody.
January 2008 to May 2008
Rank | 10 Jan 08 | 14 Mar 08 | 11 Apr 08 | 02 May 08 |
---|---|---|---|---|
1 | Avalon | Avalon | Avalon | Avalon |
2 | Lothlorien | Lothlorien | Lothlorien | Lothlorien |
3 | Camelot | Camelot | Camelot | Brittany |
4 | Genovia | Bohemia | Brittany | Camelot |
5 | Sparta | Brittany | Bohemia | Gianfar |
6 | Mayhapsibly | Syldavia | Gianfar | Bohemia |
7 | Ayodhya | Charm | Devonshire | Sparta |
8 | Essex | Devonshire | Syldavia | Devonshire |
9 | Devonshire | Sparta | Sparta | Charm |
10 | Canterbury | Gianfar | Charm | Canterbury |
11 | Bohemia | Land of Serenity | Land of Serenity | Land of Serenity |
12 | Charm | Canterbury | Phantasm | Twilight |
13 | Phantasm | Phantasm | Canterbury | Syldavia |
14 | Xanth | Thousand Lights | Twilight | Wight |
15 | Land of Serenity | Olympus | Egypt | Olympus |
16 | The Asylum | Twilight | Thousand Lights | Phantasm |
17 | Twilight | Heavenly Realms | Olympus | Northwoods |
18 | Caledon | Ayodhya | Heavenly Realms | Kingdom of Darkness |
19 | Arcadia | Egypt | Wight | Heavenly Realms |
20 | Dracheheim | Essex | Northwoods | Terabithia |
21 | Devotion | Evermore | El O'Ell | El O'Ell |
22 | The Celestial Queendom | El O'Ell | Fiery Charm | Thousand Lights |
23 | Wessex | Northwoods | Essex | Ayodhya |
24 | Somerset | Blood Roses & Tears | Ayodhya | Essex |
25 | Wight | Evermore | Blood Roses & Tears |
June 2008 to August 2008
Rank | 25 Jun 08 | 10 Jul 08 | 22 Jul 08 | 8 Aug 08 | 19 Aug 08 |
---|---|---|---|---|---|
1 | Avalon | Avalon | Avalon | Gianfar | Gianfar |
2 | Lothlorien | Gianfar | Gianfar | Avalon | Avalon |
3 | Brittany | Middle Earth | Middle Earth | Middle Earth | Middle Earth |
4 | Gianfar | Camelot | Brittany | Camelot | Camelot |
5 | Camelot | Brittany | Camelot | Bohemia | Brittany |
6 | Charm | Sparta | Bohemia | Brittany | Bohemia |
7 | Bohemia | Charm | Charm | Charm | Charm |
8 | Sparta | Bohemia | Devonshire | Sparta | Sparta |
9 | Devonshire | Devonshire | Sparta | Devonshire | Devonshire |
10 | Canterbury | Canterbury | Canterbury | Laurelin | Laurelin |
11 | Wight | Egypt | Laurelin | Canterbury | Canterbury |
12 | Twilight | Twilight | Twilight | Wight | Wight |
13 | Kingdom of Heaven | Laurelin | Kingdom of Heaven | Twilight | Egypt |
14 | Syldavia | Kingdom of Heaven | Wight | Egypt | Twilight |
15 | Thousand Lights | Wight | Egypt | Kingdom of Heaven | Future Light |
16 | Land of Serenity | Syldavia | Syldavia | Excalibur | Kingdom of Heaven |
17 | Northwoods | Thousand Lights | El O'Ell | Syldavia | Excalibur |
18 | Egypt | El O'Ell | Land of Serenity | Peaceful Guardians | Syldavia |
19 | El O'Ell | Land of Serenity | Northwoods | El O'Ell | Peaceful Guardians |
20 | Phantasm | Northwoods | Excalibur | Northwoods | Amber |
21 | Excalibur | Phantasm | Fiery Charm | Future Light | Persia |
22 | Olympus | Excalibur | Highlands | Highlands | Northwoods |
23 | Heavenly Realms | Highlands | Phantasm | Tintagel | Highlands |
24 | Peaceful Guardians | Heavenly Realms | Peaceful Guardians | Persia | Tintagel |
25 | Terabithia | Peaceful Guardians | Heavenly Realms | Amber | Sanctuary |
September 2008 to October 2008
Rank | 3 Sep 08 | 17 Sep 08 | 24 Sep 08 | 08 Oct 08 | 22 Oct 08 |
---|---|---|---|---|---|
1 | Gianfar | Gianfar | Gianfar | Gianfar | Gianfar |
2 | Avalon | Avalon | Avalon | Avalon | Avalon |
3 | Middle Earth | Middle Earth | Middle Earth | Middle Earth | Brittany |
4 | Brittany | Brittany | Brittany | Brittany | Middle Earth |
5 | Camelot | Camelot | Camelot | Camelot | Camelot |
6 | Bohemia | Bohemia | Bohemia | Bohemia | Bohemia |
7 | Charm | Devonshire | Amber | Amber | Laurelin |
8 | Sparta | Egypt | Devonshire | Laurelin | Egypt |
9 | Devonshire | Amber | Egypt | Egypt | Amber |
10 | Egypt | Sparta | Laurelin | Devonshire | Devonshire |
11 | Laurelin | Laurelin | Charm | Charm | Charm |
12 | Amber | Charm | Canterbury | Kingdom of Heaven | Kingdom of Heaven |
13 | Wight | Canterbury | Wight | Canterbury | Wight |
14 | Canterbury | Wight | Twilight | Wight | Twilight |
15 | Twilight | Kingdom of Heaven | Kingdom of Heaven | Twilight | Canterbury |
16 | Kingdom of Heaven | Twilight | Sparta | Peaceful Guardians | Excalibur |
17 | Excalibur | Excalibur | Excalibur | Excalibur | Peaceful Guardians |
18 | Syldavia | Peaceful Guardians | Tintagel | Sparta | Persia |
19 | Peaceful Guardians | Syldavia | Syldavia | Persia | Swank |
20 | Tintagel | Tintagel | Persia | Syldavia | Sparta |
21 | Persia | Persia | Peaceful Guardians | Home | Home |
22 | Highlands | Home | Home | Highlands | Highlands |
23 | Northwoods | Highlands | Highlands | Swank | Elysium |
24 | Sanctuary | Sanctuary | Swank | Kingdom of Darkness | Tintagel |
25 | Kingdom of Darkness | Northwoods | Kingdom of Darkness | Tintagel | Kingdom of Darkness |
November 2008 to January 2009
Rank | 5 Nov 08 | 20 Nov 08 | 10 Dec 08 | 25 Dec 08 | 7 Jan 09 |
---|---|---|---|---|---|
1 | Gianfar | Avalon | Avalon | Avalon | Avalon |
2 | Avalon | Gianfar | Paradise (formerly Gianfar) | Paradise | Paradise |
3 | Camelot | Camelot | Camelot | Camelot | Brittany |
4 | Brittany | Middle Earth | Brittany | Brittany | Camelot |
5 | Middle Earth | Brittany | Laurelin | Middle Earth | Middle Earth |
6 | Amber | Amber | Middle Earth | Bohemia | Bohemia |
7 | Bohemia | Laurelin | Bohemia | Laurelin | Laurelin |
8 | Laurelin | Bohemia | Egypt | Amber | Amber |
9 | Egypt | Egypt | Amber | Egypt | Egypt |
10 | Devonshire | Devonshire | Charm | Charm | Charm |
11 | Charm | Charm | Devonshire | Devonshire | Swank |
12 | Kingdom of Heaven | Nothing | Swank | Gianfar Peaks | Devonshire |
13 | Canterbury | Kingdom of Heaven | Gianfar Peaks | Wight | Gianfar Peaks |
14 | Wight | Canterbury | Canterbury | Swank | Kingdom of Heaven |
15 | Swank | Swank | Kingdom of Heaven | Peaceful Guardians | Wight |
16 | Persia | Wight | Highlands | Canterbury | Canterbury |
17 | Home | Highlands | Wight | Persia | Highlands |
18 | Peaceful Guardians | Peaceful Guardians | Persia | Highlands | Lionhearts |
19 | Excalibur | Persia | Peaceful Guardians | Kingdom of Heaven | Peaceful Guardians |
20 | Highlands | Home | Mysterious Woods | Lionhearts | Persia |
21 | Elysium | Elysium | Elysium | Atlantis | Home |
22 | Tintagel | Excalibur | Home | Naughty and Nice | Terra Nova |
23 | Mysterious Woods | Tintagel | Twilight | Twilight | Atlantis |
24 | Twilight | Twilight | Tintagel | Home | Twilight |
25 | Kingdom of Darkness | Kingdom of Darkness | Lionhearts | Tintagel | Nil Thespia |
February 2009 to June 2009
Rank | 4 Feb 09 | 23 Feb 09 | 8 Apr 09 | 24 May 09 | 22 Jun 09 |
---|---|---|---|---|---|
1 | Avalon | Avalon | Avalon | Avalon | Avalon |
2 | Paradise | Paradise | Camelot | Camelot | Camelot |
3 | Camelot | Camelot | Paradise | Paradise | Paradise |
4 | Brittany | Brittany | Brittany | Brittany | Brittany |
5 | Middle Earth | Middle Earth | Middle Earth | Middle Earth | Middle Earth |
6 | Bohemia | Bohemia | Laurelin | Laurelin | Laurelin |
7 | Laurelin | Laurelin | Bohemia | Swank | Swank |
8 | Amber | Swank | Swank | Egypt | Migliore |
9 | Swank | Egypt | Egypt | Bohemia | Bohemia |
10 | Egypt | Charm | Charm | Migliore | Amber |
11 | Charm | Kingdom of Heaven | Devonshire | Charm | Egypt |
12 | Devonshire | Devonshire | Canterbury | Devonshire | Charm |
13 | Gianfar Peaks | Amber | Migliore | Amber | Terra Nova |
14 | Kingdom of Heaven | Gianfar Peaks | Legends | Terra Nova | Canterbury |
15 | Canterbury | Canterbury | Highlands | Legends | Highlands |
16 | Lionhearts | Terra Nova | Gianfar Peaks | Canterbury | Gaia |
17 | Highlands | Highlands | Terra Nova | Highlands | Legends |
18 | Terra Nova | Tintagel | Tintagel | Nil Thespia | Nil Thespia |
19 | Peaceful Guardians | Persia | Amber | Gaia | Kingdom of Heaven |
20 | Persia | Home | Persia | Kingdom of Heaven | Persia |
21 | Tintagel | Migliore | Kingdom of Darkness | Persia | Monticello |
22 | Wight | Peaceful Guardians | Nil Thespia | Home | Home |
23 | Home | Kingdom of Darkness | Artemis | Kingdom of Darkness | Devonshire |
24 | Atlantis | Twilight | Kingdom of Heaven | Monticello | Isle of Chivalry |
25 | Twilight | Wight | Home | Angels of the Empire | Irony |
August 2009 to December 2009
Rank | 17 Aug 09 | 28 Oct 09 | 11 Nov 09 | 21 Dec 09 |
---|---|---|---|---|
1 | Avalon | Avalon | Camelot | Camelot |
2 | Paradise | Camelot | Avalon | Paradise |
3 | Camelot | Paradise | Paradise | Avalon |
4 | Brittany | Laurelin | Laurelin | Twilight |
5 | Laurelin | Brittany | Brittany | Laurelin |
6 | Swank | Swank | Swank | Legends |
7 | Legends | Legends | Legends | Gaia |
8 | Egypt | Amber | Amber | Amber |
9 | Migliore | Egypt | Egypt | Swank |
10 | Bohemia | Gaia | Gaia | Egypt |
11 | Charm | Bohemia | Bohemia | Bohemia |
12 | Amber | Charm | Charm | Burgundy |
13 | Terra Nova | Migliore | Canterbury | Charm |
14 | Canterbury | Canterbury | Kingdom of Heaven | Kingdom of Heaven |
15 | Nil Thespia | Kingdom of Heaven | Nil Thespia | Canterbury |
16 | Kingdom of Heaven | Nil Thespia | Normandy | Thespia |
17 | Highlands | Highlands | Highlands | Irony |
18 | Gaia | Terra Nova | Irony | Immortality |
19 | Home | Normandy | Terra Nova | Independence |
20 | Mystical Dawn | Immortality | Immortality | Terra Nova |
21 | Acheron | Isle of Chivalry | Isle of Chivalry | Misterioso |
22 | Monticello | Mystical Dawn | Misterioso | The Highlands |
23 | Irony | Independence | Monticello | Mystical Dawn |
24 | Persia | Monticello | Independence | Monticello |
25 | Angels of the Empire | Irony | Home | Isle of Chivalry |
January 2010 to June 2010
Rank | 04 Jan 10 | 14 Feb 10 | 09 Mar 10 | 09 Apr 10 | 16 May 10 | 22 Jun 10 |
---|---|---|---|---|---|---|
1 | Camelot | Camelot | Camelot | Camelot | Camelot | Camelot |
2 | Paradise | Paradise | Twilight | Twilight | Twilight | Twilight |
3 | Twilight | Twilight | Paradise | Paradise | Paradise | Gaia |
4 | Avalon | Avalon | Avalon | Avalon | Avalon | Paradise |
5 | Laurelin | Laurelin | Laurelin | Gaia | Gaia | Legends |
6 | Legends | Gaia | Gaia | Legends | Legends | Avalon |
7 | Gaia | Egypt | Egypt | Laurelin | Laurelin | Laurelin |
8 | Egypt | Legends | Legends | Egypt | Egypt | Egypt |
9 | Burgundy | Burgundy | Bohemia | Bohemia | Bohemia | Bohemia |
10 | Bohemia | Bohemia | Burgundy | Burgundy | Burgundy | Migliore |
11 | Swank | Swank | Feyth | Feyth | Charm | Burgundy |
12 | Amber | Charm | Charm | Charm | Migliore | Charm |
13 | Charm | Feyth | Swank | Swank | Kingdom of Heaven | Nil Thespia |
14 | Kingdom of Heaven | Nil Thespia | Nil Thespia | Kingdom of Heaven | Swank | Swank |
15 | Canterbury | Canterbury | Kingdom of Heaven | Migliore | Nil Thespia | Irony |
16 | Nil Thespia | Kingdom of Heaven | Canterbury | Nil Thespia | Irony | Background |
17 | Immortality | Irony | Irony | Irony | Background | Feyth |
18 | Irony | Migliore | Migliore | Canterbury | Monticello | Immortality |
19 | Independence | Immortality | Immortality | Background | Feyth | Kingdom of Heaven |
20 | Terra Nova | Amber | Monticello | Monticello | Immortality | Terra Nova |
21 | Misterioso | Misterioso | Misterioso | Immortality | Misterioso | Canterbury |
22 | The Highlands | Terra Nova | Amardon | Misterioso | Canterbury | Monticello |
23 | Feyth | Monticello | Amber | Terra Nova | Terra Nova | Misterioso |
24 | Monticello | Amardon | Terra Nova | The Highlands | Astraea | Acheron |
25 | Mystical Dawn | The Highlands | The Highlands | Independence | Acheron | Mystical Dawn |
July 2010 to December 2010
Rank | 18 Jul 10 | 08 Aug 10 | 29 Sep 10 | 27 Oct 10 | 11 Nov 10 | 30 Dec 10 |
---|---|---|---|---|---|---|
1 | Camelot | Camelot | Camelot | Camelot | Camelot | Legends |
2 | Gaia | Gaia | Gaia | Gaia | Gaia | Gaia |
3 | Legends | Legends | Legends | Legends | Legends | Camelot |
4 | Avalon | Aletheia | Paradise | Laurelin | Laurelin | Aletheia |
5 | Aletheia | Paradise | Laurelin | Aletheia | Aletheia | Laurelin |
6 | Paradise | Laurelin | Aletheia | Paradise | Paradise | Paradise |
7 | Laurelin | Avalon | Avalon | Avalon | Avalon | Egypt |
8 | Egypt | Migliore | Burgundy | Paradise | Burgundy | Burgundy |
9 | Migliore | Egypt | Egypt | Egypt | Egypt | Avalon |
10 | Bohemia | Burgundy | Legacy of Migliore | Bohemia | Acheron | Acheron |
11 | Burgundy | Bohemia | Bohemia | Acheron | Bohemia | Bohemia |
12 | Charm | Charm | Charm | Nil Thespia | Nil Thespia | Nil Thespia |
13 | Swank | Swank | Acheron | Irony | Monticello | Terra Nova |
14 | Nil Thespia | Irony | Mystical Dawn | Mystical Dawn | Terra Nova | Monticello |
15 | Irony | Monticello | Irony | Monticello | Irony | Mystical Dawn |
16 | Background | Nil Thespia | Monticello | Charm | Mystical Dawn | Shalom |
17 | Acheron | Acheron | Swank | Twilight | Charm | Legacy of Migliore |
18 | Immortality | Terra Nova | Nil Thespia | Terra Nova | Swank | Swank |
19 | Kingdom of Heaven | Kingdom of Heaven | Terra Nova | Swank | Legacy of Migliore | Charm |
20 | Monticello | Immortality | Twilight | Kingdom of Heaven | Kingdom of Heaven | Kingdom of Heaven |
21 | Terra Nova | Twilight | Kingdom of Heaven | Legacy of Migliore | Twilight | Canterbury |
22 | Mystical Dawn | Mystical Dawn | Immortality | Canterbury | Canterbury | Dragonhenge |
23 | Canterbury | Canterbury | Canterbury | Immortality | Shalom | Irony |
24 | Twilight | Background | Feyth | Feyth | Feyth | Immortality |
25 | Misterioso | Feyth | Amardon | Queendom of Shalom | Immortality | Twilight |
January 2011 to December 2011
Rank | 11 Jan 2011 | 14 Apr 2011 | 30 May 2011 | 20 July 2011 | 13 Sept 2011 | 18 Sept 2011 | 20 Dec 2011 |
---|---|---|---|---|---|---|---|
1 | Gaia | Gaia | Gaia | Gaia | Gaia | Gaia | Gaia |
2 | Legends | Legends | Legends | Legends | Camelot | Camelot | Camelot |
3 | Camelot | Camelot | Aletheia | Camelot | Laurelin | Laurelin | Laurelin |
4 | Aletheia | Aletheia | Camelot | Aletheia | Aletheia | Aletheia | Nil Thespia |
5 | Laurelin | Laurelin | Laurelin | White Horse | Nil Thespia | Nil Thespia | Aletheia |
6 | Paradise | Burgundy | Acheron | Laurelin | Acheron | Burgundy | Burgundy |
7 | Burgundy | Paradise | Burgundy | Acheron | Burgundy | Acheron | Acherusia |
8 | Egypt | Acheron | Nil Thespia | Burgundy | White Horse | White Horse | White Horse |
9 | Avalon | Egypt | Paradise | Nil Thespia | Legacy of Migliore | Diamonds of Legends | Legacy of Migliore |
10 | Acheron | Avalon | White Horse | Avalon | Avalon | Legacy of Migliore | Amber |
11 | Bohemia | Nil Thespia | Avalon | Paradise | Paradise | Amber | Dragonhenge |
12 | Nil Thespia | Legacy of Migliore | Legacy of Migliore | Legacy of Migliore | Monticello | Avalon | Monticello |
13 | Monticello | Bohemia | Bohemia | Kingdom of the Free | Diamonds of Legends | Monticello | Diamonds of Legends |
14 | Terra Nova | Mystical Dawn | Egypt | Amber | Dragonhenge | Paradise | Kingdom of the Free |
15 | Mystical Dawn | White Horse | Amber | Dragonhenge | Amber | Dragonhenge | Paradise |
16 | Legacy of Migliore | Dragonhenge | Mystical Dawn | Mystical Dawn | Kingdom of the Free | Kingdom of the Free | Avalon |
17 | Shalom | Canterbury | Dragonhenge | Bohemia | Mystical Dawn | Mystical Dawn | Mystical Dawn |
18 | Swank | Terra Nova | Immortality | Monticello | Independence | Egypt | Kingdom of Rebels |
19 | Charm | Shalom | Monticello | Egypt | Egypt | Bohemia | Masters of the Wind |
20 | Canterbury | Monticello | Terra Nova | Swank | Bohemia | Amardon | Concordia |
21 | Kingdom of Heaven | Swank | Kingdom of the Free | Canterbury | Canterbury | Wild Protea | Wild Protea |
22 | Irony | Kingdom of Heaven | Canterbury | Independence | Amardon | Canterbury | Charm |
23 | Dragonhenge | Immortality | Swank | Amardon | Wild Protea | Masters of the Wind | Bohemia |
24 | Immortality | Feyth | Kingdom of Heaven | Charm | Immortality | Rainbow Springs | Egypt |
25 | Feyth | Kingdom of the Free | Amardon | Immortality | Charm | Charm | Amardon |
February 2012 to December 2012
Rank | 13 Febr 2012 | 16 March 2012 | 19 April 2012 | 06 June 2012 | 23 July 2012 | 05 October 2012 | 05 November 2012 | 26 December 2012 |
---|---|---|---|---|---|---|---|---|
1 | Gaia | Gaia | Gaia | Gaia | Gaia | Gaia | Gaia | Gaia |
2 | Laurelin | Laurelin | Laurelin | Laurelin | Laurelin | White Horse | White Horse | White Horse |
3 | Camelot | White Horse | White Horse | White Horse | White Horse | Laurelin | Laurelin | Laurelin |
4 | White Horse | Camelot | Camelot | Camelot | Burgundy | Burgundy | Burgundy | Burgundy |
5 | Aletheia | Nil Thespia | Aletheia | Nil Thespia | Kingdom of the Free | Nil Thespia | Kingdom of the Free | Kingdom of the Free |
6 | Nil Thespia | Aletheia | Nil Thespia | Burgundy | Nil Thespia | Kingdom of the Free | Aletheia | Nil Thespia |
7 | Burgundy | Burgundy | Burgundy | Aletheia | Aletheia | Aletheia | Nil Thespia | Aletheia |
8 | Kingdom of the Free | Legacy of Migliore | Legacy of Migliore | Legacy of Migliore | Legacy of Migliore | Monticello | Monticello | Monticello |
9 | Legacy of Migliore | Kingdom of the Free | Kingdom of the Free | Monticello | Camelot | Legacy of Migliore | Legacy of Migliore | Legacy of Migliore |
10 | Acherusia | Dragonhenge | Dragonhenge | Kingdom of the Free | Monticello | Dragonhenge | Dragonhenge | Dragonhenge |
11 | Dragonhenge | Monticello | Monticello | Diamonds of Legends | Dragonhenge | Camelot | Camelot | Camelot |
12 | Monticello | Diamonds of Legends | Diamonds of Legends | Acherusia | Diamonds of Legends | Masters of the Wind | Masters of the Wind | Masters of the Wind |
13 | Diamonds of Legends | Paradise | Acherusia | Paradise | Paradise | Diamonds of Legends | Diamonds of Legends | Diamonds of Legends |
14 | Paradise | Acherusia | Paradise | Avalon | Acherusia | Kingdom of Rebels | Kingdom of Rebels | Kingdom of Rebels |
15 | Avalon | Avalon | Avalon | Masters of the Wind | Masters of the Wind | Avalon | Paradise | Paradise |
16 | Amber | Amber | Amber | Amber | Avalon | Amber | Avalon | Amber |
17 | Masters of the Wind | Masters of the Wind | Masters of the Wind | Dragonhenge | Kingdom of Rebels | Paradise | Amber | Avalon |
18 | Kingdom of Rebels | Kingdom of Rebels | Kingdom of Rebels | Kingdom of Rebels | Amber | Acherusia | Acherusia | Acherusia |
19 | Concordia | Wild Protea | Wild Protea | Wild Protea | Wild Protea | Wild Protea | Wild Protea | Wild Protea |
20 | Wild Protea | Charm | Redlion Queendom | Kingdom of Heaven | Kingdom of Heaven | Kingdom of Heaven | Claddagh | Claddagh |
21 | Charm | Kingdom of Heaven | Kingdom of Heaven | Redlion Queendom | Amardon | Charm | Charm | Charm |
22 | Egypt | Redlion Queendom | Charm | Amardon | Egypt | Bohemia | Kingdom of Heaven | Kingdom of Heaven |
23 | Mystical Dawn | Mystical Dawn | Amardon | Charm | Charm | Egypt | Egypt | Northern Lights |
24 | Kingdom of Heaven | Amardon | Mystical Dawn | Northern Lights | Bohemia | Amardon | Bohemia | Bohemia |
25 | Bohemia | Egypt | Egypt | Egypt | Redlion Queendom | Mystical Dawn | Northern Lights | Amardon |
February 2013 to December 2013
Rank | 26 Febr 2013 | 5 July 2013 | 25 October 2013 | 16 November 2013 | 18 December 2013 |
---|---|---|---|---|---|
1 | Gaia | Gaia | Gaia | Gaia | Gaia |
2 | White Horse | White Horse | White Horse | White Horse | White Horse |
3 | Burgundy | Burgundy | Burgundy | Burgundy | Kingdom of the Free |
4 | Laurelin | Laurelin | Laurelin | Kingdom of the Free | Laurelin |
5 | Kingdom of the Free | Kingdom of the Free | Kingdom of the Free | Nil Thespia | Nil Thespia |
6 | Nil Thespia | Nil Thespia | Nil Thespia | Laurelin | Burgundy |
7 | Legacy of Migliore | Aletheia | Aletheia | Aletheia | Aletheia |
8 | Aletheia | Camelot | Camelot | Camelot | Dragonhenge |
9 | Monticello | Amber | Kingdom of Rebels | Kingdom of Rebels | Camelot |
10 | Camelot | Kingdom of Rebels | Masters of the Wind | Masters of the Wind | Kingdom of Rebels |
11 | Dragonhenge | Masters of the Wind | The Temple of Doom | Legacy of Migliore | Masters of the Wind |
12 | Masters of the Wind | Diamonds of Legends | Legacy of Migliore | Diamonds of Legends | Legacy of Migliore |
13 | Kingdom of Rebels | Acherusia | Diamonds of Legends | Dilston | Diamonds of Legends |
14 | Diamonds of Legends | Avalon | Dilston | Hirilorn | Dilston |
15 | Avalon | Paradise | Avalon | Avalon | Hirilorn |
16 | Amber | Legacy of Migliore | Hirilorn | Paradise | Avalon |
17 | Paradise | Dilston | Paradise | Monticello | Paradise |
18 | Acherusia | Monticello | Monticello | Dragonhenge | Amber |
19 | Wild Protea | Hirilorn | Dragonhenge | Wild Protea | Acherusia |
20 | Kingdom of Heaven | Wild Protea | Wild Protea | Amber | Wild Protea |
21 | Claddagh | Charm | Celtic Cross | Kingdom of Heaven | Kingdom of Heaven |
22 | Charm | Kingdom of Heaven | Kingdom of Heaven | Celtic Cross | Monticello |
23 | Bohemia | Immortality | Amber | Midnight Ryders | Celtic Cross |
24 | Amardon | Dragonhenge | Immortality | Immortality | Immortality |
25 | Egypt | Tuatha de Sidh | Charm | Charm | Midnight Ryders |
February 2014 to December 2014
Rank | 15 Febr 2014 | 24 March 2014 | 05 May 2014 | 16 June 2014 | 09 August 2014 | 01 Sept 2014 | 02 Oct 2014 | 01 Nov 2014 | 01 Dec 2014 |
---|---|---|---|---|---|---|---|---|---|
1 | Gaia | Gaia | Gaia | Gaia | Gaia | Gaia | Gaia | Gaia | Gaia |
2 | White Horse | White Horse | White Horse | Burgundy | Burgundy | Burgundy | White Horse | White Horse | White Horse |
3 | Burgundy | Burgundy | Burgundy | White Horse | White Horse | Kingdom of the Free | Kingdom of the Free | Kingdom of the Free | Kingdom of the Free |
4 | Laurelin | Kingdom of the Free | Kingdom of the Free | Kingdom of the Free | Kingdom of the Free | White Horse | Burgundy | Burgundy | Burgundy |
5 | Kingdom of the Free | Laurelin | Laurelin | Nil Thespia | Nil Thespia | Nil Thespia | Nil Thespia | Nil Thespia | Nil Thespia |
6 | Nil Thespia | Nil Thespia | Nil Thespia | Kingdom of Rebels | Laurelin | Laurelin | Laurelin | Laurelin | Laurelin |
7 | Kingdom of Rebels | Kingdom of Rebels | Kingdom of Rebels | Laurelin | Kingdom of Rebels | Kingdom of Rebels | Kingdom of Rebels | Kingdom of Rebels | Kingdom of Rebels |
8 | Queendom of Aletheia | Dragonhenge | Dragonhenge | Dragonhenge | Dragonhenge | Dragonhenge | Dragonhenge | Dragonhenge | Dragonhenge |
9 | Charm | Queendom of Aletheia | Queendom of Aletheia | Queendom of Aletheia | Diamonds of Legends | Diamonds of Legends | Diamonds of Legends | Diamonds of Legends | Diamonds of Legends |
10 | Masters of the Wind | Hirilorn | Hirilorn | Hirilorn | Queendom of Aletheia | Queendom of Aletheia | Queendom of Aletheia | Queendom of Aletheia | Queendom of Aletheia |
11 | Camelot Legacy | Charm | Charm | Masters of the Wind | Hirilorn | Dilston | Dilston | Dilston | Dilston |
12 | Legacy of Migliore | Masters of the Wind | Masters of the Wind | Dilston | Dilston | Masters of the Wind | Masters of the Wind | Masters of the Wind | Masters of the Wind |
13 | Dilston | Camelot Legacy | Camelot Legacy | Camelot Legacy | Masters of the Wind | Camelot Legacy | Camelot Legacy | Camelot Legacy | Camelot Legacy |
14 | Hirilorn | Dilston | Dilston | Charm | Camelot Legacy | Hirilorn | Charm | Charm | Quid Tempus |
15 | Dragonhenge | Legacy of Migliore | Legacy of Migliore | Diamonds of Legends | Charm | Charm | Hirilorn | Quid Tempus | Charm |
16 | Diamonds of Legends | Diamonds of Legends | Diamonds of Legends | Legacy of Migliore | Legacy of Migliore | Legacy of Migliore | Legacy of Migliore | Hirilorn | Hirilorn |
17 | Paradise | Paradise | Acherusia | Paradise | Paradise | Paradise | Paradise | Legacy of Migliore | Legacy of Migliore |
18 | Avalon | Acherusia | Paradise | Celtic Cross | Celtic Cross | Celtic Cross | Celtic Cross | Celtic Cross | Celtic Cross |
19 | Acherusia | Avalon | The Spartan Highlands | Avalon | Acherusia | Acherusia | Acherusia | Paradise | Acherusia |
20 | The Spartan Highlands | Monticello | Avalon | Acherusia | Avalon | Avalon | Avalon | Acherusia | Paradise |
21 | Monticello | Lux Aeterna Electri | Celtic Cross | Lux Aeterna Electri | Lux Aeterna Electri | Lux Aeterna Electri | Paine | Avalon | Avalon |
22 | Amber | The Spartan Highlands | Monticello | Queendom of Sleepy Hollow | Amber | Amber | Quid Tempus | Paine | Paine |
23 | Lux Aeterna Electri | The Kingdom of Heaven | Lux Aeterna Electri | Amber | Queendom of Sleepy Hollow | Paine | Amber | Queendom of Sleepy Hollow | Queendom of Sleepy Hollow |
24 | The Kingdom of Heaven | Celtic Cross | The Kingdom of Heaven | Paine | Paine | Queendom of Sleepy Hollow | Lux Aeterna Electri | Independence | Independence |
25 | Celtic Cross | Queendom of Sleepy Hollow | Queendom of Sleepy Hollow | Immortality | Independence | Independence | Queendom of Sleepy Hollow | Lux Aeterna Electri | Lux Aeterna Electri |
January 2015 to June 2015
Rank | 1 Jan 2015 | 2 Feb 2015 | 1 March 2015 | 3 April 2015 | 14 May 2015 | 6 June 2015 |
---|---|---|---|---|---|---|
1 | Gaia | Gaia | Gaia | Gaia | Gaia | Gaia |
2 | White Horse | White Horse | Kingdom of the Free | Kingdom of the Free | Kingdom of the Free | Kingdom of the Free |
3 | Kingdom of the Free | Kingdom of the Free | White Horse | White Horse | White Horse | White Horse |
4 | Burgundy | Burgundy | Burgundy | Burgundy | Burgundy | Nil Thespia |
