Potion Mixtures: Difference between revisions
Jump to navigation
Jump to search
BuckarooMu (talk | contribs) (Reformatting into a sortable table.) |
BuckarooMu (talk | contribs) m (typo) |
||
Line 51: | Line 51: | ||
| None || Clear & Golden || Eureka || Receive 1 Gold Bar | | None || Clear & Golden || Eureka || Receive 1 Gold Bar | ||
|- | |- | ||
| None || Clear & Pink | | None || Clear & Pink || Inert | ||
|- | |- | ||
| None || Clear & Sparkling || Success || Gold Windfall equal to cost of 1 acre | | None || Clear & Sparkling || Success || Gold Windfall equal to cost of 1 acre |
Revision as of 19:27, 27 June 2017
There are two results that can only happen with mixing the correct potions:
Some mixtures with aged potions result in the following message: "The Alchemist looks at you in shock. You've discovered an entirely new kind of potion. She tells you she'll have it available for you the next time she visits." The next Alchemist visit will have an ancient potion available for one gold bar. Purchasing it will make the next Trader after that last for two years instead of one. If you already have an Ancient Potion, then you will receive 2 gold bars.
It is also possible to begin a Dungeon Quest by mixing potions.
Potion Bought | Mixture | Keyword | Result |
---|---|---|---|
None | Blue & Aged | Success | Gold Windfall equal to cost of 1 acre |
None | Blue & Brown | Inert | |
None | Blue & Crackling | Inert | |
None | Blue & Cloudy | Success | Gold Windfall equal to cost of 1 acre |
None | Blue & Cloudy | Inert | |
None | Blue & Oily | Inert | |
None | Blue & Pink | Inert | |
None | Blue & Slimey | Inert | |
None | Burning & Aged | Shock | Ancient Potion available next visit |
None | Burning & Aqua | Success | Gold Windfall equal to cost of 1 acre |
None | Burn & Gold | Eureka | Receive 1 Gold Bar |
None | Burning & Ecru | Disaster | Fined cost of 1 acre |
None | Burning & Green | Success | Gold Windfall equal to cost of 1 acre |
None | Burning & Sparkling | Disaster | Fined cost of 1 acre |
None | Clear & Aged | Inert | |
None | Clear & Aqua | Success | Gold Windfall equal to cost of 1 acre |
None | Clear & Humming | Disaster | Fined cost of 1 acre |
None | Clear & Green | Inert | |
None | Clear & Green | Disaster | Fined cost of 1 acre |
None | Clear & Golden | Eureka | Receive 1 Gold Bar |
None | Clear & Pink | Inert | |
None | Clear & Sparkling | Success | Gold Windfall equal to cost of 1 acre |
None | Dark & Brown | Inert | |
None | Dark & Cloudy | Inert | |
None | Dark & Crackling | Remarkable | Word for the Dungeon Quest is given |
None | Dark & Golden | Eureka | Receive 1 Gold Bar |
None | Dark & Green | Remarkable | Word for the Dungeon Quest is given |
None | Dark & Oily | Success | Gold Windfall equal to cost of 1 acre |
None | Dark & Powdery | Disaster | Fined cost of 1 acre |
None | Fizzy & Aged | Inert | |
None | Fizzy & Aqua | Inert | |
None | Fizzy & Cloudy | Inert | |
None | Fizzy & Golden | Eureka | Receive 1 Gold Bar |
None | Fizzy & Slimy | Inert | |
None | Fizzy & Sparkling | Success | Gold Windfall equal to cost of 1 acre |
None | Gray & Aqua | Inert | |
None | Gray & Green | Success | Gold Windfall equal to cost of 1 acre |
None | Gray & Crackling | Success | Gold Windfall equal to cost of 1 acre |
None | Gray & Crackling | Disaster | Fined cost of 1 acre |
None | Gray & Crackling | Remarkable | Word for the Dungeon Quest is given |
None | Gray & Ecru | Success | Gold Windfall equal to cost of 1 acre |
None | Gray & Ecru | Inert | |
None | Gray & Humming | Inert | |
None | Gray & Slimy | Success | Gold Windfall equal to cost of 1 acre |
None | Gray & Slimy | Inert | |
None | Gray & Sparkling | Inert | |
None | Murky & Crackling | Remarkable | Word for the Dungeon Quest is given |
None | Murky & Golden | Eureka | Receive 1 Gold Bar |
None | Murky & Green | Disaster | Fined cost of 1 acre |
None | Murky & Sparkling | Disaster | Fined cost of 1 acre |
None | Orange & Aged | Success | Gold Windfall equal to cost of 1 acre |
None | Orange & Brown | Disaster | Fined cost of 1 acre |
None | Orange & Cloudy | Success | Gold Windfall equal to cost of 1 acre |
None | Orange & Crackling | Remarkable | Word for the Dungeon Quest is given |
None | Orange & Golden | Eureka | Receive 1 Gold Bar |
None | Orange & Green | Disaster | Fined cost of 1 acre |
None | Orange & Pink | Inert | |
None | Orange & Sparkling | Inert | |
None | Purple & Aged | Inert | |
None | Purple & Aqua | Disaster | Fined cost of 1 acre |
None | Purple & Brown | Inert | |
None | Purple & Burning | Success | Gold Windfall equal to cost of 1 acre |
None | Purple & Cloudy | Inert | |
None | Purple & Crackling | Success | Gold Windfall equal to cost of 1 acre |
None | Purple & Ecru | Inert | |
None | Purple & Green | Inert | |
None | Purple & Golden | Eureka | Receive 1 Gold Bar |
None | Purple & Humming | Success | Gold Windfall equal to cost of 1 acre |
None | Purple & Oily | Success | Gold Windfall equal to cost of 1 acre |
None | Purple & Pink | Disaster | Fined cost of 1 acre |
None | Purple & Sparkling | Success | Gold Windfall equal to cost of 1 acre |
None | Red & Aged | Success | Gold Windfall equal to cost of 1 acre |
None | Red & Aqua | Inert | |
None | Red & Brown | Inert | |
None | Red and Crackling | Remarkable | Word for the Dungeon Quest is given |
None | Red & Green | Success | Gold Windfall equal to cost of 1 acre |
None | Red & Pink | Disaster | Fined cost of 1 acre |
None | Red & Aqua | Success | Gold Windfall equal to cost of 1 acre |
None | Red & Humming | Inert | |
None | Shiny & Aged | Success | Gold Windfall equal to cost of 1 acre |
None | Shiny & Cloudy | Success | Gold Windfall equal to cost of 1 acre |
None | Shiny & Golden | Eureka | Receive 1 Gold Bar |
None | Shiny & Humming | Success | Gold Windfall equal to cost of 1 acre |
None | Shiny & Oily | Inert | |
None | Shiny & Slimy | Inert | |
None | Silvery & Brown | Eureka | Receive 1 Gold Bar |
None | Silvery & Crackling | Eureka | Receive 1 Gold Bar |
None | Silvery & Ecru | Eureka | Receive 1 Gold Bar |
None | Silvery & Golden | Eureka | Receive 1 Gold Bar |
None | Silvery & Green | Eureka | Receive 1 Gold Bar |
None | Silvery & Humming | Eureka | Receive 1 Gold Bar |
None | Silvery & Oily | Eureka | Receive 1 Gold Bar |
None | Silvery & Powdery | Eureka | Receive 1 Gold Bar |
None | Silvery & Slimy | Eureka | Receive 1 Gold Bar |
None | Sticky & Brown | Inert | |
None | Sticky & Crackling | Remarkable | Word for the Dungeon Quest is given |
None | Sticky & Cloudy | Success | Gold Windfall equal to cost of 1 acre |
None | Sticky & Ecru | Inert | |
None | Sticky & Golden | Eureka | Receive 1 Gold Bar |
None | Sticky & Powdery | Success | Gold Windfall equal to cost of 1 acre |
None | Sticky & Sparkling | Disaster | Fined cost of 1 acre |
None | White & Brown | Inert | |
None | White & Crackling | Remarkable | Word for the Dungeon Quest is given |
None | White & Golden | Eureka | Receive 1 Gold Bar |
None | White & Pink | Disaster | Fined cost of 1 acre |
None | White & Powdery | Inert | |
None | White & Sparkling | Disaster | Fined cost of 1 acre |
None | Yellow & Aged | Success | Gold Windfall equal to cost of 1 acre |
None | Yellow & Brown | Success | Gold Windfall equal to cost of 1 acre |
None | Yellow & Humming | Inert | |
None | Yellow & Crackling | Remarkable | Word for the Dungeon Quest is given |
None | Yellow & Oily | Inert | |
Ancient | Blue & Green | Success | Gold Windfall equal to cost of 1 acre |
Ancient | Purple & Powdery | Inert | |
Blue | Aged & Clear | Disaster | Fined cost of 1 acre |
Blue | Bubbling & Red Powdery | Inert | |
Blue | Blue & Green | Inert | |
Blue | Burning & Aged | Shock | Ancient Potion available next visit |
Blue | Clear & Aged | Success | Gold Windfall equal to cost of 1 acre |
Blue | Clear & Ecru | Success | Gold Windfall equal to cost of 1 acre |
Blue | Clear & Oily | Success | Gold Windfall equal to cost of 1 acre |
Blue | Clear & Oily | Inert | |
Blue | Dark & Aqua | Disaster | Fined cost of 1 acre |
Blue | Dark & Slimy | Success | Gold Windfall equal to cost of 1 acre |
Blue | Fizzy & Aged | Disaster | Fined cost of 1 acre |
Blue | Grey & Aged | Success | Gold Windfall equal to cost of 1 acre |
Blue | Grey & Aqua | Success | Gold Windfall equal to cost of 1 acre |
Blue | Clear & Golden | Eureka | Receive 1 Gold Bar |
Blue | Orange & Crackling | Remarkable | Word for the Dungeon Quest is given |
Blue | Orange & Crackling | Inert | |
Blue | Orange & Cloudy | Inert | |
Blue | Red & Aged | Success | Gold Windfall equal to cost of 1 acre |
Blue | Red & Slimy | Success | Gold Windfall equal to cost of 1 acre |
Blue | Shiny & Aged | Success | Gold Windfall equal to cost of 1 acre |
Blue | Silvery & Cloudy | Eureka | Receive 1 Gold Bar |
Blue | Silvery & Slimy | Eureka | Receive 1 Gold Bar |
Blue | Sticky & Brown | Success | Gold Windfall equal to cost of 1 acre |
Blue | White & Crackling | Disaster | Fined cost of 1 acre |
Blue | White & Ecru | Inert | |
Bubbling | grey & powdery | Success | Gold Windfall equal to cost of 1 acre |
Bubbling | Burning & Aged | Shock | Ancient Potion available next visit |
Bubbling | Burning & cloudy | Inert | |
Bubbling | Burning & Ecru | Disaster | Fined cost of 1 acre |
Bubbling | Clear & Ecru | Success | Gold Windfall equal to cost of 1 acre |
Bubbling | Clear & Crackling | Success | Gold Windfall equal to cost of 1 acre |
Bubbling | Clear & Oily | Inert | |
Bubbling | Dark & Ecru | Disaster | Fined cost of 1 acre |
Bubbling | Dark & Golden | Eureka | Receive 1 Gold Bar |
Bubbling | Fizzy & Green | Inert | |
Bubbling | Grey & Humming | Disaster | Fined cost of 1 acre |
Bubbling | Murky & Aqua | Success | Gold Windfall equal to cost of 1 acre |
Bubbling | Murky& Crackling | Remarkable | Word for the Dungeon Quest is given |
Bubbling | Purple & Cloudy | Success | Gold Windfall equal to cost of 1 acre |
Bubbling | Purple & Slimy | Inert | |
Bubbling | Shiny & Aged | Disaster | Fined cost of 1 acre |
Bubbling | Shiny & Ecru | Inert | |
Bubbling | Silvery & Cloudy | Eureka | Receive 1 Gold Bar |
Bubbling | Silvery & Oily | Eureka | Receive 1 Gold Bar |
Bubbling | Silvery & Sparkling | Eureka | Receive 1 Gold Bar |
Bubbling | Silvery & Pink | Eureka | Receive 1 Gold Bar |
Bubbling | Sticky & Humming | Inert | |
Bubbling | Orange and ECRU | Inert | |
Bubbling | Orange & Humming | Success | Gold Windfall equal to cost of 1 acre |
Bubbling | Red & Green | Inert | |
Bubbling | White & Ecru | Success | Gold Windfall equal to cost of 1 acre |
Bubbling | White & Golden | Eureka | Receive 1 Gold Bar |
Bubbling | White & Aqua | Disaster | Fined cost of 1 acre |
Bubbling | Yellow & Green | Inert | |
Bubbling | Yellow & Sparkling | Disaster | Fined cost of 1 acre |
Dark Green | Aqua & White | Success | Gold Windfall equal to cost of 1 acre |
Dark Green | Blue & Oily | Disaster | Fined cost of 1 acre |
Dark Green | Blue & Brown | Disaster | Fined cost of 1 acre |
Dark Green | Burning & Pink | Success | Gold Windfall equal to cost of 1 acre |
Dark Green | Dark & Sparkling | Success | Gold Windfall equal to cost of 1 acre |
Dark Green | Fizzy & Crackling | Remarkable | Word for the Dungeon Quest is given |
Dark Green | Orange & Aqua | Success | Gold Windfall equal to cost of 1 acre |
Dark Green | Orange & Slimy | Success | Gold Windfall equal to cost of 1 acre |
Dark Green | Purple & Gold | Eureka | Receive 1 Gold Bar |
Dark Green | Purple & Aqua | Inert | |
Dark Green | Purple & Pink | Success | Gold Windfall equal to cost of 1 acre |
Dark Green | Silvery & Aged | Eureka | Receive 1 Gold Bar |
Dark Green | Silvery & Humming | Eureka | Receive 1 Gold Bar |
Dark Green | Sticky & Cloudy | Success | Gold Windfall equal to cost of 1 acre |
Generosity | Fizzy & Cloudy | Success | Gold Windfall equal to cost of 1 acre |
Generosity | Fizzy & Humming | Disaster | Fined cost of 1 acre |
Generosity | Shiny & Golden | Eureka | Receive 1 Gold Bar |
Generosity | Yellow & Green | Inert | |
Giving | Blue & Golden | Eureka | Receive 1 Gold Bar |
Giving | Blue & Humming | Success | Gold Windfall equal to cost of 1 acre |
Giving | Dark & Golden | Eureka | Receive 1 Gold Bar |
Giving | Gray & Gold mixed | Success | Gold Windfall equal to cost of 1 acre |
Giving | Murky & Sparkling | Success | Gold Windfall equal to cost of 1 acre |
Giving | Silvery & Sparkling | Eureka | Receive 1 Gold Bar |
Giving | Sticky & Brown | Success | Gold Windfall equal to cost of 1 acre |
Giving | Sticky & Powdery | Inert | |
Giving | White & Aqua | Inert | |
Giving | White & Brown | Inert | |
Gray | Blue & Cloudy | Inert | |
Gray | Blue & Crackling | Remarkable | Word for the Dungeon Quest is given |
Gray | Blue & Slimy | Disaster | Fined cost of 1 acre |
Gray | Burning & Aged | Shock | Ancient Potion available next visit |
Gray | Clear & Aged | Inert | |
Gray | Clear & Crackling | Remarkable | Word for the Dungeon Quest is given |
Gray | Clear & Oily | Inert | |
Gray | Clear & Pink | Success | Gold Windfall equal to cost of 1 acre |
Gray | Clear & Slimy | Success | Gold Windfall equal to cost of 1 acre |
Gray | Fizzy & Brown | Inert | |
Gray | Fizzy & Golden | Eureka | Receive 1 Gold Bar |
Gray | Gray & Cloudy | Inert | |
Gray | Gray & Golden | Eureka | Receive 1 Gold Bar |
Gray | Gray & Green | Disaster | Fined cost of 1 acre |
Gray | Murky & Aged | Inert | |
Gray | Murky & Aqua | Inert | |
Gray | Murky & Crackling | Remarkable | Word for the Dungeon Quest is given |
Gray | Orange & Aged | Success | Gold Windfall equal to cost of 1 acre |
Gray | Orange & Ecru | Success | Gold Windfall equal to cost of 1 acre |
Gray | Orange & Green | Success | Gold Windfall equal to cost of 1 acre |
Gray | Orange & Green | Inert | |
Gray | Purple & Aged | Inert | |
Gray | Purple & Ecru | Inert | |
Gray | Red & Ecru | Disaster | Fined cost of 1 acre |
Gray | Shiny & Ecru | Disaster | Fined cost of 1 acre |
Gray | Shiny & Golden | Eureka | Receive 1 Gold Bar |
Gray | Silvery & Crackling | Remarkable | Word for the Dungeon Quest is given |
Gray | Silvery & Slimy | Eureka | Receive 1 Gold Bar |
Gray | Sticky & Aged | Inert | |
Gray | Sticky & Golden | Eureka | Receive 1 Gold Bar |
Gray | Sticky & Powdery | Disaster | Fined cost of 1 acre |
Gray | White & Sparkling | Inert | |
Gray | Yellow & Humming | Inert | |
Gray | Yellow & Oily | Success | Gold Windfall equal to cost of 1 acre |
Gray | Yellow & Slimy | Disaster | Fined cost of 1 acre |
Loyalty | Shiny & Humming mixed | Inert | |
Loyalty | Blue & Humming mixed | Inert | |
Loyalty | Blue & Cloudy | Inert | |
Loyalty | Burning & Crackling | Success | Gold Windfall equal to cost of 1 acre |
Loyalty | Burning & Oily | Inert | |
Loyalty | Burning & Pink | Inert | |
Loyalty | Dark & Brown | Success | Gold Windfall equal to cost of 1 acre |
Loyalty | Dark & Golden | Eureka | Receive 1 Gold Bar |
Loyalty | Dark & Pink | Disaster | Fined cost of 1 acre |
Loyalty | Fizzy & Crackling | Success | Gold Windfall equal to cost of 1 acre |
Loyalty | Fizzy & Pink | Disaster | Fined cost of 1 acre |
Loyalty | Fizzy & Slimy | Success | Gold Windfall equal to cost of 1 acre |
Loyalty | Murky & Aqua | Inert | |
Loyalty | Red & Brown | Inert | |
Loyalty | Red & oily | Disaster | Fined cost of 1 acre |
Loyalty | Red & Sparkly | Success | Gold Windfall equal to cost of 1 acre |
Loyalty | Shiny & Cloudy | Inert | |
Loyalty | Silvery and Green | Eureka | Receive 1 Gold Bar |
Loyalty | Silvery & Humming | Eureka | Receive 1 Gold Bar |
Loyalty | White & Green | Success | Gold Windfall equal to cost of 1 acre |
Loyalty | White & Sparkling | Inert | |
Lure of Gold | Burning & Aqua | Disaster | Fined cost of 1 acre |
Lure of Gold | Burning & Humming | Inert | |
Lure of Gold | Clear & Sparkling | Inert | |
Lure of Gold | dark & sparkling | Success | Gold Windfall equal to cost of 1 acre |
Lure of Gold | Fizzy & Pink | Inert | |
Lure of Gold | Purple & Humming | Disaster | Fined cost of 1 acre |
Lure of Gold | Silvery & Crackling | Eureka | Receive 1 Gold Bar |
Lure of Gold | Sticky & Golden | Eureka | Receive 1 Gold Bar |
Lure of Gold | Red & Oily | Inert | |
Lure of Gold | Yellow & Golden | Eureka | Receive 1 Gold Bar |
Metagrobology | Yellow & Sparkling | Inert | |
Metagrobology | Burning & Brown | Success | Gold Windfall equal to cost of 1 acre |
Metagrobology | Clear & Cloudy | Success | Gold Windfall equal to cost of 1 acre |
Metagrobology | Dark with Aqua | Inert | |
Metagrobology | Grey & Aqua | Disaster | Fined cost of 1 acre |
Metagrobology | Red & Crackling | Remarkable | Word for the Dungeon Quest is given |
Metagrobology | Silvery & Crackling | Eureka | Receive 1 Gold Bar |
Metagrobology | Sticky with Aged | Inert | |
Metagrobology | Orange & Green | Success | Gold Windfall equal to cost of 1 acre |
Metagrobology | Orange with Cloudy | Inert | |
Metagrobology | White with Cloudy | Inert | |
Metagrobology | Yellow & Golden | Eureka | Receive 1 Gold Bar |
Murky | Grey & Aged | Success | Gold Windfall equal to cost of 1 acre |
Prevention | Blue & Crackling | Remarkable | Word for the Dungeon Quest is given |
Prevention | Blue & Powdery | Inert | |
Prevention | Burning & Aqua | Success | Gold Windfall equal to cost of 1 acre |
Prevention | Burning & Crackling | Remarkable | Word for the Dungeon Quest is given |
Prevention | Clear & Aqua | Disaster | Fined cost of 1 acre |
Prevention | Dark & Aged | Shock | Ancient Potion available next visit |
Prevention | Dark & Golden | Eureka | Receive 1 Gold Bar |
Prevention | Dark & Ecru | Success | Gold Windfall equal to cost of 1 acre |
Prevention | Grey & Crackling | Remarkable | Word for the Dungeon Quest is given |
Prevention | Murky & Sparkling | Inert | |
Prevention | Orange & Crackling | Remarkable | Word for the Dungeon Quest is given |
Prevention | Shiny & Crackling | Remarkable | Word for the Dungeon Quest is given |
Prevention | Shiny & Golden | Eureka | Receive 1 Gold Bar |
Prevention | Shiny & Sparkling | Inert | |
Prevention | Silvery & Aged | Eureka | Receive 1 Gold Bar |
Prevention | Silvery & Golden | Eureka | Receive 1 Gold Bar |
Prevention | Silvery & Sparkling | Eureka | Receive 1 Gold Bar |
Prevention | White with Ecru | Success | Gold Windfall equal to cost of 1 acre |
Quintain | Blue & Cloudy | Inert | |
Quintain | Blue & Golden | Eureka | Receive 1 Gold Bar |
Quintain | Burning & Aged | Shock | Ancient Potion available next visit |
Quintain | Burning & Aqua | Inert | |
Quintain | Burning & Cloudy | Inert | |
Quintain | Burning and Crackling | Inert | |
Quintain | Burning & Crackling | Remarkable | Word for the Dungeon Quest is given |
Quintain | Burning & Powdery | Inert | |
Quintain | Clear & Ecru | Disaster | Fined cost of 1 acre |
Quintain | Dark & Crackling | Remarkable | Word for the Dungeon Quest is given |
Quintain | Fizzy & Sparkling | Disaster | Fined cost of 1 acre |
Quintain | Gray & Oily | Disaster | Fined cost of 1 acre |
Quintain | Murky & Pink | Disaster | Fined cost of 1 acre |
Quintain | Orange & Aged | Inert | |
Quintain | Orange & Crackling | Remarkable | Word for the Dungeon Quest is given |
Quintain | Orange and Sparkling | Disaster | Fined cost of 1 acre |
Quintain | Purple & Brown | Inert | |
Quintain | Purple & Cloudy | Success | Gold Windfall equal to cost of 1 acre |
Quintain | Purple & Golden | Eureka | Receive 1 Gold Bar |
Quintain | Purple & Humming | Success | Gold Windfall equal to cost of 1 acre |
Quintain | Red & Aqua | Inert | |
Quintain | Red & Crackling | Remarkable | Word for the Dungeon Quest is given |
Quintain | Shiny & Aqua | Success | Gold Windfall equal to cost of 1 acre |
Quintain | Shiny & Ecru | Inert | |
Quintain | Shiny & Golden | Eureka | Receive 1 Gold Bar |
Quintain | Shiny & Green | Success | Gold Windfall equal to cost of 1 acre |
Quintain | Shiny & Powdery | Success | Gold Windfall equal to cost of 1 acre |
Quintain | Silvery & Oily | Eureka | Receive 1 Gold Bar |
Quintain | Sticky & Aged | Disaster | Fined cost of 1 acre |
Quintain | Sticky & Crackling | Remarkable | Word for the Dungeon Quest is given |
Quintain | White & Aged | Inert | |
Quintain | White & Aqua | Inert | |
Quintain | White & Golden | Eureka | Receive 1 Gold Bar |
Quintain | Yellow & Ecru | Disaster | Fined cost of 1 acre |
Quintain | Yellow & Oily | Inert | |
Quintain | Yellow & Pink | Inert | |
Quintain | Yellow & Crackling | Remarkable | Word for the Dungeon Quest is given |
Research Acumen | Shiny & Cloudy | Success | Gold Windfall equal to cost of 1 acre |
Strength | Sticky & Golden | Eureka | Receive 1 Gold Bar |
Swirly | Clear & Pink | Success | Gold Windfall equal to cost of 1 acre |
Swirly | Fizzy & Aged | Disaster | Fined cost of 1 acre |
Swirly | Grey & Aqua | Inert | |
Swirly | Red & Ecru | Success | Gold Windfall equal to cost of 1 acre |
Swirly | Silvery & Oily | Eureka | Receive 1 Gold Bar |
White | Blue & Aqua | Inert | |
White | Blue & Brown | Disaster | Fined cost of 1 acre |
White | Blue and Ecru | Success | Gold Windfall equal to cost of 1 acre |
White | Burning & Ecru | Disaster | Fined cost of 1 acre |
White | Burning & Green | Inert | |
White | Burning & Pink | Disaster | Fined cost of 1 acre |
White | Burning & Powdery | Inert | |
White | Clear & Crackling | Remarkable | Word for the Dungeon Quest is given |
White | Clear & Green | Inert | |
White | Clear & Pink | Success | Gold Windfall equal to cost of 1 acre |
White | Dark & Pink | Inert | |
White | Fizzy & Aqua | Inert | |
White | Fizzy & Crackling | Remarkable | Word for the Dungeon Quest is given |
White | Fizzy & Ecru | Disaster | Fined cost of 1 acre |
White | Fizzy & Sparkling | Success | Gold Windfall equal to cost of 1 acre |
White | Gray & Golden | Eureka | Receive 1 Gold Bar |
White | Gray & Green | Success | Gold Windfall equal to cost of 1 acre |
White | Gray & Humming | Inert | |
White | Grey & Sparkling | Disaster | Fined cost of 1 acre |
White | Orange & Brown | Disaster | Fined cost of 1 acre |
White | Orange & Oily | Disaster | Fined cost of 1 acre |
White | Murky & Golden | Eureka | Receive 1 Gold Bar |
White | Purple & Golden | Eureka | Receive 1 Gold Bar |
White | Red with Oily | Success | Gold Windfall equal to cost of 1 acre |
White | Purple and Oily | Success | Gold Windfall equal to cost of 1 acre |
White | Shiny and Aqua | Inert | |
White | Red & Humming | Inert | |
White | Shiny and Fizzy | Success | Gold Windfall equal to cost of 1 acre |
White | Shiny & Powdery | Disaster | Fined cost of 1 acre |
White | Silvery & Golden | Success | Gold Windfall equal to cost of 1 acre |
White | Silvery & Humming | Success | Gold Windfall equal to cost of 1 acre |
White | Sticky & Golden | Success | Gold Windfall equal to cost of 1 acre |
White | White & Brown | Inert | |
White | White & Golden | Eureka | Receive 1 Gold Bar |
White | White & Powdery | Success | Gold Windfall equal to cost of 1 acre |
White | Yellow & Golden | Eureka | Receive 1 Gold Bar |
White | Yellow & Humming | Success | Gold Windfall equal to cost of 1 acre |
White | Yellow & Sparkling | Inert | |
White | Yellow & Oily | Disaster | Fined cost of 1 acre |
Notes
- Inert does not mean the potion you bought is negated. You still receive the effects of the potion you trade a bar(s) for
- These are simply observations. Hearing reports of people buying the potion/mixed same ingredients on the wiki and got a different result.