Trader Jul 2015: Difference between revisions
No edit summary |
No edit summary |
||
Line 9: | Line 9: | ||
02:59 PM SLT, Fri, Jul 03, 2015, Oct 1169, Amber | 02:59 PM SLT, Fri, Jul 03, 2015, Oct 1169, Amber | ||
??:?? PM SLT, Fri, Jul 03, 2015, Jan 1179, Festival | ??:?? PM SLT, Fri, Jul 03, 2015, Jan 1179, Festival (All Kingdoms and Queendoms) | ||
11:40 PM SLT, Fri, Jul 03, 2015, Nov 1183, The Queendom of Godiva | 11:40 PM SLT, Fri, Jul 03, 2015, Nov 1183, The Queendom of Godiva | ||
Line 21: | Line 21: | ||
07:23 AM SLT, Mon, Jul 06, 2015, Apr 1274, The Queendom of Godiva (Black Potion) | 07:23 AM SLT, Mon, Jul 06, 2015, Apr 1274, The Queendom of Godiva (Black Potion) | ||
10:43 Am SLT, Mon, Jul 06, 2015, Jan 1280, Festival | 10:43 Am SLT, Mon, Jul 06, 2015, Jan 1280, Festival (All Kingdoms and Queendoms) | ||
02:32 AM SLT, Tue, Jul 07, 2015, Mar 1105, Amber | 02:32 AM SLT, Tue, Jul 07, 2015, Mar 1105, Amber | ||
Line 27: | Line 27: | ||
07:30 AM SLT, Wed, Jul 08, 2015, May 1152, The Queendom of Godiva | 07:30 AM SLT, Wed, Jul 08, 2015, May 1152, The Queendom of Godiva | ||
11:00 AM SLT, Wed, Jul 08, 2015, Jan 1158, Festival | 11:00 AM SLT, Wed, Jul 08, 2015, Jan 1158, Festival (All Kingdoms and Queendoms) | ||
03:57 PM SLT, Wed, Jul 08, 2015, Jan 1166, Amber | 03:57 PM SLT, Wed, Jul 08, 2015, Jan 1166, Amber | ||
12:06 PM SLT, Fri, Jul 10, 2015, Jan 1237, Festival | 12:06 PM SLT, Fri, Jul 10, 2015, Jan 1237, Festival (All Kingdoms and Queendoms) | ||
05:01 PM SLT, Fri, Jul 10, 2015, Jun 1245, The Queendom of Godiva | 05:01 PM SLT, Fri, Jul 10, 2015, Jun 1245, The Queendom of Godiva | ||
Line 41: | Line 41: | ||
04:35 PM SLT, Sun, Jul 12, 2015, Nov 1122, Amber | 04:35 PM SLT, Sun, Jul 12, 2015, Nov 1122, Amber | ||
10:41 PM SLT, Sun, Jul 12, 2015, Jan 1133, Festival | 10:41 PM SLT, Sun, Jul 12, 2015, Jan 1133, Festival (All Kingdoms and Queendoms) | ||
09:41 AM SLT, Tue, Jul 14, 2015, Jul 1189, The Queendom of Godiva | 09:41 AM SLT, Tue, Jul 14, 2015, Jul 1189, The Queendom of Godiva |
Revision as of 01:06, 18 July 2015
All times are SLT (Pacific) as that is the only timezone we all have in common. Please, for consistency, note when The Trader is FIRST sighted, not when the "year" of activity begins. PLEASE follow the formatting as established these many months, changing the format only creates busy work, if unsure, please check a previous month for an example of how to present the information.
* Trader Arrived
12:04 AM SLT, Tue, Jul 02, 2015, Jul 1106, Amber
11:30 AM SLT, Thu, Jul 02, 2015, Mar 1125, The Queendom of Godiva
02:59 PM SLT, Fri, Jul 03, 2015, Oct 1169, Amber
??:?? PM SLT, Fri, Jul 03, 2015, Jan 1179, Festival (All Kingdoms and Queendoms)
11:40 PM SLT, Fri, Jul 03, 2015, Nov 1183, The Queendom of Godiva
04:16 AM SLT, Sat, Jul 04, 2015, Apr 1191, Amber Black Potion Trader
08:13 AM SLT, Sun, Jul 05, 2015, Sep 1236, The Queendom of Godiva
11:27 AM SLT, Sun, Jul 05, 2015, Dec 1151, Amber
07:23 AM SLT, Mon, Jul 06, 2015, Apr 1274, The Queendom of Godiva (Black Potion)
10:43 Am SLT, Mon, Jul 06, 2015, Jan 1280, Festival (All Kingdoms and Queendoms)
02:32 AM SLT, Tue, Jul 07, 2015, Mar 1105, Amber
07:30 AM SLT, Wed, Jul 08, 2015, May 1152, The Queendom of Godiva
11:00 AM SLT, Wed, Jul 08, 2015, Jan 1158, Festival (All Kingdoms and Queendoms)
03:57 PM SLT, Wed, Jul 08, 2015, Jan 1166, Amber
12:06 PM SLT, Fri, Jul 10, 2015, Jan 1237, Festival (All Kingdoms and Queendoms)
05:01 PM SLT, Fri, Jul 10, 2015, Jun 1245, The Queendom of Godiva
09:49 PM SLT, Fri, Jul 10, 2015, Aug 1253, Amber
09:42 AM SLT, Sun, Jul 12, 2015, Sep 1111, The Queendom of Godiva
04:35 PM SLT, Sun, Jul 12, 2015, Nov 1122, Amber
10:41 PM SLT, Sun, Jul 12, 2015, Jan 1133, Festival (All Kingdoms and Queendoms)
09:41 AM SLT, Tue, Jul 14, 2015, Jul 1189, The Queendom of Godiva
06:05 PM SLT, Tue, Jul 14, 2015, Feb 1203, Amber
01:35 PM SLT, Thu, Jul 16, 2015, Sep 1273, The Queendom of Godiva
04:16 PM SLT, Thu, Jul 16, 2015, Dec 1277, Kingdom of Amber