Standings: Difference between revisions
Jump to navigation
Jump to search
Calvinford (talk | contribs) (→Ranks) |
Calvinford (talk | contribs) |
||
(9 intermediate revisions by the same user not shown) | |||
Line 10: | Line 10: | ||
* Oval with 'GV': Grand Viceroy/Vicereine | * Oval with 'GV': Grand Viceroy/Vicereine | ||
* Oval with 'V': Viceroy/Vicereine | * Oval with 'V': Viceroy/Vicereine | ||
* Crown: 1000 personal acres | |||
* Bejeweled Crown: has completed the Path To Royalty | |||
==Ranks== | ==Ranks== | ||
* Prince/Princess: Light Blue Diamond | * Prince/Princess: Light Blue Radiant-cut Diamond | ||
* Duke/Duchess: Round | * Duke/Duchess: Purple Round-cut Amethyst | ||
* Marquis/Marquise: Round | * Marquis/Marquise: Blue Round-cut Sapphire | ||
* Count/Countess: Red | * Count/Countess: Red Pear-cut Ruby | ||
* Viscount/Viscountess: | * Viscount/Viscountess: Green Marquise-cut Emerald | ||
* Baron/Baronness: | * Baron/Baronness: Orange Princess-cut Topaz | ||
* Knight/Dame: | * Knight/Dame: Yellow Princess-cut Citrine | ||
* Squire/Squiress: Pink Heart | * Squire/Squiress: Pink Heart-cut Rose | ||
* Peasant: Blue | * Peasant: Light Blue Inverse Trillion-cut Turquoise | ||
* Wanderer | * Wanderer: Dark Green Trillion-cut Peridot |
Latest revision as of 15:56, 13 November 2013
Current standings can be found on the main standings page (linked to an external page on the left).
Standings Key
- Mounted Knight: has won 10 jousting matches
- Book: has completed the Trader's locked book quest
- Sheriff's badge: has finished researching crime
- Stalk of wheat: has finished researching famine
- Red Cross: has finished researching disease
- Oval with 'GV': Grand Viceroy/Vicereine
- Oval with 'V': Viceroy/Vicereine
- Crown: 1000 personal acres
- Bejeweled Crown: has completed the Path To Royalty
Ranks
- Prince/Princess: Light Blue Radiant-cut Diamond
- Duke/Duchess: Purple Round-cut Amethyst
- Marquis/Marquise: Blue Round-cut Sapphire
- Count/Countess: Red Pear-cut Ruby
- Viscount/Viscountess: Green Marquise-cut Emerald
- Baron/Baronness: Orange Princess-cut Topaz
- Knight/Dame: Yellow Princess-cut Citrine
- Squire/Squiress: Pink Heart-cut Rose
- Peasant: Light Blue Inverse Trillion-cut Turquoise
- Wanderer: Dark Green Trillion-cut Peridot