Standings: Difference between revisions
Jump to navigation
Jump to search
Calvinford (talk | contribs) (Created page with "Current standings can be found on the main standings page. They key is as follows: Mounted Knight:has won 10 jousting matches Book:has completed the Trader's locked book que...") |
Calvinford (talk | contribs) |
||
(14 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
Current standings can be found on the main standings page. | Current standings can be found on the main standings page (linked to an external page on the left). | ||
==Standings Key== | |||
Mounted Knight:has won 10 jousting matches | * Mounted Knight: has won 10 jousting matches | ||
Book:has completed the Trader's locked book quest | * Book: has completed the Trader's locked book quest | ||
* Sheriff's badge: has finished researching crime | |||
Stalk of wheat:has finished researching famine | * Stalk of wheat: has finished researching famine | ||
Red Cross:has finished researching disease | * Red Cross: has finished researching disease | ||
Oval with 'GV':Grand Viceroy/Vicereine | * Oval with 'GV': Grand Viceroy/Vicereine | ||
Oval with 'V':Viceroy/Vicereine | * Oval with 'V': Viceroy/Vicereine | ||
* Crown: 1000 personal acres | |||
* Bejeweled Crown: has completed the Path To Royalty | |||
==Ranks== | |||
* Prince/Princess: Light Blue Radiant-cut Diamond | |||
* Duke/Duchess: Purple Round-cut Amethyst | |||
Prince/Princess:Light | * Marquis/Marquise: Blue Round-cut Sapphire | ||
Duke/Duchess:Round | * Count/Countess: Red Pear-cut Ruby | ||
Marquis/Marquise:Round | * Viscount/Viscountess: Green Marquise-cut Emerald | ||
Count/Countess:Red | * Baron/Baronness: Orange Princess-cut Topaz | ||
Viscount/Viscountess: | * Knight/Dame: Yellow Princess-cut Citrine | ||
Baron/Baronness: | * Squire/Squiress: Pink Heart-cut Rose | ||
Knight/Dame: | * Peasant: Light Blue Inverse Trillion-cut Turquoise | ||
Squire/Squiress:Pink Heart | * Wanderer: Dark Green Trillion-cut Peridot | ||
Peasant | |||
Wanderer |
Latest revision as of 15:56, 13 November 2013
Current standings can be found on the main standings page (linked to an external page on the left).
Standings Key
- Mounted Knight: has won 10 jousting matches
- Book: has completed the Trader's locked book quest
- Sheriff's badge: has finished researching crime
- Stalk of wheat: has finished researching famine
- Red Cross: has finished researching disease
- Oval with 'GV': Grand Viceroy/Vicereine
- Oval with 'V': Viceroy/Vicereine
- Crown: 1000 personal acres
- Bejeweled Crown: has completed the Path To Royalty
Ranks
- Prince/Princess: Light Blue Radiant-cut Diamond
- Duke/Duchess: Purple Round-cut Amethyst
- Marquis/Marquise: Blue Round-cut Sapphire
- Count/Countess: Red Pear-cut Ruby
- Viscount/Viscountess: Green Marquise-cut Emerald
- Baron/Baronness: Orange Princess-cut Topaz
- Knight/Dame: Yellow Princess-cut Citrine
- Squire/Squiress: Pink Heart-cut Rose
- Peasant: Light Blue Inverse Trillion-cut Turquoise
- Wanderer: Dark Green Trillion-cut Peridot