Trader Dec 2012: Difference between revisions
No edit summary |
BigBadaBoom (talk | contribs) No edit summary |
||
(82 intermediate revisions by 8 users not shown) | |||
Line 3: | Line 3: | ||
* Trader Arrived | * Trader Arrived | ||
08:08 AM SLT, Sat, Dec 01, 2012, | 08:08 AM SLT, Sat, Dec 01, 2012, Jan 1150, Festival (All Kingdoms and Queendoms) | ||
03:58 PM SLT, Sat, Dec 01, 2012, Nov 1161, The Kingdom of Quid Tempus | 03:58 PM SLT, Sat, Dec 01, 2012, Nov 1161, The Kingdom of Quid Tempus | ||
Line 10: | Line 10: | ||
08:45 PM SLT, Sat, Dec 01, 2012, Mar 1169, The Queendom of Godiva | 08:45 PM SLT, Sat, Dec 01, 2012, Mar 1169, The Queendom of Godiva | ||
09:30 AM SLT, Sun, Dec 02, 2012, Mar 1189, Paradise Kingdom | |||
04:30 AM SLT, Mon, Dec 03, 2012, Nov 1218, Second Destiny | 04:30 AM SLT, Mon, Dec 03, 2012, Nov 1218, Second Destiny | ||
Line 17: | Line 19: | ||
02:11 PM SLT, Mon, Dec 03, 2012, Dec 1233, Kingdom of Amber | 02:11 PM SLT, Mon, Dec 03, 2012, Dec 1233, Kingdom of Amber | ||
09:31 PM SLT, Mon, Dec 03, 2012, | 09:31 PM SLT, Mon, Dec 03, 2012, Jan 1227, Festival (All Kingdoms and Queendoms) | ||
01:23 AM SLT, Tue, Dec 04, 2012, Jun 1251, The Queendom of Godiva | 01:23 AM SLT, Tue, Dec 04, 2012, Jun 1251, The Queendom of Godiva | ||
02:36 AM SLT, Tue, Dec 04, 2012, Mar 1253, The Queendom of Charm | 02:36 AM SLT, Tue, Dec 04, 2012, Mar 1253, The Queendom of Charm | ||
10:55 AM SLT, Tue, Dec 04, 2012, May 1266, Paradise Kingdom | |||
04:27 PM SLT, Tue, Dec 04, 2012, Dec 1274, Second Destiny | 04:27 PM SLT, Tue, Dec 04, 2012, Dec 1274, Second Destiny | ||
Line 29: | Line 33: | ||
07:24 AM SLT, Wed, Dec 05, 2012, Apr 1298, Kingdom of Amber | 07:24 AM SLT, Wed, Dec 05, 2012, Apr 1298, Kingdom of Amber | ||
12:48 PM SLT, Wed, Dec 05, 2012, | 12:48 PM SLT, Wed, Dec 05, 2012, Jan 1107, Festival (All Kingdoms and Queendoms) | ||
07:45 PM SLT, Wed, Dec 05, 2012, Jul 1117, The Kingdom of Quid Tempus | 07:45 PM SLT, Wed, Dec 05, 2012, Jul 1117, The Kingdom of Quid Tempus | ||
Line 37: | Line 41: | ||
03:11 PM SLT, Thu, Dec 06, 2012, Nov 1147, Second Destiny | 03:11 PM SLT, Thu, Dec 06, 2012, Nov 1147, Second Destiny | ||
06:27 AM SLT, Fri, Dec 07, 2012, Sep | 07:45 PM SLT, Thu, Dec 06, 2012, Dec 1154, Paradise Kingdom | ||
06:27 AM SLT, Fri, Dec 07, 2012, Jan 1172, Festival (All Kingdoms and Queendoms) | |||
11:54 AM SLT, Fri, Dec 07, 2012, Mar 1180, Kingdom of Amber | |||
12:37 PM SLT, Fri, Dec 07, 2012, Apr 1181, Legacy of Migliore | |||
12:43 PM SLT, Fri, Dec 07, 2012, Jun 1181, Kingdom of Quid Tempus | |||
04:30 PM SLT, Fri, Dec 07, 2012, Jun 1187, The Queendom of Godiva | |||
01:31 AM SLT, Sat, Dec 08, 2012, Jun 1201, The Queendom of Charm | |||
01:53 AM SLT, Sat, Dec 08, 2012, Jan 1202, Second Destiny | |||
03:00 PM SLT, Sat, Dec 08, 2012, Jun 1222, Paradise Kingdom | |||
04:31 AM SLT, Sun, Dec 09, 2012, Aug 1243, Kingdom of Quid Tempus | |||
02:05 PM SLT, Sun, Dec 09, 2012, Jul 1258, Kingdom of Amber | |||
07:55 PM SLT, Sun, Dec 09, 2012, Jan 1262, Festival (All Kingdoms and Queendoms) | |||
11:12 PM SLT, Sun, Dec 09, 2012, Sep 1273, Second Destiny | |||
11:23 PM SLT, Sun, Dec 09, 2012, Jan 1273, Legacy Of Migliore | |||
04:55 AM SLT, Mon, Dec 10, 2012, Jun 1281, The Queendom of Charm | |||
07:32 AM SLT, Mon, Dec 10, 2012, Feb 1286, Paradise Kingdom | |||
04:28 PM SLT, Mon, Dec 10, 2012, Sep 1299, Kingdom of Quid Tempus | |||
02:56 PM SLT, Tue, Dec 11, 2012, sep 1134, Legacy of Migliore | |||
04:56 AM SLT, Tue, Dec 11, 2012, Mar 1119, Kingdom of Amber | |||
05:04 PM SLT, Tue, Dec 11, 2012, Jan 1138, Second Destiny | |||
09:32 PM SLT, Tue, Dec 11, 2012, Jan 1145, The Queendom of Charm | |||
01:48 AM SLT, Wed, Dec 12, 2012, Jan 1152, Festival (All Kingdoms and Queendoms) | |||
06:15 AM SLT, Wed, Dec 12, 2012, May 1159, The Queendom of Godiva | |||
07:27 AM SLT, Wed, Dec 12, 2012, May 1161, Kingdom of Quid Tempus | |||
08:26 AM SLT, Wed, Dec 12, 2012, Jan 1163, Paradise Kingdom | |||
03:58 PM SLT, Thu, Dec 13, 2012, Apr 1211, Kingdom of Amber | |||
10:05 PM SLT, Thu, Dec 13, 2012, Jan 1221, Festival (All Kingdoms and Queendoms) | |||
04:45 AM SLT, Fri, Dec 14, 2012, Jan 1231, Second Destiny | |||
07:34 AM SLT, Fri, Dec 14, 2012, Aug 1235, Kingdom of Quid Tempus | |||
07:50 AM SLT, Fri, Dec 14, 2012, Nov 1236, Paradise Kingdom | |||
05:07 PM SLT, Sat, Dec 15, 2012, Dec 1287, The Queendom of Charm | |||
09:39 PM SLT, Sat, Dec 15, 2012, Jan 1295, Legacy Of Migliore | |||
10:40 AM SLT, Sun, Dec 16, 2012, May 1115, Second Destiny | |||
11:30 AM SLT, Sun, Dec 16, 2012, Aug 1176, Kingdom of Amber | |||
12:06 AM SLT, Sun, Dec 16, 2012, Nov 1298, Kingdom of Quid Tempus | |||
07:00 AM SLT, Sun, Dec 16, 2012, Aug 1109, Paradise Kingdom | |||
02:07 PM SLT, Sun, Dec 16, 2012, Jan 1121, Festival (All Kingdoms and Queendoms) | |||
06:31 PM SLT, Sun, Dec 16, 2012, Jul 1127, The Queendom of Godiva | |||
12:40 PM SLT, Sun, Dec 17, 2012, Nov 1155, Kingdom of Quid Tempus | |||
02:58 PM SLT, Mon, Dec 17, 2012, Nov 1157, Legacy Of Migliore | |||
10:14 PM SLT, Mon, Dec 17, 2012, Oct 1170, The Queendom of Charm | |||
05:10 AM SLT, Tue, Dec 18, 2012, Mar 1181, Paradise Kingdom | |||
08:48 AM SLT, Tue, Dec 18, 2012, Apr 1187, Kingdom of Amber | |||
09:14 PM SLT, Tue, Dec 18, 2012, Jan 1207, Festival (All Kingdoms and Queendoms) | |||
01:39 AM SLT, Wed, Dec 19, 2012, Aug 1213, Second Destiny | |||
02:14 AM SLT, Wed, Dec 19, 2012, Jul 1214, The Queendom of Godiva | |||
10:45 PM SLT, Wed, Dec 19, 2012, Jul 1246, Kingdom of Quid Tempus | |||
02;42 AM SLT, Thu, Dec 20, 2012, Sep 1252, The Queendom of Charm | |||
01:17 PM SLT, Thu, Dec 20, 2012, Jan 1272, Festival (All Kingdoms and Queendoms) | |||
08:11 PM SLT, Thu, Dec 20, 2012, Dec 1279, The Queendom of Godiva | |||
02:40 AM SLT, Fri, Dec 21, 2012, Feb 1290, Kingdom of Amber | |||
03:10 AM SLT, Fri, Dec 21, 2012, Dec 1290, Paradise Kingdom | |||
01:20 PM SLT, Fri, Dec 21, 2012, Oct 1106, Second Destiny | |||
10:24 PM SLT, Fri, Dec 21, 2012, Jun 1283, Legacy of Migliore | |||
02:41 AM SLT, Sat, Dec 22, 2012, Aug 1127, Kingdom of Quid Tempus | |||
04:56 AM SLT. Sat, Dec 22, 2012, Feb 1131, Kingdom of Amber (Black Potion Trader) | |||
09:50 AM SLT, Sat, Dec 22, 2012, Jan 1139, Festival (All Kingdoms and Queendoms) | |||
02:18 PM SLT, Sat, Dec 22, 2012, Sep 1145, The Queendom of Charm | |||
00:37 Am SLT, Sun, Dec 23, 2012, Oct 1161, The Queendom of Godiva | |||
07:51 AM SLT, Sun, Dec 23, 2012, Jan 1173, Legacy of Migliore | |||
09:25 AM SLT, Sun, Dec 23, 2012, Aug 1175, Paradise Kingdom | |||
05:42 PM SLT, Sun, Dec 23, 2012, Apr 1188, Second Destiny | |||
07:30 PM SLT, Sun, Dec 23, 2012, Apr 1191, Legacy of Migliore (Black Potion Trader) | |||
11:15 AM SLT, Mon, Dec 24, 2012, Nov 1215, Many Queendoms and Kingdoms (Reset for Santa Traders?) | |||
01:53 PM SLT, Mon, Dec 24, 2012, Nov 1219, Santa Trader (1)(All Kingdoms and Queendoms) | |||
08:48 PM SLT, Mon, Dec 24, 2012, Jan 1231, Festival (All Kingdoms and Queendoms) | |||
11:53 PM SLT, Mon, Dec 24, 2012, Jul 1235, Santa Trader (2)(All Kingdoms and Queendoms) | |||
06:40 AM SLT, Tue, Dec 25, 2012, Feb 1246, Santa Trader (3)(All Kingdoms and Queendoms) | |||
01:15 PM SLT, Tue, Dec 25, 2012, Jun 1256, Santa Trader (4)(All Kingdoms and Queendoms) | |||
09:03 AM SLT, Thu, Dec 27, 2012, Jan 1125, Festival (All Kingdoms and Queendoms) | |||
01:31 PM SLT, Thu, Dec 27, 2012, Dec 1128, The Queendom of Charm | |||
03:34 PM SLT, Thu, Dec 27, 2012, Nov 1134, Paradise Kingdom | |||
03:55 PM SLT, Thu, Dec 27, 2012, May 1135, The Queendom of Godiva | |||
05:53 PM SLT, Thu, Dec 27, 2012, Jun 1138, Legacy Of Migliore | |||
05:58 PM SLT, Thu, Dec 27, 2012, Aug 1138, Tus Nua | |||
07:51 PM SLT, Thu, Dec 27, 2012, Jun 1141, Second Destiny | |||
08:30 PM SLT, Thu, Dec 27, 2012, May 1142, Kingdom of Amber | |||
05:29 AM SLT, Fri, Dec 28, 2012, Jul 1156, Kingdom of Quid Tempus | |||
01:29 AM SLT, Sat, Dec 29, 2012, Jan 1188, Festival (All Kingdoms and Queendoms) | |||
05:37 AM SLT, Sat, Dec 29, 2012, Feb 1194, The Queendom of Godiva | |||
09:06 AM SLT, Sat, Dec 29, 2012, Aug 1199, Second Destiny | |||
07:35 PM SLT, Sat, Dec 29, 2012, Dec 1215, Legacy Of Migliore | |||
02:23 AM SLT, Sun, Dec 30, 2012, Aug 1222, The Queendom of Charm | |||
03:30 AM SLT, Sun, Dec 30, 2012, Feb 1228, Paradise Kingdom | |||
04:33 AM SLT, Sun, Dec 30, 2012, Dec 1229, Kingdom of Amber | |||
05:30 AM SLT, Sun, Dec 30, 2012, Jun 1231, Kingdom of Amber (Black Potion Trader) | |||
08:50 AM SLT, Sun, Dec 30, 2012, Jul 1236, Kingdom of Quid Tempus | |||
01:04 AM SLT, Mon, Dec 31, 2012, Dec 1261, The Queendom of Godiva | |||
07:15 AM SLT, Mon, Dec 31, 2012, Aug 1271 , Tus Nua | |||
02:22 PM SLT, Mon, Dec 31, 2012, Jan 1283, Festival (All Kingdoms and Queendoms) | |||
05:21 PM SLT, Mon, Dec 31, 2012, Apr 1287, Second Destiny | |||
06:29 PM SLT, Mon, Dec 31, 2012, Feb 1289, Legacy of Migliore |
Latest revision as of 15:11, 23 January 2013
All times are SLT (Pacific) as that is the only timezone we all have in common. Please, for consistency, note when The Trader is FIRST sighted, not when the "year" of activity begins. PLEASE follow the formatting as established these many months, changing the format only creates busy work, if unsure, please check a previous month for an example of how to present the information.
* Trader Arrived
08:08 AM SLT, Sat, Dec 01, 2012, Jan 1150, Festival (All Kingdoms and Queendoms)
03:58 PM SLT, Sat, Dec 01, 2012, Nov 1161, The Kingdom of Quid Tempus
06.48 PM SLT, Sat, Dec 01, 2012, Apr 1166, Kingdom of Amber (Black Potion Trader)
08:45 PM SLT, Sat, Dec 01, 2012, Mar 1169, The Queendom of Godiva
09:30 AM SLT, Sun, Dec 02, 2012, Mar 1189, Paradise Kingdom
04:30 AM SLT, Mon, Dec 03, 2012, Nov 1218, Second Destiny
05:34 AM SLT, Mon, Dec 03, 2012, Jul 1220, The Kingdom of Quid Tempus
02:11 PM SLT, Mon, Dec 03, 2012, Dec 1233, Kingdom of Amber
09:31 PM SLT, Mon, Dec 03, 2012, Jan 1227, Festival (All Kingdoms and Queendoms)
01:23 AM SLT, Tue, Dec 04, 2012, Jun 1251, The Queendom of Godiva
02:36 AM SLT, Tue, Dec 04, 2012, Mar 1253, The Queendom of Charm
10:55 AM SLT, Tue, Dec 04, 2012, May 1266, Paradise Kingdom
04:27 PM SLT, Tue, Dec 04, 2012, Dec 1274, Second Destiny
03:58 AM SLT, Wed, Dec 05, 2012, Dec 1192, Legacy of Migliore
07:24 AM SLT, Wed, Dec 05, 2012, Apr 1298, Kingdom of Amber
12:48 PM SLT, Wed, Dec 05, 2012, Jan 1107, Festival (All Kingdoms and Queendoms)
07:45 PM SLT, Wed, Dec 05, 2012, Jul 1117, The Kingdom of Quid Tempus
12:12 AM SLT, Thu, Dec 06, 2012, Sep 1124, The Queendom of Charm
03:11 PM SLT, Thu, Dec 06, 2012, Nov 1147, Second Destiny
07:45 PM SLT, Thu, Dec 06, 2012, Dec 1154, Paradise Kingdom
06:27 AM SLT, Fri, Dec 07, 2012, Jan 1172, Festival (All Kingdoms and Queendoms)
11:54 AM SLT, Fri, Dec 07, 2012, Mar 1180, Kingdom of Amber
12:37 PM SLT, Fri, Dec 07, 2012, Apr 1181, Legacy of Migliore
12:43 PM SLT, Fri, Dec 07, 2012, Jun 1181, Kingdom of Quid Tempus
04:30 PM SLT, Fri, Dec 07, 2012, Jun 1187, The Queendom of Godiva
01:31 AM SLT, Sat, Dec 08, 2012, Jun 1201, The Queendom of Charm
01:53 AM SLT, Sat, Dec 08, 2012, Jan 1202, Second Destiny
03:00 PM SLT, Sat, Dec 08, 2012, Jun 1222, Paradise Kingdom
04:31 AM SLT, Sun, Dec 09, 2012, Aug 1243, Kingdom of Quid Tempus
02:05 PM SLT, Sun, Dec 09, 2012, Jul 1258, Kingdom of Amber
07:55 PM SLT, Sun, Dec 09, 2012, Jan 1262, Festival (All Kingdoms and Queendoms)
11:12 PM SLT, Sun, Dec 09, 2012, Sep 1273, Second Destiny
11:23 PM SLT, Sun, Dec 09, 2012, Jan 1273, Legacy Of Migliore
04:55 AM SLT, Mon, Dec 10, 2012, Jun 1281, The Queendom of Charm
07:32 AM SLT, Mon, Dec 10, 2012, Feb 1286, Paradise Kingdom
04:28 PM SLT, Mon, Dec 10, 2012, Sep 1299, Kingdom of Quid Tempus
02:56 PM SLT, Tue, Dec 11, 2012, sep 1134, Legacy of Migliore
04:56 AM SLT, Tue, Dec 11, 2012, Mar 1119, Kingdom of Amber
05:04 PM SLT, Tue, Dec 11, 2012, Jan 1138, Second Destiny
09:32 PM SLT, Tue, Dec 11, 2012, Jan 1145, The Queendom of Charm
01:48 AM SLT, Wed, Dec 12, 2012, Jan 1152, Festival (All Kingdoms and Queendoms)
06:15 AM SLT, Wed, Dec 12, 2012, May 1159, The Queendom of Godiva
07:27 AM SLT, Wed, Dec 12, 2012, May 1161, Kingdom of Quid Tempus
08:26 AM SLT, Wed, Dec 12, 2012, Jan 1163, Paradise Kingdom
03:58 PM SLT, Thu, Dec 13, 2012, Apr 1211, Kingdom of Amber
10:05 PM SLT, Thu, Dec 13, 2012, Jan 1221, Festival (All Kingdoms and Queendoms)
04:45 AM SLT, Fri, Dec 14, 2012, Jan 1231, Second Destiny
07:34 AM SLT, Fri, Dec 14, 2012, Aug 1235, Kingdom of Quid Tempus
07:50 AM SLT, Fri, Dec 14, 2012, Nov 1236, Paradise Kingdom
05:07 PM SLT, Sat, Dec 15, 2012, Dec 1287, The Queendom of Charm
09:39 PM SLT, Sat, Dec 15, 2012, Jan 1295, Legacy Of Migliore
10:40 AM SLT, Sun, Dec 16, 2012, May 1115, Second Destiny
11:30 AM SLT, Sun, Dec 16, 2012, Aug 1176, Kingdom of Amber
12:06 AM SLT, Sun, Dec 16, 2012, Nov 1298, Kingdom of Quid Tempus
07:00 AM SLT, Sun, Dec 16, 2012, Aug 1109, Paradise Kingdom
02:07 PM SLT, Sun, Dec 16, 2012, Jan 1121, Festival (All Kingdoms and Queendoms)
06:31 PM SLT, Sun, Dec 16, 2012, Jul 1127, The Queendom of Godiva
12:40 PM SLT, Sun, Dec 17, 2012, Nov 1155, Kingdom of Quid Tempus
02:58 PM SLT, Mon, Dec 17, 2012, Nov 1157, Legacy Of Migliore
10:14 PM SLT, Mon, Dec 17, 2012, Oct 1170, The Queendom of Charm
05:10 AM SLT, Tue, Dec 18, 2012, Mar 1181, Paradise Kingdom
08:48 AM SLT, Tue, Dec 18, 2012, Apr 1187, Kingdom of Amber
09:14 PM SLT, Tue, Dec 18, 2012, Jan 1207, Festival (All Kingdoms and Queendoms)
01:39 AM SLT, Wed, Dec 19, 2012, Aug 1213, Second Destiny
02:14 AM SLT, Wed, Dec 19, 2012, Jul 1214, The Queendom of Godiva
10:45 PM SLT, Wed, Dec 19, 2012, Jul 1246, Kingdom of Quid Tempus
02;42 AM SLT, Thu, Dec 20, 2012, Sep 1252, The Queendom of Charm
01:17 PM SLT, Thu, Dec 20, 2012, Jan 1272, Festival (All Kingdoms and Queendoms)
08:11 PM SLT, Thu, Dec 20, 2012, Dec 1279, The Queendom of Godiva
02:40 AM SLT, Fri, Dec 21, 2012, Feb 1290, Kingdom of Amber
03:10 AM SLT, Fri, Dec 21, 2012, Dec 1290, Paradise Kingdom
01:20 PM SLT, Fri, Dec 21, 2012, Oct 1106, Second Destiny
10:24 PM SLT, Fri, Dec 21, 2012, Jun 1283, Legacy of Migliore
02:41 AM SLT, Sat, Dec 22, 2012, Aug 1127, Kingdom of Quid Tempus
04:56 AM SLT. Sat, Dec 22, 2012, Feb 1131, Kingdom of Amber (Black Potion Trader)
09:50 AM SLT, Sat, Dec 22, 2012, Jan 1139, Festival (All Kingdoms and Queendoms)
02:18 PM SLT, Sat, Dec 22, 2012, Sep 1145, The Queendom of Charm
00:37 Am SLT, Sun, Dec 23, 2012, Oct 1161, The Queendom of Godiva
07:51 AM SLT, Sun, Dec 23, 2012, Jan 1173, Legacy of Migliore
09:25 AM SLT, Sun, Dec 23, 2012, Aug 1175, Paradise Kingdom
05:42 PM SLT, Sun, Dec 23, 2012, Apr 1188, Second Destiny
07:30 PM SLT, Sun, Dec 23, 2012, Apr 1191, Legacy of Migliore (Black Potion Trader)
11:15 AM SLT, Mon, Dec 24, 2012, Nov 1215, Many Queendoms and Kingdoms (Reset for Santa Traders?)
01:53 PM SLT, Mon, Dec 24, 2012, Nov 1219, Santa Trader (1)(All Kingdoms and Queendoms)
08:48 PM SLT, Mon, Dec 24, 2012, Jan 1231, Festival (All Kingdoms and Queendoms)
11:53 PM SLT, Mon, Dec 24, 2012, Jul 1235, Santa Trader (2)(All Kingdoms and Queendoms)
06:40 AM SLT, Tue, Dec 25, 2012, Feb 1246, Santa Trader (3)(All Kingdoms and Queendoms)
01:15 PM SLT, Tue, Dec 25, 2012, Jun 1256, Santa Trader (4)(All Kingdoms and Queendoms)
09:03 AM SLT, Thu, Dec 27, 2012, Jan 1125, Festival (All Kingdoms and Queendoms)
01:31 PM SLT, Thu, Dec 27, 2012, Dec 1128, The Queendom of Charm
03:34 PM SLT, Thu, Dec 27, 2012, Nov 1134, Paradise Kingdom
03:55 PM SLT, Thu, Dec 27, 2012, May 1135, The Queendom of Godiva
05:53 PM SLT, Thu, Dec 27, 2012, Jun 1138, Legacy Of Migliore
05:58 PM SLT, Thu, Dec 27, 2012, Aug 1138, Tus Nua
07:51 PM SLT, Thu, Dec 27, 2012, Jun 1141, Second Destiny
08:30 PM SLT, Thu, Dec 27, 2012, May 1142, Kingdom of Amber
05:29 AM SLT, Fri, Dec 28, 2012, Jul 1156, Kingdom of Quid Tempus
01:29 AM SLT, Sat, Dec 29, 2012, Jan 1188, Festival (All Kingdoms and Queendoms)
05:37 AM SLT, Sat, Dec 29, 2012, Feb 1194, The Queendom of Godiva
09:06 AM SLT, Sat, Dec 29, 2012, Aug 1199, Second Destiny
07:35 PM SLT, Sat, Dec 29, 2012, Dec 1215, Legacy Of Migliore
02:23 AM SLT, Sun, Dec 30, 2012, Aug 1222, The Queendom of Charm
03:30 AM SLT, Sun, Dec 30, 2012, Feb 1228, Paradise Kingdom
04:33 AM SLT, Sun, Dec 30, 2012, Dec 1229, Kingdom of Amber
05:30 AM SLT, Sun, Dec 30, 2012, Jun 1231, Kingdom of Amber (Black Potion Trader)
08:50 AM SLT, Sun, Dec 30, 2012, Jul 1236, Kingdom of Quid Tempus
01:04 AM SLT, Mon, Dec 31, 2012, Dec 1261, The Queendom of Godiva
07:15 AM SLT, Mon, Dec 31, 2012, Aug 1271 , Tus Nua
02:22 PM SLT, Mon, Dec 31, 2012, Jan 1283, Festival (All Kingdoms and Queendoms)
05:21 PM SLT, Mon, Dec 31, 2012, Apr 1287, Second Destiny
06:29 PM SLT, Mon, Dec 31, 2012, Feb 1289, Legacy of Migliore