Top 25 Kingdoms: Difference between revisions
Jump to navigation
Jump to search
Johanguffey (talk | contribs) |
|||
(38 intermediate revisions by 4 users not shown) | |||
Line 2,790: | Line 2,790: | ||
!06 Feb 2016 | !06 Feb 2016 | ||
!26 March 2016 | !26 March 2016 | ||
!29 April 2016 | |||
!30 May 2016 | |||
!02 July 2016 | |||
!09 August 2016 | |||
!09 Nov 2016 | |||
!31 Dec 2016 | |||
|- | |- | ||
|1 | |1 | ||
|Gaia | |||
|Gaia | |||
|Gaia | |||
|Gaia | |||
|Gaia | |||
|Gaia | |||
|Gaia | |Gaia | ||
|Gaia | |Gaia | ||
Line 2,797: | Line 2,809: | ||
|- | |- | ||
|2 | |2 | ||
|Kingdom of the Free | |||
|Kingdom of the Free | |||
|Kingdom of the Free | |||
|Kingdom of the Free | |||
|Kingdom of the Free | |||
|Kingdom of the Free | |||
|Kingdom of the Free | |Kingdom of the Free | ||
|Kingdom of the Free | |Kingdom of the Free | ||
Line 2,805: | Line 2,823: | ||
|White Horse | |White Horse | ||
|White Horse | |White Horse | ||
|White Horse | |||
|Nil Thespia | |||
|Nil Thespia | |||
|Nil Thespia | |||
|Nil Thespia | |||
|Nil Thespia | |||
|- | |- | ||
|4 | |4 | ||
Line 2,810: | Line 2,834: | ||
|Nil Thespia | |Nil Thespia | ||
|Nil Thespia | |Nil Thespia | ||
|Nil Thespia | |||
|White Horse | |||
|White Horse | |||
|White Horse | |||
|White Horse | |||
|White Horse | |||
|- | |- | ||
|5 | |5 | ||
|Burgundy | |||
|Burgundy | |||
|Burgundy | |||
|Burgundy | |||
|Burgundy | |||
|Burgundy | |||
|Burgundy | |Burgundy | ||
|Burgundy | |Burgundy | ||
Line 2,818: | Line 2,854: | ||
|6 | |6 | ||
|Laurelin | |Laurelin | ||
|Kingdom of Rebels | |||
|Kingdom of Rebels | |||
|Kingdom of Rebels | |||
|Kingdom of Rebels | |||
|Kingdom of Rebels | |||
|Kingdom of Rebels | |||
|Kingdom of Rebels | |Kingdom of Rebels | ||
|Kingdom of Rebels | |Kingdom of Rebels | ||
Line 2,823: | Line 2,865: | ||
|7 | |7 | ||
|Kingdom of Rebels | |Kingdom of Rebels | ||
|Laurelin | |||
|Laurelin | |||
|Laurelin | |||
|Laurelin | |||
|Laurelin | |||
|Laurelin | |||
|Laurelin | |Laurelin | ||
|Laurelin | |Laurelin | ||
|- | |- | ||
|8 | |8 | ||
|Dilston | |||
|Dilston | |||
|Dilston | |||
|Dilston | |||
|Dilston | |||
|Dilston | |||
|Dilston | |Dilston | ||
|Dilston | |Dilston | ||
Line 2,832: | Line 2,886: | ||
|- | |- | ||
|9 | |9 | ||
|Celtic Cross | |||
|Celtic Cross | |||
|Celtic Cross | |||
|Celtic Cross | |||
|Celtic Cross | |||
|Celtic Cross | |||
|Celtic Cross | |Celtic Cross | ||
|Celtic Cross | |Celtic Cross | ||
Line 2,838: | Line 2,898: | ||
|10 | |10 | ||
|Quid Tempus | |Quid Tempus | ||
|Acherusia | |||
|Acherusia | |||
|Acherusia | |||
|Acherusia | |||
|Acherusia | |||
|Acherusia | |||
|Acherusia | |Acherusia | ||
|Acherusia | |Acherusia | ||
Line 2,844: | Line 2,910: | ||
|Acherusia | |Acherusia | ||
|Dragonhenge | |Dragonhenge | ||
|Hirilorn | |||
|Hirilorn | |||
|Hirilorn | |||
|Hirilorn | |||
|Hirilorn | |||
|Hirilorn | |||
|Hirilorn | |Hirilorn | ||
|- | |- | ||
Line 2,850: | Line 2,922: | ||
|Aletheia | |Aletheia | ||
|Dragonhenge | |Dragonhenge | ||
|Dragonhenge | |||
|Dragonhenge | |||
|Dragonhenge | |||
|Dragonhenge | |||
|Sleepy Hollow | |||
|Sleepy Hollow | |||
|- | |- | ||
|13 | |13 | ||
Line 2,855: | Line 2,933: | ||
|Hirilorn | |Hirilorn | ||
|Aletheia | |Aletheia | ||
|Aletheia | |||
|Aletheia | |||
|Aletheia | |||
|Aletheia | |||
|Dragonhenge | |||
|Dragonhenge | |||
|- | |- | ||
|14 | |14 | ||
Line 2,860: | Line 2,944: | ||
|Sleepy Hollow | |Sleepy Hollow | ||
|Sleepy Hollow | |Sleepy Hollow | ||
|Sleepy Hollow | |||
|Sleepy Hollow | |||
|Sleepy Hollow | |||
|Sleepy Hollow | |||
|Aletheia | |||
|Aletheia | |||
|- | |- | ||
|15 | |15 | ||
Line 2,865: | Line 2,955: | ||
|Masters of the Wind | |Masters of the Wind | ||
|Masters of the Wind | |Masters of the Wind | ||
|Masters of the Wind | |||
|Royals | |||
|Masters of the Wind | |||
|Masters of the Wind | |||
|The Black Forest | |||
|Paine | |||
|- | |- | ||
|16 | |16 | ||
Line 2,870: | Line 2,966: | ||
|Quid Tempus | |Quid Tempus | ||
|Paine | |Paine | ||
|Paine | |||
|Masters of the Wind | |||
|Royals | |||
|Paine | |||
|Paine | |||
|The Black Forest | |||
|- | |- | ||
|17 | |17 | ||
Line 2,875: | Line 2,977: | ||
|Charm | |Charm | ||
|Charm | |Charm | ||
|Charm | |||
|Paine | |||
|Paine | |||
|The Black Forest | |||
|Masters of the Wind | |||
|Masters of the Wind | |||
|- | |- | ||
|18 | |18 | ||
Line 2,880: | Line 2,988: | ||
|Paine | |Paine | ||
|Quid Tempus | |Quid Tempus | ||
|Quid Tempus | |||
|The Black Forest | |||
|The Black Forest | |||
|Royals | |||
|Amber | |||
|Amber | |||
|- | |- | ||
|19 | |19 | ||
Line 2,885: | Line 2,999: | ||
|The Black Forest | |The Black Forest | ||
|The Black Forest | |The Black Forest | ||
|The Black Forest | |||
|Quid Tempus | |||
|Quid Tempus | |||
|Amber | |||
|Charm | |||
|Charm | |||
|- | |- | ||
|20 | |20 | ||
Line 2,890: | Line 3,010: | ||
|Diamonds of Legends | |Diamonds of Legends | ||
|Amber | |Amber | ||
|Amber | |||
|Charm | |||
|Amber | |||
|Quid Tempus | |||
|Quid Tempus | |||
|Quid Tempus | |||
|- | |- | ||
|21 | |21 | ||
|The Black Forest | |The Black Forest | ||
|Royals | |||
|Royals | |||
|Royals | |||
|Amber | |||
|Charm | |||
|Charm | |||
|Royals | |Royals | ||
|Royals | |Royals | ||
Line 2,899: | Line 3,031: | ||
|Amber | |Amber | ||
|Amber | |Amber | ||
|Diamonds of Legends | |||
|Diamonds of Legends | |||
|Diamonds of Legends | |||
|Diamonds of Legends | |||
|Diamonds of Legends | |||
|Diamonds of Legends | |||
|Diamonds of Legends | |Diamonds of Legends | ||
|- | |- | ||
Line 2,905: | Line 3,043: | ||
|Camelot Legacy | |Camelot Legacy | ||
|Camelot Legacy | |Camelot Legacy | ||
|Camelot Legacy | |||
|Camelot Legacy | |||
|Camelot Legacy | |||
|Camelot Legacy | |||
|Brabant | |||
|Brabant | |||
|- | |- | ||
|24 | |24 | ||
Line 2,910: | Line 3,054: | ||
|DragonSoul | |DragonSoul | ||
|Brabant | |Brabant | ||
|Brabant | |||
|Brabant | |||
|Brabant | |||
|Brabant | |||
|Camelot Legacy | |||
|Camelot Legacy | |||
|- | |- | ||
|25 | |25 | ||
Line 2,915: | Line 3,065: | ||
|Brabant | |Brabant | ||
|Lux Aeterna Electri | |Lux Aeterna Electri | ||
|Lux Aeterna Electri | |||
|DragonSoul | |||
|DragonSoul | |||
|DragonSoul | |||
|Amardon | |||
|Amardon | |||
|} | |||
== April 2017 to Dec 2017 == | |||
{| class="wikitable" | |||
!Rank | |||
!13 April 2017 | |||
!24 May 2017 | |||
!28 June 2017 | |||
!23 Sep 2017 | |||
|- | |||
|1 | |||
|Gaia | |||
|Gaia | |||
|Gaia | |||
|Gaia | |||
|- | |||
|2 | |||
|Kingdom of the Free | |||
|Kingdom of the Free | |||
|Kingdom of the Free | |||
|Kingdom of the Free | |||
|- | |||
|3 | |||
|White Horse | |||
|Nil Thespia | |||
|Nil Thespia | |||
|Nil Thespia | |||
|- | |||
|4 | |||
|Nil Thespia | |||
|White Horse | |||
|White Horse | |||
|White Horse | |||
|- | |||
|5 | |||
|Burgundy | |||
|Burgundy | |||
|Burgundy | |||
|Burgundy | |||
|- | |||
|6 | |||
|Kingdom of Rebels | |||
|Kingdom of Rebels | |||
|Kingdom of Rebels | |||
|Kingdom of Rebels | |||
|- | |||
|7 | |||
|Dilston | |||
|Dilston | |||
|Dilston | |||
|Dilston | |||
|- | |||
|8 | |||
|Laurelin | |||
|Laurelin | |||
|Laurelin | |||
|Celtic Cross | |||
|- | |||
|9 | |||
|Celtic Cross | |||
|Celtic Cross | |||
|Celtic Cross | |||
|Laurelin | |||
|- | |||
|10 | |||
|Acherusia | |||
|Acherusia | |||
|Acherusia | |||
|Acherusia | |||
|- | |||
|11 | |||
|Hirilorn | |||
|Hirilorn | |||
|Hirilorn | |||
|Hirilorn | |||
|- | |||
|12 | |||
|Sleepy Hollow | |||
|Sleepy Hollow | |||
|Sleepy Hollow | |||
|Sleepy Hollow | |||
|- | |||
|13 | |||
|Aletheia | |||
|Aletheia | |||
|Paine | |||
|Paine | |||
|- | |||
|14 | |||
|Dragonhenge | |||
|Paine | |||
|The Black Forest | |||
|The Black Forest | |||
|- | |||
|15 | |||
|Paine | |||
|The Black Forest | |||
|Aletheia | |||
|Dragonhenge | |||
|- | |||
|16 | |||
|The Black Forest | |||
|Dragonhenge | |||
|Dragonhenge | |||
|Aletheia | |||
|- | |||
|17 | |||
|Masters of the Wind | |||
|Masters of the Wind | |||
|Masters of the Wind | |||
|Masters of the Wind | |||
|- | |||
|18 | |||
|Amber | |||
|Amber | |||
|Amber | |||
|Charm | |||
|- | |||
|19 | |||
|Charm | |||
|Charm | |||
|Charm | |||
|Amber | |||
|- | |||
|20 | |||
|Royals | |||
|Royals | |||
|Royals | |||
|Brabant | |||
|- | |||
|21 | |||
|Quid Tempus | |||
|Diamonds of Legends | |||
|Brabant | |||
|Royals | |||
|- | |||
|22 | |||
|Diamonds of Legends | |||
|Brabant | |||
|Diamonds of Legends | |||
|Diamonds of Legends | |||
|- | |||
|23 | |||
|Brabant | |||
|Camelot Legacy | |||
|Camelot Legacy | |||
|Camelot Legacy | |||
|- | |||
|24 | |||
|Camelot Legacy | |||
|Amardon | |||
|Amardon | |||
|D'Hara | |||
|- | |||
|25 | |||
|Amardon | |||
|D'Hara | |||
|D'ni Myst | |||
|Amardon | |||
|} | |||
== April 2019 to January 2020 == | |||
{| class="wikitable" | |||
!Rank | |||
!8 April 2019 | |||
!Rank | |||
!5 January 2020 | |||
|- | |||
|1 | |||
|Gaia | |||
|1 | |||
|Gaia | |||
|- | |||
|2 | |||
|Kingdom of Rebels | |||
|2 | |||
|Burgundy | |||
|- | |||
|3 | |||
|Burgundy | |||
|3 | |||
|Kingdom of Rebels | |||
|- | |||
|4 | |||
|Nil Thespia | |||
|4 | |||
|Nil Thespia | |||
|- | |||
|5 | |||
|White Horse | |||
|5 | |||
|White Horse | |||
|- | |||
|6 | |||
|Laurelin | |||
|6 | |||
|Laurelin | |||
|- | |||
|7 | |||
|Celtic Cross | |||
|7 | |||
|Kingdom of the Free | |||
|- | |||
|8 | |||
|Dilston | |||
|8 | |||
|Dilston | |||
|- | |||
|9 | |||
|Kingdom of the Free | |||
|9 | |||
|Celtic Cross | |||
|- | |||
|10 | |||
|Acherusia | |||
|10 | |||
|Acherusia | |||
|- | |||
|11 | |||
|Hirilorn | |||
|11 | |||
|Hirilorn | |||
|- | |||
|12 | |||
|Terra Amor | |||
|12 | |||
|The Black Forest | |||
|- | |||
|13 | |||
|The Black Forest | |||
|13 | |||
|Terra Amor | |||
|- | |||
|14 | |||
|Queendom of Sleepy Hollow | |||
|14 | |||
|Queendom of Sleepy Hollow | |||
|- | |||
|15 | |||
|Queendom of Aletheia | |||
|15 | |||
|Brabant | |||
|- | |||
|16 | |||
|Brabant | |||
|16 | |||
|Queendom of Aletheia | |||
|- | |||
|17 | |||
|Dragonhenge | |||
|17 | |||
|Fire Moon | |||
|- | |||
|18 | |||
|Amber | |||
|18 | |||
|Dragonhenge | |||
|- | |||
|19 | |||
|Masters of the Wind | |||
|19 | |||
|Kingdom for Humanity | |||
|- | |||
|20 | |||
|Royals | |||
|20 | |||
|Royals | |||
|- | |||
|21 | |||
|Paine | |||
|21 | |||
|Masters of the Wind | |||
|- | |||
|22 | |||
|Kingdom for Humanity | |||
|22 | |||
|Amber | |||
|- | |||
|23 | |||
|Diamonds of Legends | |||
|23 | |||
|Paine | |||
|- | |||
|24 | |||
|Charm | |||
|24 | |||
|Neverland | |||
|- | |||
|25 | |||
|D'Hara | |||
|25 | |||
|Diamonds of Legends | |||
|} | |||
== March 2021 to September 2012 == | |||
{| class="wikitable" | |||
!Rank | |||
!17 March 2021 | |||
!26 September 2021 | |||
|- | |||
|1 | |||
|Gaia | |||
|Gaia | |||
|- | |||
|2 | |||
|Burgundy | |||
|Burgundy | |||
|- | |||
|3 | |||
|Nil Thespia | |||
|Nil Thspia | |||
|- | |||
|4 | |||
|White Horse | |||
|White Horse | |||
|- | |||
|5 | |||
|Kingdom of Rebels | |||
|Scotland | |||
|- | |||
|6 | |||
|Laurelin | |||
|Laurelin | |||
|- | |||
|7 | |||
|Dilston | |||
|Dilston | |||
|- | |||
|8 | |||
|Kingdom of the Free | |||
|Kingdom of the Free | |||
|- | |||
|9 | |||
|Hirilorn | |||
|Acherusia | |||
|- | |||
|10 | |||
|Acherusia | |||
|Hirilorn | |||
|- | |||
|11 | |||
|Celtic Cross | |||
|Fire Moon | |||
|- | |||
|12 | |||
|Fire Moon | |||
|Celtic Cross | |||
|- | |||
|13 | |||
|Queendom of Sleepy Hallow | |||
|Kingdom for Humanity | |||
|- | |||
|14 | |||
|The Black Forest | |||
|Neverland | |||
|- | |||
|15 | |||
|Terra Amor | |||
|Queendom of Sleepy Hollow | |||
|- | |||
|16 | |||
|Neverland | |||
|The Black Forest | |||
|- | |||
|17 | |||
|Kingdom for Humanity | |||
|Terra Amor | |||
|- | |||
|18 | |||
|Paine | |||
|Magic Lucidity | |||
|- | |||
|19 | |||
|Brabant | |||
|Paine | |||
|- | |||
|20 | |||
|Queendom of Aletheia | |||
|Brabant | |||
|- | |||
|21 | |||
|Masters of the Wind | |||
|Queendom of Aletheia | |||
|- | |||
|22 | |||
|Magic Lucidity | |||
|Masters of the Wind | |||
|- | |||
|23 | |||
|Amber | |||
|Amber | |||
|- | |||
|24 | |||
|Charm | |||
|D'Hara | |||
|- | |||
|25 | |||
|Diamonds of Legends | |||
|Gryffindor | |||
|} | |||
== May 2022 == | |||
{| class="wikitable" | |||
!Rank | |||
!16 May | |||
|- | |||
|1 | |||
|Gaia | |||
|- | |||
|2 | |||
|Burgundy | |||
|- | |||
|3 | |||
|Celtic Cross | |||
|- | |||
|4 | |||
|White Horse | |||
|- | |||
|5 | |||
|Acherusia | |||
|- | |||
|6 | |||
|Nil Thespia | |||
|- | |||
|7 | |||
|Laurelin | |||
|- | |||
|8 | |||
|Fire Moon | |||
|- | |||
|9 | |||
|Dilston | |||
|- | |||
|10 | |||
|Hirilorn | |||
|- | |||
|11 | |||
|Kingdom of the Free | |||
|- | |||
|12 | |||
|Kingdom for Humanity | |||
|- | |||
|13 | |||
|Neverland | |||
|- | |||
|14 | |||
|Magic Lucidity | |||
|- | |||
|15 | |||
|The Black Forest | |||
|- | |||
|16 | |||
|Queendom of Sleepy Hallow | |||
|- | |||
|17 | |||
|Terra Amor | |||
|- | |||
|18 | |||
|Paine | |||
|- | |||
|19 | |||
|Brabant | |||
|- | |||
|20 | |||
|Song of Dragons | |||
|- | |||
|21 | |||
|Queendom of Aletheia | |||
|- | |||
|22 | |||
|Masters of the Wind | |||
|- | |||
|23 | |||
|Scotland | |||
|- | |||
|24 | |||
|Lux Aeterna Electri | |||
|- | |||
|25 | |||
|Amber | |||
|} | |||
== June 2023 to December 2023 == | |||
{| class="wikitable" | |||
!Rank | |||
!3 June 2023 | |||
!26 December 2023 | |||
|- | |||
|1 | |||
|Gaia | |||
|Gaia | |||
|- | |||
|2 | |||
|Burgundy | |||
|Burgundy | |||
|- | |||
|3 | |||
|Fire Moon | |||
|Fire Moon | |||
|- | |||
|4 | |||
|White Horse | |||
|White Horse | |||
|- | |||
|5 | |||
|Laurelin | |||
|Laurelin | |||
|- | |||
|6 | |||
|Nil Thespia | |||
|Neverland | |||
|- | |||
|7 | |||
|Neverland | |||
|Nil Thespia | |||
|- | |||
|8 | |||
|Kingdom for Humanity | |||
|Kingdom of the Free | |||
|- | |||
|9 | |||
|Kingdom of the Free | |||
|Kingdom of Humanity | |||
|- | |||
|10 | |||
|Dilston | |||
|Lux Aeterna Electri | |||
|- | |||
|11 | |||
|Hirilorn | |||
|Dilston | |||
|- | |||
|12 | |||
|Celtic Cross | |||
|Celtic Cross | |||
|- | |||
|13 | |||
|New Rebel Kingdom | |||
|New Rebel Kingdom | |||
|- | |||
|14 | |||
|Song of Dragons | |||
|Hirilorn | |||
|- | |||
|15 | |||
|Magic Lucidity | |||
|Magic Lucidity | |||
|- | |||
|16 | |||
|The Black Forest | |||
|The Black Forest | |||
|- | |||
|17 | |||
|Terra Amor | |||
|Terra Amor | |||
|- | |||
|18 | |||
|Queendom of Sleepy Hollow | |||
|Queendom of Sleepy Hollow | |||
|- | |||
|19 | |||
|Brabant | |||
|Brabant | |||
|- | |||
|20 | |||
|Paine | |||
|Song of Dragons | |||
|- | |||
|21 | |||
|Scotland | |||
|Scotland | |||
|- | |||
|22 | |||
|Queendom of Aletheia | |||
|Paine | |||
|- | |||
|23 | |||
|Lux Aeterna Electri | |||
|Queendom of Aletheia | |||
|- | |||
|24 | |||
|Masters of the Wind | |||
|Masters of the Wind | |||
|- | |||
|25 | |||
|Amber | |||
|Charm | |||
|} |
Latest revision as of 19:24, 21 August 2024
This page attempts to chronicle the rise and fall of the largest Tiny Empires kingdoms. Inspired by an earlier page creation, it is intended to be updated every two to six weeks by somebody.
January 2008 to May 2008
Rank | 10 Jan 08 | 14 Mar 08 | 11 Apr 08 | 02 May 08 |
---|---|---|---|---|
1 | Avalon | Avalon | Avalon | Avalon |
2 | Lothlorien | Lothlorien | Lothlorien | Lothlorien |
3 | Camelot | Camelot | Camelot | Brittany |
4 | Genovia | Bohemia | Brittany | Camelot |
5 | Sparta | Brittany | Bohemia | Gianfar |
6 | Mayhapsibly | Syldavia | Gianfar | Bohemia |
7 | Ayodhya | Charm | Devonshire | Sparta |
8 | Essex | Devonshire | Syldavia | Devonshire |
9 | Devonshire | Sparta | Sparta | Charm |
10 | Canterbury | Gianfar | Charm | Canterbury |
11 | Bohemia | Land of Serenity | Land of Serenity | Land of Serenity |
12 | Charm | Canterbury | Phantasm | Twilight |
13 | Phantasm | Phantasm | Canterbury | Syldavia |
14 | Xanth | Thousand Lights | Twilight | Wight |
15 | Land of Serenity | Olympus | Egypt | Olympus |
16 | The Asylum | Twilight | Thousand Lights | Phantasm |
17 | Twilight | Heavenly Realms | Olympus | Northwoods |
18 | Caledon | Ayodhya | Heavenly Realms | Kingdom of Darkness |
19 | Arcadia | Egypt | Wight | Heavenly Realms |
20 | Dracheheim | Essex | Northwoods | Terabithia |
21 | Devotion | Evermore | El O'Ell | El O'Ell |
22 | The Celestial Queendom | El O'Ell | Fiery Charm | Thousand Lights |
23 | Wessex | Northwoods | Essex | Ayodhya |
24 | Somerset | Blood Roses & Tears | Ayodhya | Essex |
25 | Wight | Evermore | Blood Roses & Tears |
June 2008 to August 2008
Rank | 25 Jun 08 | 10 Jul 08 | 22 Jul 08 | 8 Aug 08 | 19 Aug 08 |
---|---|---|---|---|---|
1 | Avalon | Avalon | Avalon | Gianfar | Gianfar |
2 | Lothlorien | Gianfar | Gianfar | Avalon | Avalon |
3 | Brittany | Middle Earth | Middle Earth | Middle Earth | Middle Earth |
4 | Gianfar | Camelot | Brittany | Camelot | Camelot |
5 | Camelot | Brittany | Camelot | Bohemia | Brittany |
6 | Charm | Sparta | Bohemia | Brittany | Bohemia |
7 | Bohemia | Charm | Charm | Charm | Charm |
8 | Sparta | Bohemia | Devonshire | Sparta | Sparta |
9 | Devonshire | Devonshire | Sparta | Devonshire | Devonshire |
10 | Canterbury | Canterbury | Canterbury | Laurelin | Laurelin |
11 | Wight | Egypt | Laurelin | Canterbury | Canterbury |
12 | Twilight | Twilight | Twilight | Wight | Wight |
13 | Kingdom of Heaven | Laurelin | Kingdom of Heaven | Twilight | Egypt |
14 | Syldavia | Kingdom of Heaven | Wight | Egypt | Twilight |
15 | Thousand Lights | Wight | Egypt | Kingdom of Heaven | Future Light |
16 | Land of Serenity | Syldavia | Syldavia | Excalibur | Kingdom of Heaven |
17 | Northwoods | Thousand Lights | El O'Ell | Syldavia | Excalibur |
18 | Egypt | El O'Ell | Land of Serenity | Peaceful Guardians | Syldavia |
19 | El O'Ell | Land of Serenity | Northwoods | El O'Ell | Peaceful Guardians |
20 | Phantasm | Northwoods | Excalibur | Northwoods | Amber |
21 | Excalibur | Phantasm | Fiery Charm | Future Light | Persia |
22 | Olympus | Excalibur | Highlands | Highlands | Northwoods |
23 | Heavenly Realms | Highlands | Phantasm | Tintagel | Highlands |
24 | Peaceful Guardians | Heavenly Realms | Peaceful Guardians | Persia | Tintagel |
25 | Terabithia | Peaceful Guardians | Heavenly Realms | Amber | Sanctuary |
September 2008 to October 2008
Rank | 3 Sep 08 | 17 Sep 08 | 24 Sep 08 | 08 Oct 08 | 22 Oct 08 |
---|---|---|---|---|---|
1 | Gianfar | Gianfar | Gianfar | Gianfar | Gianfar |
2 | Avalon | Avalon | Avalon | Avalon | Avalon |
3 | Middle Earth | Middle Earth | Middle Earth | Middle Earth | Brittany |
4 | Brittany | Brittany | Brittany | Brittany | Middle Earth |
5 | Camelot | Camelot | Camelot | Camelot | Camelot |
6 | Bohemia | Bohemia | Bohemia | Bohemia | Bohemia |
7 | Charm | Devonshire | Amber | Amber | Laurelin |
8 | Sparta | Egypt | Devonshire | Laurelin | Egypt |
9 | Devonshire | Amber | Egypt | Egypt | Amber |
10 | Egypt | Sparta | Laurelin | Devonshire | Devonshire |
11 | Laurelin | Laurelin | Charm | Charm | Charm |
12 | Amber | Charm | Canterbury | Kingdom of Heaven | Kingdom of Heaven |
13 | Wight | Canterbury | Wight | Canterbury | Wight |
14 | Canterbury | Wight | Twilight | Wight | Twilight |
15 | Twilight | Kingdom of Heaven | Kingdom of Heaven | Twilight | Canterbury |
16 | Kingdom of Heaven | Twilight | Sparta | Peaceful Guardians | Excalibur |
17 | Excalibur | Excalibur | Excalibur | Excalibur | Peaceful Guardians |
18 | Syldavia | Peaceful Guardians | Tintagel | Sparta | Persia |
19 | Peaceful Guardians | Syldavia | Syldavia | Persia | Swank |
20 | Tintagel | Tintagel | Persia | Syldavia | Sparta |
21 | Persia | Persia | Peaceful Guardians | Home | Home |
22 | Highlands | Home | Home | Highlands | Highlands |
23 | Northwoods | Highlands | Highlands | Swank | Elysium |
24 | Sanctuary | Sanctuary | Swank | Kingdom of Darkness | Tintagel |
25 | Kingdom of Darkness | Northwoods | Kingdom of Darkness | Tintagel | Kingdom of Darkness |
November 2008 to January 2009
Rank | 5 Nov 08 | 20 Nov 08 | 10 Dec 08 | 25 Dec 08 | 7 Jan 09 |
---|---|---|---|---|---|
1 | Gianfar | Avalon | Avalon | Avalon | Avalon |
2 | Avalon | Gianfar | Paradise (formerly Gianfar) | Paradise | Paradise |
3 | Camelot | Camelot | Camelot | Camelot | Brittany |
4 | Brittany | Middle Earth | Brittany | Brittany | Camelot |
5 | Middle Earth | Brittany | Laurelin | Middle Earth | Middle Earth |
6 | Amber | Amber | Middle Earth | Bohemia | Bohemia |
7 | Bohemia | Laurelin | Bohemia | Laurelin | Laurelin |
8 | Laurelin | Bohemia | Egypt | Amber | Amber |
9 | Egypt | Egypt | Amber | Egypt | Egypt |
10 | Devonshire | Devonshire | Charm | Charm | Charm |
11 | Charm | Charm | Devonshire | Devonshire | Swank |
12 | Kingdom of Heaven | Nothing | Swank | Gianfar Peaks | Devonshire |
13 | Canterbury | Kingdom of Heaven | Gianfar Peaks | Wight | Gianfar Peaks |
14 | Wight | Canterbury | Canterbury | Swank | Kingdom of Heaven |
15 | Swank | Swank | Kingdom of Heaven | Peaceful Guardians | Wight |
16 | Persia | Wight | Highlands | Canterbury | Canterbury |
17 | Home | Highlands | Wight | Persia | Highlands |
18 | Peaceful Guardians | Peaceful Guardians | Persia | Highlands | Lionhearts |
19 | Excalibur | Persia | Peaceful Guardians | Kingdom of Heaven | Peaceful Guardians |
20 | Highlands | Home | Mysterious Woods | Lionhearts | Persia |
21 | Elysium | Elysium | Elysium | Atlantis | Home |
22 | Tintagel | Excalibur | Home | Naughty and Nice | Terra Nova |
23 | Mysterious Woods | Tintagel | Twilight | Twilight | Atlantis |
24 | Twilight | Twilight | Tintagel | Home | Twilight |
25 | Kingdom of Darkness | Kingdom of Darkness | Lionhearts | Tintagel | Nil Thespia |
February 2009 to June 2009
Rank | 4 Feb 09 | 23 Feb 09 | 8 Apr 09 | 24 May 09 | 22 Jun 09 |
---|---|---|---|---|---|
1 | Avalon | Avalon | Avalon | Avalon | Avalon |
2 | Paradise | Paradise | Camelot | Camelot | Camelot |
3 | Camelot | Camelot | Paradise | Paradise | Paradise |
4 | Brittany | Brittany | Brittany | Brittany | Brittany |
5 | Middle Earth | Middle Earth | Middle Earth | Middle Earth | Middle Earth |
6 | Bohemia | Bohemia | Laurelin | Laurelin | Laurelin |
7 | Laurelin | Laurelin | Bohemia | Swank | Swank |
8 | Amber | Swank | Swank | Egypt | Migliore |
9 | Swank | Egypt | Egypt | Bohemia | Bohemia |
10 | Egypt | Charm | Charm | Migliore | Amber |
11 | Charm | Kingdom of Heaven | Devonshire | Charm | Egypt |
12 | Devonshire | Devonshire | Canterbury | Devonshire | Charm |
13 | Gianfar Peaks | Amber | Migliore | Amber | Terra Nova |
14 | Kingdom of Heaven | Gianfar Peaks | Legends | Terra Nova | Canterbury |
15 | Canterbury | Canterbury | Highlands | Legends | Highlands |
16 | Lionhearts | Terra Nova | Gianfar Peaks | Canterbury | Gaia |
17 | Highlands | Highlands | Terra Nova | Highlands | Legends |
18 | Terra Nova | Tintagel | Tintagel | Nil Thespia | Nil Thespia |
19 | Peaceful Guardians | Persia | Amber | Gaia | Kingdom of Heaven |
20 | Persia | Home | Persia | Kingdom of Heaven | Persia |
21 | Tintagel | Migliore | Kingdom of Darkness | Persia | Monticello |
22 | Wight | Peaceful Guardians | Nil Thespia | Home | Home |
23 | Home | Kingdom of Darkness | Artemis | Kingdom of Darkness | Devonshire |
24 | Atlantis | Twilight | Kingdom of Heaven | Monticello | Isle of Chivalry |
25 | Twilight | Wight | Home | Angels of the Empire | Irony |
August 2009 to December 2009
Rank | 17 Aug 09 | 28 Oct 09 | 11 Nov 09 | 21 Dec 09 |
---|---|---|---|---|
1 | Avalon | Avalon | Camelot | Camelot |
2 | Paradise | Camelot | Avalon | Paradise |
3 | Camelot | Paradise | Paradise | Avalon |
4 | Brittany | Laurelin | Laurelin | Twilight |
5 | Laurelin | Brittany | Brittany | Laurelin |
6 | Swank | Swank | Swank | Legends |
7 | Legends | Legends | Legends | Gaia |
8 | Egypt | Amber | Amber | Amber |
9 | Migliore | Egypt | Egypt | Swank |
