Trader Jun 2015: Difference between revisions
No edit summary |
No edit summary |
||
(42 intermediate revisions by 5 users not shown) | |||
Line 1: | Line 1: | ||
All times are SLT (Pacific) as that is the only timezone we all have in common. Please, for consistency, note when The Trader is FIRST sighted, not when the "year" of activity begins. PLEASE follow the formatting as established these many months, changing the format only creates busy work, if unsure, please check a previous month for an example of how to present the information. | All times are SLT (Pacific) as that is the only timezone we all have in common. Please, for consistency, note when The Trader is FIRST sighted, not when the "year" of activity begins. PLEASE follow the formatting as established these many months, changing the format only creates busy work, if unsure, please check a previous month for an example of how to present the information. | ||
* Trader Arrived | |||
* Trader Arrived | |||
08:11 AM SLT, Mon, Jun 01, 2015, Mar 1112, The Queendom of Godiva | 08:11 AM SLT, Mon, Jun 01, 2015, Mar 1112, The Queendom of Godiva | ||
04:10 AM SLT, Tue, Jun 02, 2015, Aug 1144, Kingdom of Amber | 10:10 AM SLT, Mon, Jun 01, 2015, Nov 1295, The Royals | ||
10:08 PM SLT, Mon, Jun 01, 2015, Oct 1134, Kingdom of Quid Tempus | |||
04:10 AM SLT, Tue, Jun 02, 2015, Aug 1144, Amber | |||
09:55 AM SLT, Tue, Jun 02, 2015, Dec 1153, The Queendom of Godiva | |||
10:15 PM SLT, Tue, Jun 02, 2015, Jan 1171, Festival (All Kingdoms and Queendoms) | |||
02:50 PM SLT, Wed, Jun 03, 2015, Nov 1200, The Queendom of Godiva | |||
10:34 PM SLT, Wed, Jun 03, 2015, Mar 1210, Kingdom of Quid Tempus | |||
06:51 AM SLT, Thu, Jun 04, 2015, Dec 1226, Amber | |||
12:28 PM SLT, Thu, Jun 04, 2015, Jan 1235, Festival (All Kingdoms and Queendoms) | |||
11:22 AM SLT, Fri, Jun 05, 2015, Mar 1273, The Queendom of Godiva | |||
11:03 PM SLT, Fri, Jun 05, 2015, Feb 1292, Kingdom of Quid Tempus | |||
12:36 AM SLT, Sat, Jun 06, 2015, Aug 1294, The Royals | |||
01:16 AM SLT, Sun, Jun 07, 2015, Jan 1135, Festival (All Kingdoms and Queendoms) | |||
04:25 AM SLT, Sun, Jun 07, 2015, Sep 1139, The Royals | |||
06:02 AM SLT, Sun, Jun 07, 2014, Jun 1142, The Queendom of Godiva | |||
06:24 AM SLT, Sun, Jun 07, 2015, Jan 1143, Amber | |||
01:17 PM SLT, Sun, Jun 07, 2015, Mar 1154, Kingdom of Quid Tempus | |||
04:24 PM SLT, Mon, Jun 08, 2015, Jan 1205, Festival (All Kingdoms and Queendoms) | |||
01:38 AM SLT, Tue, Jun 08, 2015, Mar 1213, Amber | |||
04:58 AM SLT, Tue, Jun 09, 2015, Jul 1218, The Queendom of Godiva | |||
05:46 AM SLT, Tue, Jun 09, 2015, Nov 1219, The Royals | |||
07:03 AM SLT, Tue, Jun 09, 2015, Jan 1222, The Royals (Black Potion) | |||
04:19 PM SLT, Tue, Jun 09, 2015, Jan 1237, Kingdom of Quid Tempus | |||
11:25 AM SLT, Wed, Jun 10, 2015, Jan 1268, The Royals | |||
07:52 PM SLT, Wed, Jun 10, 2015, Jun 1281, Amber | |||
11:07 PM SLT, Wed, Jun 10, 2015, Apr 1289, The Queendom of Godiva | |||
08:45 AM SLT, Thu, Jun 11, 2015, Jan 1103, FESTIVAL (All Realms) | |||
05:37 AM SLT, Fri, Jun 12, 2015, Jul 1136, Kingdom of Quid Tempus | |||
04:25 PM SLT, Fri, Jun 12, 2015, Jan 1154, The Royals | |||
09:10 PM SLT, Fri, Jun 12, 2015, Sep 1161, Queendom of Second Destiny | |||
11:44 PM SLT, Fri, Jun 12, 2015, Sep 1165, Amber | |||
01:32 AM SLT, Sat, Jun 13, 2015, Nov 1168, The Queendom of Godiva | |||
06:23 AM SLT, Sat, Jun 13, 2015, Jan 1177, Festival (All Kingdoms and Queendoms) | |||
04:54 PM SLT, Sat, Jun 13, 2015, Oct 1193, Kingdom of Quid Tempus | |||
09:03 PM SLT, Sat, Jun 13, 2015, Jul 1200, The Queendom of Nil Thespia | |||
11:25 AM SLT, Sun, Jun 14, 2015, Nov 1223, Amber (Black Potion Trader) | |||
01:15 PM SLT, Mon, Jun 15, 2015, Jan 1266, Festival (All Kingdoms and Queendoms) | |||
04:17 PM SLT, Mon, Jun 15, 2015, Sep 1270, Kingdom of Quid Tempus | |||
05:37 PM SLT, Mon, Jun 15, 2015, Nov 1272, The Queendom of Godiva | |||
11:37 PM SLT, Mon, Jun 15, 2015, Jun 1282, Amber | |||
07:46 AM SLT, Tue, Jun 16, 2015, Nov 1295, The Queendom of Nil Thespia | |||
12:57 PM SLT, Wed, Jun 17, 2015, Mar 1143, Kingdom of Quid Tempus | |||
06:38 PM SLT, Wed, Jun 17, 2015, Jun 1152, Kingdom of Quid Tempus (Black Potion Trader) | |||
08:38 PM SLT, Wed, Jun 17, 2015, Jan 1156, Festival (All Kingdoms and Queendoms) | |||
12:14 AM SLT, Thu, Jun 18, 2015, Oct 1161, Amber | |||
02:05 AM SLT, Thu, Jun 18, 2015, Jul 1176, The Queendom of Godiva | |||
09:11 AM SLT, Fri, Jun 19, 2015, Dec 1214, Kingdom of Quid Tempus | |||
12:28 AM SLT, Fri, Jun 19, 2015, May 1220, Amber | |||
12:22 AM SLT, Sat, Jun 20, 2015, Sep 1239, The Queendom of Godiva | |||
07:11 AM SLT, Sat, Jun 20, 2015, Jan 1251, Festival (All Kingdoms and Queendoms) | |||
04:57 PM SLT, Sun, Jun 21, 2015, Jun 1104, Kingdom of Quid Tempus | |||
07:34 PM SLT, Sun, Jun 21, 2015, Apr 1110, Amber | |||
10:00 PM SLT, Sun, Jun 21, 2015, Jan 1114, Festival (All Kingdoms and Queendoms) | |||
12:29 AM SLT, Mon, Jun 22, 2015, Jul 1118, The Queendom of Godiva | |||
04:57 PM SLT, Sun, Jun 21, 2015, Jun 1104, Kingdom of Quid Tempus | |||
12:12 PM SLT, Tue, Jun 23, 2015, Sep 1175, Kingdom of Quid Tempus | |||
05:44 PM SLT, Tue, Jun 23, 2015, Jan 1185, Festival (All Kingdoms and Queendoms) | |||
09:39 PM SLT, Tue, Jun 23, 2015, Jun 1189, The Queendom of Godiva | |||
09:39 PM SLT, Tue, Jun 23, 2015, Jun 1189, Amber | |||
09:49 AM SLT, Thu, Jun 25, 2015, Oct 1249, Amber | |||
03:40 PM SLT, Thu, Jun 25, 2015, Apr 1259, Kingdom of Quid Tempus | |||
07:39 PM SLT, Thu, Jun 25, 2015, Sep 1265, The Queendom of Godiva | |||
05:30 AM SLT, Fri, Jun 26, 2015, Jan 1282, Festival (All Kingdoms and Queendoms) | |||
03:00 AM SLT, Sat, Jun 27, 2015, Aug 1116, The Queendom of Godiva | |||
12:53 PM SLT, Sat, Jun 27, 2015, Aug 1132, Amber | |||
07:04 PM SLT, Sat, Jun 27, 2015, Sep 1142, Kingdom of Quid Tempus | |||
01:14 AM SLT, Sun, Jun 28, 2015, Jan 1152, Festival (All Kingdoms and Queendoms) | |||
06:17 PM SLT, Sun, Jun 28, 2015, May 1180, The Queendom of Godiva | |||
09:35 AM SLT, Mon, Jun 29, 2015, May 1205, Kingdom of Quid Tempus | |||
06:01 PM SLT, Mon, Jun 29, 2015, Apr 1218, Amber | |||
11:30 PM SLT, Mon, Jun 29, 2015, Jan 1228, Festival (All Kingdoms and Queendoms) | |||
09:35 PM SLT, Tue, Jun 30, 2015, Aug 1263, Kingdom of Quid Tempus |
Latest revision as of 01:02, 18 July 2015
All times are SLT (Pacific) as that is the only timezone we all have in common. Please, for consistency, note when The Trader is FIRST sighted, not when the "year" of activity begins. PLEASE follow the formatting as established these many months, changing the format only creates busy work, if unsure, please check a previous month for an example of how to present the information.
* Trader Arrived
08:11 AM SLT, Mon, Jun 01, 2015, Mar 1112, The Queendom of Godiva
10:10 AM SLT, Mon, Jun 01, 2015, Nov 1295, The Royals
10:08 PM SLT, Mon, Jun 01, 2015, Oct 1134, Kingdom of Quid Tempus
04:10 AM SLT, Tue, Jun 02, 2015, Aug 1144, Amber
09:55 AM SLT, Tue, Jun 02, 2015, Dec 1153, The Queendom of Godiva
10:15 PM SLT, Tue, Jun 02, 2015, Jan 1171, Festival (All Kingdoms and Queendoms)
02:50 PM SLT, Wed, Jun 03, 2015, Nov 1200, The Queendom of Godiva
10:34 PM SLT, Wed, Jun 03, 2015, Mar 1210, Kingdom of Quid Tempus
06:51 AM SLT, Thu, Jun 04, 2015, Dec 1226, Amber
12:28 PM SLT, Thu, Jun 04, 2015, Jan 1235, Festival (All Kingdoms and Queendoms)
11:22 AM SLT, Fri, Jun 05, 2015, Mar 1273, The Queendom of Godiva
11:03 PM SLT, Fri, Jun 05, 2015, Feb 1292, Kingdom of Quid Tempus
12:36 AM SLT, Sat, Jun 06, 2015, Aug 1294, The Royals
01:16 AM SLT, Sun, Jun 07, 2015, Jan 1135, Festival (All Kingdoms and Queendoms)
04:25 AM SLT, Sun, Jun 07, 2015, Sep 1139, The Royals
06:02 AM SLT, Sun, Jun 07, 2014, Jun 1142, The Queendom of Godiva
06:24 AM SLT, Sun, Jun 07, 2015, Jan 1143, Amber
01:17 PM SLT, Sun, Jun 07, 2015, Mar 1154, Kingdom of Quid Tempus
04:24 PM SLT, Mon, Jun 08, 2015, Jan 1205, Festival (All Kingdoms and Queendoms)
01:38 AM SLT, Tue, Jun 08, 2015, Mar 1213, Amber
04:58 AM SLT, Tue, Jun 09, 2015, Jul 1218, The Queendom of Godiva
05:46 AM SLT, Tue, Jun 09, 2015, Nov 1219, The Royals
07:03 AM SLT, Tue, Jun 09, 2015, Jan 1222, The Royals (Black Potion)
04:19 PM SLT, Tue, Jun 09, 2015, Jan 1237, Kingdom of Quid Tempus
11:25 AM SLT, Wed, Jun 10, 2015, Jan 1268, The Royals
07:52 PM SLT, Wed, Jun 10, 2015, Jun 1281, Amber
11:07 PM SLT, Wed, Jun 10, 2015, Apr 1289, The Queendom of Godiva
08:45 AM SLT, Thu, Jun 11, 2015, Jan 1103, FESTIVAL (All Realms)
05:37 AM SLT, Fri, Jun 12, 2015, Jul 1136, Kingdom of Quid Tempus
04:25 PM SLT, Fri, Jun 12, 2015, Jan 1154, The Royals
09:10 PM SLT, Fri, Jun 12, 2015, Sep 1161, Queendom of Second Destiny
11:44 PM SLT, Fri, Jun 12, 2015, Sep 1165, Amber
01:32 AM SLT, Sat, Jun 13, 2015, Nov 1168, The Queendom of Godiva
06:23 AM SLT, Sat, Jun 13, 2015, Jan 1177, Festival (All Kingdoms and Queendoms)
04:54 PM SLT, Sat, Jun 13, 2015, Oct 1193, Kingdom of Quid Tempus
09:03 PM SLT, Sat, Jun 13, 2015, Jul 1200, The Queendom of Nil Thespia
11:25 AM SLT, Sun, Jun 14, 2015, Nov 1223, Amber (Black Potion Trader)
01:15 PM SLT, Mon, Jun 15, 2015, Jan 1266, Festival (All Kingdoms and Queendoms)
04:17 PM SLT, Mon, Jun 15, 2015, Sep 1270, Kingdom of Quid Tempus
05:37 PM SLT, Mon, Jun 15, 2015, Nov 1272, The Queendom of Godiva
11:37 PM SLT, Mon, Jun 15, 2015, Jun 1282, Amber
07:46 AM SLT, Tue, Jun 16, 2015, Nov 1295, The Queendom of Nil Thespia
12:57 PM SLT, Wed, Jun 17, 2015, Mar 1143, Kingdom of Quid Tempus
06:38 PM SLT, Wed, Jun 17, 2015, Jun 1152, Kingdom of Quid Tempus (Black Potion Trader)
08:38 PM SLT, Wed, Jun 17, 2015, Jan 1156, Festival (All Kingdoms and Queendoms)
12:14 AM SLT, Thu, Jun 18, 2015, Oct 1161, Amber
02:05 AM SLT, Thu, Jun 18, 2015, Jul 1176, The Queendom of Godiva
09:11 AM SLT, Fri, Jun 19, 2015, Dec 1214, Kingdom of Quid Tempus
12:28 AM SLT, Fri, Jun 19, 2015, May 1220, Amber
12:22 AM SLT, Sat, Jun 20, 2015, Sep 1239, The Queendom of Godiva
07:11 AM SLT, Sat, Jun 20, 2015, Jan 1251, Festival (All Kingdoms and Queendoms)
04:57 PM SLT, Sun, Jun 21, 2015, Jun 1104, Kingdom of Quid Tempus
07:34 PM SLT, Sun, Jun 21, 2015, Apr 1110, Amber
10:00 PM SLT, Sun, Jun 21, 2015, Jan 1114, Festival (All Kingdoms and Queendoms)
12:29 AM SLT, Mon, Jun 22, 2015, Jul 1118, The Queendom of Godiva
04:57 PM SLT, Sun, Jun 21, 2015, Jun 1104, Kingdom of Quid Tempus
12:12 PM SLT, Tue, Jun 23, 2015, Sep 1175, Kingdom of Quid Tempus
05:44 PM SLT, Tue, Jun 23, 2015, Jan 1185, Festival (All Kingdoms and Queendoms)
09:39 PM SLT, Tue, Jun 23, 2015, Jun 1189, The Queendom of Godiva
09:39 PM SLT, Tue, Jun 23, 2015, Jun 1189, Amber
09:49 AM SLT, Thu, Jun 25, 2015, Oct 1249, Amber
03:40 PM SLT, Thu, Jun 25, 2015, Apr 1259, Kingdom of Quid Tempus
07:39 PM SLT, Thu, Jun 25, 2015, Sep 1265, The Queendom of Godiva
05:30 AM SLT, Fri, Jun 26, 2015, Jan 1282, Festival (All Kingdoms and Queendoms)
03:00 AM SLT, Sat, Jun 27, 2015, Aug 1116, The Queendom of Godiva
12:53 PM SLT, Sat, Jun 27, 2015, Aug 1132, Amber
07:04 PM SLT, Sat, Jun 27, 2015, Sep 1142, Kingdom of Quid Tempus
01:14 AM SLT, Sun, Jun 28, 2015, Jan 1152, Festival (All Kingdoms and Queendoms)
06:17 PM SLT, Sun, Jun 28, 2015, May 1180, The Queendom of Godiva
09:35 AM SLT, Mon, Jun 29, 2015, May 1205, Kingdom of Quid Tempus
06:01 PM SLT, Mon, Jun 29, 2015, Apr 1218, Amber
11:30 PM SLT, Mon, Jun 29, 2015, Jan 1228, Festival (All Kingdoms and Queendoms)
09:35 PM SLT, Tue, Jun 30, 2015, Aug 1263, Kingdom of Quid Tempus