Trader Dec 2013: Difference between revisions
No edit summary |
BigBadaBoom (talk | contribs) No edit summary |
||
(35 intermediate revisions by 4 users not shown) | |||
Line 12: | Line 12: | ||
06:30 AM SLT, Tue, Dec 03, 2013, Jan 1218, Kingdom of Quid Tempus | 06:30 AM SLT, Tue, Dec 03, 2013, Jan 1218, Kingdom of Quid Tempus | ||
11:32 AM SLT, Dec, Dec 03, 2013, Jun 1226, Paradise Kingdom | |||
08:03 AM SLT, Wed, Dec 04, 2013, Jan 1260, Festival (All Kingdoms and Queendoms) | 08:03 AM SLT, Wed, Dec 04, 2013, Jan 1260, Festival (All Kingdoms and Queendoms) | ||
Line 22: | Line 24: | ||
02:52 AM SLT, Fri, Dec 06, 2013, Jan 1130, Festival (All Kingdoms and Queendoms) | 02:52 AM SLT, Fri, Dec 06, 2013, Jan 1130, Festival (All Kingdoms and Queendoms) | ||
05:50 AM SLT, Fri, Dec 06, 2013, Nov 1134, Paradise Kingdom | |||
02:30 AM SLT, Sat, Dec 07, 2013, Apr 1168, Kingdom of Quid Tempus | 02:30 AM SLT, Sat, Dec 07, 2013, Apr 1168, Kingdom of Quid Tempus | ||
Line 28: | Line 32: | ||
10:21 PM SLT, Sat, Dec 07, 2013, Jan 1201, Festival (All Kingdoms and Queendoms) | 10:21 PM SLT, Sat, Dec 07, 2013, Jan 1201, Festival (All Kingdoms and Queendoms) | ||
02:02 PM SLT, Sun, Dec 08, 2013, Jun 1226, Paradise Kingdom | |||
05:34 PM SLT, Sun, Dec 08, 2013, Jan 1232, Kingdom of Quid Tempus | 05:34 PM SLT, Sun, Dec 08, 2013, Jan 1232, Kingdom of Quid Tempus | ||
Line 36: | Line 42: | ||
09:34 PM SLT, Mon, Dec 09, 2013, Oct 1275, Kingdom of Amber | 09:34 PM SLT, Mon, Dec 09, 2013, Oct 1275, Kingdom of Amber | ||
01:40 AM SLT, Tue, Dec 10, 2013, Dec 1102, Paradise Kingdom | |||
12:12 PM SLT, Wed, Dec 11, 2013, Apr 1140, Kingdom of Amber | 12:12 PM SLT, Wed, Dec 11, 2013, Apr 1140, Kingdom of Amber | ||
Line 42: | Line 50: | ||
04:00 AM SLT, Thu, Dec 12, 2013, Jan 1167, Festival (All Kingdoms and Queendoms) | 04:00 AM SLT, Thu, Dec 12, 2013, Jan 1167, Festival (All Kingdoms and Queendoms) | ||
07:00 AM SLT, Thu, Dec 12, 2013, Aug 1171, Paradise Kingdom | |||
09:39 PM SLT, Thu, Dec 12, 2013, Jun 1195, The Queendom of Godiva (Black Potion) | 09:39 PM SLT, Thu, Dec 12, 2013, Jun 1195, The Queendom of Godiva (Black Potion) | ||
Line 48: | Line 58: | ||
01:25 PM SLT, Fri, Dec 13, 2013, Mar 1221, Kingdom of Amber | 01:25 PM SLT, Fri, Dec 13, 2013, Mar 1221, Kingdom of Amber | ||
01:20 AM SLT, Sat, Dec 14, 2013, Aug 1241, Paradise Kingdom | |||
11:48 AM SLT, Sat, Dec 14, 2013, Jan 1258, Festival (All Kingdoms and Queendoms) | |||
01:13 AM SLT, Sun, Dec 15, 2013, Aug 1279, Kingdom of Quid Tempus | |||
10:00 PM SLT, Sun, Dec 15, 2013, Apr 1113, Kingdom of Amber | |||
12:40 AM SLT, Sun, Dec 16, 2013, Aug 1117, Paradise Kingdom | |||
02:37 PM SLT, Mon, Dec 16, 2013, Jan 1141, Festival (All Kingdoms and Queendoms) | |||
10:00 PM SLT, Mon, Dec 16, 2013, Sep 1152, The Queendom of Godiva | |||
11:46 PM SLT, Mon, Dec 16, 2013, Aug 1155, Kingdom of Quid Tempus | |||
03:29 PM SLT, Tue, Dec 17, 2013, Apr 1181, Kingdom of Amber | |||
12:13 PM SLT, Wed, Dec 18, 2013, Feb 1215, The Queendom of Godiva | |||
09:12 PM SLT, Wed, Dec 18, 2013, Oct 1229, Paradise Kingdom | |||
02:03 AM SLT, Thu, Dec 19, 2013, Jan 1238, Festival (All Kingdoms and Queendoms) | |||
05:41 AM SLT, Thu, Dec 19, 2013, Aug 1243, Kingdom of Quid Tempus | |||
02:30 AM SLT, Fri, Dec 20, 2013, Dec 1277, Kingdom of Amber | |||
02:27 PM SLT, Fri, Dec 20, 2013, Feb 1297, Kingdom of Quid Tempus | |||
01:26 AM SLT, Sat, Dec 21, 2013, May 1115, Paradise Kingdom | |||
04:17 AM SLT, Sat, Dec 21, 2013, Jan 1120, Festival (All Kingdoms and Queendoms) | |||
02:50 AM SLT, Sun, Dec 22, 2013, Jun 1156, Kingdom of Amber | |||
01:10 PM SLT, Sun, Dec 22, 2013, Apr 1173, Kingdom of Quid Tempus | |||
09:45 PM SLT, Sun, Dec 22, 2013, May 1187, The Queendom of Godiva | |||
09:01 AM SLT, Sat, Dec 23, 2013, Jan 1206, Festival (All Kingdoms and Queendoms) | |||
05:02 PM SLT, Sat, Dec 23, 2013, Jun 1219, Paradise Kingdom | |||
02:33 PM SLT, Tue, Dec 24, 2013, Oct 1253, Free Santa Trader (All Kingdoms and Queendoms) | |||
03:36 PM SLT, Tue, Dec 24, 2013, Sep 1255, Kingdom of Quid Tempus (Black Potion) | |||
09:01 PM SLT, Tue, Dec 24, 2013, Jul 1264, Free Santa Trader (All Kingdoms and Queendoms) | |||
03:39 AM SLT, Wed, Dec 25, 2013, Apr 1275, Free Santa Trader (All Kingdoms and Queendoms) | |||
09:54 AM SLT, Wed, Dec 25, 2013, Jul 1285, Paradise Kingdom | |||
10:00 AM SLT, Wed, Dec 25, 2013, Sep 1285, Queendom of Godiva | |||
11:08 AM SLT, Wed, Dec 25, 2013, Jul 1287, Kingdom of Quid Tempus | |||
12:52 AM SLT, Wed, Dec 25, 2013, May 1290, Free Santa Trader (All Kingdoms and Queendoms) | |||
07:14 PM SLT, Wed, Dec 25, 2013, Jan 1101, Festival (All Kingdoms and Queendoms) | |||
10:24 PM SLT, Wed, Dec 25, 2013, Sep 1105, Reset Trader (All Kingdoms and Queendoms) | |||
11:57 AM SLT, Fri, Dec 27, 2013, Mar 1167, Future Light | |||
12:23 PM SLT, Fri, Dec 27, 2013, Nov 1167, Kingdom of Quid Tempus | |||
12:33 PM SLT, Fri, Dec 27, 2013, Oct 1168, The Queendom of Godiva | |||
06:28 PM SLT, Fri, Dec 27, 2013, Mar 1177, Paradise Kingdom | |||
01:18 AM SLT, Sat, Dec 28, 2013, Jan 1189, Festival (All Kingdoms and Queendoms) | |||
07:15 AM SLT, Sat, Dec 28, 2013, Sep 1198, Kingdom of Amber | |||
05:28 PM SLT, Sat, Dec 28, 2013, May 1215, Kingdom of Amber (Black Potion Trader) | |||
07:15 AM SLT, Sun, Dec 29, 2013, Nov 1237, Kingdom of Quid Tempus | |||
07:30 PM SLT, Sun, Dec 29, 2013, Apr 1262, Paradise Kingdom | |||
03:46 AM SLT, Mon, Dec 30, 2013, May 1271, The Queendom of Godiva | |||
08:31 AM SLT, Mon, Dec 30, 2013, Feb 1279, Kingdom of Amber | |||
12:34 PM SLT, Mon, Dec 30, 2013, Jan 1286, Festival (All Kingdoms and Queendoms) | |||
12:10 PM SLT, Tue, Dec 31, 2013, Mar 1124, The Queendom of Godiva (Black Potion Trader) |
Latest revision as of 12:56, 10 January 2014
All times are SLT (Pacific) as that is the only timezone we all have in common. Please, for consistency, note when The Trader is FIRST sighted, not when the "year" of activity begins. PLEASE follow the formatting as established these many months, changing the format only creates busy work, if unsure, please check a previous month for an example of how to present the information.
* Trader Arrived
10:35 AM SLT, Sun, Dec 01, 2013, Apr 1146, Kingdom of Amber
03:38 AM SLT, Sun, Dec 01, 2013, Jul 1155, Paradise Kingdom
08:05 PM SLT, Sun, Dec 01, 2013, Jan 1162, Festival (All Kingdoms and Queendoms)
02:08 AM SLT, Tue, Dec 03, 2013, Nov 1210, Kingdom of Amber
06:30 AM SLT, Tue, Dec 03, 2013, Jan 1218, Kingdom of Quid Tempus
11:32 AM SLT, Dec, Dec 03, 2013, Jun 1226, Paradise Kingdom
08:03 AM SLT, Wed, Dec 04, 2013, Jan 1260, Festival (All Kingdoms and Queendoms)
01:47 AM SLT, Thu, Dec 05, 2013, Sep 1288, Kingdom of Quid Tempus
04:32 AM SLT, Thu, Dec 05, 2013, Mar 1293, Kingdom of Amber
07:56 AM SLT, Thu, Dec 05, 2013, Oct 1298, The Queendom of Godiva
02:52 AM SLT, Fri, Dec 06, 2013, Jan 1130, Festival (All Kingdoms and Queendoms)
05:50 AM SLT, Fri, Dec 06, 2013, Nov 1134, Paradise Kingdom
02:30 AM SLT, Sat, Dec 07, 2013, Apr 1168, Kingdom of Quid Tempus
11:20 AM SLT, Sat, Dec 07, 2013, Sep 1182, Kingdom of Amber
10:21 PM SLT, Sat, Dec 07, 2013, Jan 1201, Festival (All Kingdoms and Queendoms)
02:02 PM SLT, Sun, Dec 08, 2013, Jun 1226, Paradise Kingdom
05:34 PM SLT, Sun, Dec 08, 2013, Jan 1232, Kingdom of Quid Tempus
03:25 PM SLT, Mon, Dec 09, 2013, Jan 1268, Festival (All Kingdoms and Queendoms)
05:20 PM SLT, Mon, Dec 09, 2013, Nov 1270, Kingdom of Quid Tempus (Black Potion)
09:34 PM SLT, Mon, Dec 09, 2013, Oct 1275, Kingdom of Amber
01:40 AM SLT, Tue, Dec 10, 2013, Dec 1102, Paradise Kingdom
12:12 PM SLT, Wed, Dec 11, 2013, Apr 1140, Kingdom of Amber
12:59 PM SLT, Wed, Dec 11, 2013, Feb 1142, Kingdom of Quid Tempus
04:00 AM SLT, Thu, Dec 12, 2013, Jan 1167, Festival (All Kingdoms and Queendoms)
07:00 AM SLT, Thu, Dec 12, 2013, Aug 1171, Paradise Kingdom
09:39 PM SLT, Thu, Dec 12, 2013, Jun 1195, The Queendom of Godiva (Black Potion)
02:26 AM SLT, Fri, Dec 13, 2013, Apr 1203, Kingdom of Quid Tempus
01:25 PM SLT, Fri, Dec 13, 2013, Mar 1221, Kingdom of Amber
01:20 AM SLT, Sat, Dec 14, 2013, Aug 1241, Paradise Kingdom
11:48 AM SLT, Sat, Dec 14, 2013, Jan 1258, Festival (All Kingdoms and Queendoms)
01:13 AM SLT, Sun, Dec 15, 2013, Aug 1279, Kingdom of Quid Tempus
10:00 PM SLT, Sun, Dec 15, 2013, Apr 1113, Kingdom of Amber
12:40 AM SLT, Sun, Dec 16, 2013, Aug 1117, Paradise Kingdom
02:37 PM SLT, Mon, Dec 16, 2013, Jan 1141, Festival (All Kingdoms and Queendoms)
10:00 PM SLT, Mon, Dec 16, 2013, Sep 1152, The Queendom of Godiva
11:46 PM SLT, Mon, Dec 16, 2013, Aug 1155, Kingdom of Quid Tempus
03:29 PM SLT, Tue, Dec 17, 2013, Apr 1181, Kingdom of Amber
12:13 PM SLT, Wed, Dec 18, 2013, Feb 1215, The Queendom of Godiva
09:12 PM SLT, Wed, Dec 18, 2013, Oct 1229, Paradise Kingdom
02:03 AM SLT, Thu, Dec 19, 2013, Jan 1238, Festival (All Kingdoms and Queendoms)
05:41 AM SLT, Thu, Dec 19, 2013, Aug 1243, Kingdom of Quid Tempus
02:30 AM SLT, Fri, Dec 20, 2013, Dec 1277, Kingdom of Amber
02:27 PM SLT, Fri, Dec 20, 2013, Feb 1297, Kingdom of Quid Tempus
01:26 AM SLT, Sat, Dec 21, 2013, May 1115, Paradise Kingdom
04:17 AM SLT, Sat, Dec 21, 2013, Jan 1120, Festival (All Kingdoms and Queendoms)
02:50 AM SLT, Sun, Dec 22, 2013, Jun 1156, Kingdom of Amber
01:10 PM SLT, Sun, Dec 22, 2013, Apr 1173, Kingdom of Quid Tempus
09:45 PM SLT, Sun, Dec 22, 2013, May 1187, The Queendom of Godiva
09:01 AM SLT, Sat, Dec 23, 2013, Jan 1206, Festival (All Kingdoms and Queendoms)
05:02 PM SLT, Sat, Dec 23, 2013, Jun 1219, Paradise Kingdom
02:33 PM SLT, Tue, Dec 24, 2013, Oct 1253, Free Santa Trader (All Kingdoms and Queendoms)
03:36 PM SLT, Tue, Dec 24, 2013, Sep 1255, Kingdom of Quid Tempus (Black Potion)
09:01 PM SLT, Tue, Dec 24, 2013, Jul 1264, Free Santa Trader (All Kingdoms and Queendoms)
03:39 AM SLT, Wed, Dec 25, 2013, Apr 1275, Free Santa Trader (All Kingdoms and Queendoms)
09:54 AM SLT, Wed, Dec 25, 2013, Jul 1285, Paradise Kingdom
10:00 AM SLT, Wed, Dec 25, 2013, Sep 1285, Queendom of Godiva
11:08 AM SLT, Wed, Dec 25, 2013, Jul 1287, Kingdom of Quid Tempus
12:52 AM SLT, Wed, Dec 25, 2013, May 1290, Free Santa Trader (All Kingdoms and Queendoms)
07:14 PM SLT, Wed, Dec 25, 2013, Jan 1101, Festival (All Kingdoms and Queendoms)
10:24 PM SLT, Wed, Dec 25, 2013, Sep 1105, Reset Trader (All Kingdoms and Queendoms)
11:57 AM SLT, Fri, Dec 27, 2013, Mar 1167, Future Light
12:23 PM SLT, Fri, Dec 27, 2013, Nov 1167, Kingdom of Quid Tempus
12:33 PM SLT, Fri, Dec 27, 2013, Oct 1168, The Queendom of Godiva
06:28 PM SLT, Fri, Dec 27, 2013, Mar 1177, Paradise Kingdom
01:18 AM SLT, Sat, Dec 28, 2013, Jan 1189, Festival (All Kingdoms and Queendoms)
07:15 AM SLT, Sat, Dec 28, 2013, Sep 1198, Kingdom of Amber
05:28 PM SLT, Sat, Dec 28, 2013, May 1215, Kingdom of Amber (Black Potion Trader)
07:15 AM SLT, Sun, Dec 29, 2013, Nov 1237, Kingdom of Quid Tempus
07:30 PM SLT, Sun, Dec 29, 2013, Apr 1262, Paradise Kingdom
03:46 AM SLT, Mon, Dec 30, 2013, May 1271, The Queendom of Godiva
08:31 AM SLT, Mon, Dec 30, 2013, Feb 1279, Kingdom of Amber
12:34 PM SLT, Mon, Dec 30, 2013, Jan 1286, Festival (All Kingdoms and Queendoms)
12:10 PM SLT, Tue, Dec 31, 2013, Mar 1124, The Queendom of Godiva (Black Potion Trader)