Ranks: Difference between revisions
Jump to navigation
Jump to search
(Added courier rank) |
(Updated commission rates to include courier, and to reflect actual rates) |
||
| Line 5: | Line 5: | ||
! Title | ! Title | ||
! Fleet | ! Fleet | ||
! Commission | ! Commission/ship | ||
|- | |- | ||
| 0 | | 0 | ||
| Line 15: | Line 15: | ||
| Runner | | Runner | ||
| 2-9 ships | | 2-9 ships | ||
| | | 900 | ||
|- | |- | ||
| 2 | | 2 | ||
| Courier | | Courier | ||
| 10-? ships | | 10-? ships | ||
| | | 800 | ||
|- | |- | ||
|} | |} | ||
Revision as of 05:51, 11 March 2009
Ranks and Ships
| No. | Title | Fleet | Commission/ship |
|---|---|---|---|
| 0 | Pilot | 1 ship | na |
| 1 | Runner | 2-9 ships | 900 |
| 2 | Courier | 10-? ships | 800 |