Ranks: Difference between revisions
Jump to navigation
Jump to search
BigBadaBoom (talk | contribs) No edit summary |
|||
Line 7: | Line 7: | ||
! No. | ! No. | ||
! Title | ! Title | ||
! Fleet | ! Fleet From | ||
! Fleet To | |||
! Commission/ship | ! Commission/ship | ||
! Tax | ! Tax | ||
Line 13: | Line 14: | ||
| 0 | | 0 | ||
| Pilot | | Pilot | ||
| 1 | | 1 | ||
| n.a. | |||
| n.a. | | n.a. | ||
| n.a. | | n.a. | ||
Line 19: | Line 21: | ||
| 1 | | 1 | ||
| Runner | | Runner | ||
| 2 | | 2 | ||
| 9 | |||
| 900 | | 900 | ||
| 15% | | 15% | ||
Line 25: | Line 28: | ||
| 2 | | 2 | ||
| Courier | | Courier | ||
| 10 | | 10 | ||
| 19 | |||
| 800 | | 800 | ||
| 15% | | 15% | ||
Line 31: | Line 35: | ||
| 3 | | 3 | ||
| Merchant | | Merchant | ||
| 20 | | 20 | ||
| 49 | |||
| 700 | | 700 | ||
| 20% | | 20% | ||
Line 37: | Line 42: | ||
| 4 | | 4 | ||
| Trader | | Trader | ||
| 50 | | 50 | ||
| 99 | |||
| 600 | | 600 | ||
| 20% | | 20% | ||
Line 43: | Line 49: | ||
| 5 | | 5 | ||
| Trade Baron/ess | | Trade Baron/ess | ||
| 100 | | 100 | ||
| 499 | |||
| 500 | | 500 | ||
| 25% | | 25% | ||
Line 49: | Line 56: | ||
| 6 | | 6 | ||
| Broker | | Broker | ||
| 500 | | 500 | ||
| 999 | |||
| 400 | | 400 | ||
| 25% | | 25% | ||
Line 55: | Line 63: | ||
| 7 | | 7 | ||
| Mogul | | Mogul | ||
| | | 1,000 | ||
| 4,999 | |||
| 300 | | 300 | ||
| 30% | | 30% | ||
Line 61: | Line 70: | ||
| 8 | | 8 | ||
| Captain | | Captain | ||
| | | 5,000 | ||
| 9,999 | |||
| ? | | ? | ||
| ? | | ? | ||
Line 67: | Line 77: | ||
| 9 | | 9 | ||
| Director | | Director | ||
| 10,000+ | |||
| ? | | ? | ||
| ? | | ? | ||
Line 73: | Line 84: | ||
| 10 | | 10 | ||
| Guild Leader | | Guild Leader | ||
| ? | |||
| ? | | ? | ||
| ? | | ? |
Revision as of 03:54, 14 March 2009
Ranks and Ships
The price per ship is calculated as follows: <# of personal ships> * <# of personal ships> * 300
No. | Title | Fleet From | Fleet To | Commission/ship | Tax |
---|---|---|---|---|---|
0 | Pilot | 1 | n.a. | n.a. | n.a. |
1 | Runner | 2 | 9 | 900 | 15% |
2 | Courier | 10 | 19 | 800 | 15% |
3 | Merchant | 20 | 49 | 700 | 20% |
4 | Trader | 50 | 99 | 600 | 20% |
5 | Trade Baron/ess | 100 | 499 | 500 | 25% |
6 | Broker | 500 | 999 | 400 | 25% |
7 | Mogul | 1,000 | 4,999 | 300 | 30% |
8 | Captain | 5,000 | 9,999 | ? | ? |
9 | Director | 10,000+ | ? | ? | ? |
10 | Guild Leader | ? | ? | ? | ? |
Upgrades
Upgrades become available based on the number of personal ships you own. Each upgrade improves the fleet efficiency by 500cr / ship The initial cost is the cost of the upgrade at the minimum number of ships; if you choose to purchase the upgrade later its cost will be (No. Pers. Ships * Multiplier).
No. Ships | Upgrade | Initial Cost | Multiplier |
---|---|---|---|
3 | Repair Bot | 300 | 100 |
9 | Cargo Pods | 28,800 | 3,200 |
15 | Recalibrate Engines | 108,000 | 7,200 |
21 | Scanner Upgrade | 268,800 | 12,800 |
27 | VR Rigs | 540,000 | 20,000 |
32 | Plasma cooled refrigeration system | 928,000 | 29,000 |
38 or 39 | Merchant grade navigation system | 1,489,600 (at 38) | 39,200 |
45 | Install an Ops module | 2,349,000 | 52,200 |
51 | Engine upgrade | 3,304,800 | 64,800 |
57 | Cloaking device | 4,560,000 | 80,000 |