Ranks: Difference between revisions
Jump to navigation
Jump to search
Line 110: | Line 110: | ||
| 540,000 | | 540,000 | ||
| 20,000 | | 20,000 | ||
|- | |||
| 32 | |||
| Plasma cooled refrigeration system | |||
| 928,000 | |||
| 29,000 | |||
|- | |||
| 38 or 39 | |||
| Merchant grade navigation system | |||
| 1,489,600 (at 38) | |||
| 39,200 | |||
|- | |||
| 45 | |||
| Install an Ops module | |||
| 2,349,000 | |||
| 52,200 | |||
|- | |||
| 51 | |||
| Engine upgrade | |||
| 3,304,800 | |||
| 64,800 | |||
|- | |- | ||
|} | |} |
Revision as of 09:22, 13 March 2009
Ranks and Ships
No. | Title | Fleet | Commission/ship | Tax |
---|---|---|---|---|
0 | Pilot | 1 ship | n.a. | n.a. |
1 | Runner | 2-9 ships | 900 | 15% |
2 | Courier | 10-19 ships | 800 | 15% |
3 | Merchant | 20-49 ships | 700 | 20% |
4 | Trader | 50-99 ships | 600 | 20% |
5 | Trade Baron/ess | 100-499 ships | 500 | 25% |
6 | Broker | 500-999 ships | 400 | 25% |
7 | Mogul | 1000-? ships | 300 | 30% |
8 | Captain | ? | ? | ? |
9 | Director | ? | ? | ? |
10 | Guild Leader | ? | ? | ? |
Upgrades
Upgrades become available based on the number of personal ships you own. Each upgrade improves the fleet efficiency by 500cr / ship The initial cost is the cost of the upgrade at the minimum number of ships; if you choose to purchase the upgrade later its cost will be (No. Pers. Ships * Multiplier).
No. Ships | Upgrade | Initial Cost | Multiplier |
---|---|---|---|
3 | Repair Bot | 300 | 100 |
9 | Cargo Pods | 28,800 | 3,200 |
15 | Recalibrate Engines | 7,200 | 108,000 |
21 | Scanner Upgrade | 268,800 | 12,800 |
27 | VR Rigs | 540,000 | 20,000 |
32 | Plasma cooled refrigeration system | 928,000 | 29,000 |
38 or 39 | Merchant grade navigation system | 1,489,600 (at 38) | 39,200 |
45 | Install an Ops module | 2,349,000 | 52,200 |
51 | Engine upgrade | 3,304,800 | 64,800 |