Ranks: Difference between revisions
Jump to navigation
Jump to search
(Updated (confirmed - by myself since i am that rank) the commission for Broker.) |
|||
Line 6: | Line 6: | ||
! Fleet | ! Fleet | ||
! Commission/ship | ! Commission/ship | ||
! Tax | |||
|- | |- | ||
| 0 | | 0 | ||
| Pilot | | Pilot | ||
| 1 ship | | 1 ship | ||
| | | n.a. | ||
| n.a. | |||
|- | |- | ||
| 1 | | 1 | ||
Line 16: | Line 18: | ||
| 2-9 ships | | 2-9 ships | ||
| 900 | | 900 | ||
| 15% | |||
|- | |- | ||
| 2 | | 2 | ||
Line 21: | Line 24: | ||
| 10-19 ships | | 10-19 ships | ||
| 800 | | 800 | ||
| 15% | |||
|- | |- | ||
| 3 | | 3 | ||
Line 26: | Line 30: | ||
| 20-49 ships | | 20-49 ships | ||
| 700 | | 700 | ||
| 20% | |||
|- | |- | ||
| 4 | | 4 | ||
Line 31: | Line 36: | ||
| 50-99 ships | | 50-99 ships | ||
| 600 | | 600 | ||
| 20% | |||
|- | |- | ||
| 5 | | 5 | ||
Line 36: | Line 42: | ||
| 100-499 ships | | 100-499 ships | ||
| 500 | | 500 | ||
| 25% | |||
|- | |- | ||
| 6 | | 6 | ||
Line 41: | Line 48: | ||
| 500-999 ships | | 500-999 ships | ||
| 400 | | 400 | ||
| 25% | |||
|- | |- | ||
| 7 | | 7 | ||
| Mogul | | Mogul | ||
| 1000-? ships | | 1000-? ships | ||
| | | ? | ||
| 30% | |||
|- | |- | ||
| | | 8 | ||
| Captain | | Captain | ||
| | | ? | ||
| | | ? | ||
| ? | |||
|- | |- | ||
| | | 9 | ||
| Director | | Director | ||
| | | ? | ||
| | | ? | ||
| ? | |||
|- | |- | ||
|} | |} |
Revision as of 02:32, 13 March 2009
Ranks and Ships
No. | Title | Fleet | Commission/ship | Tax |
---|---|---|---|---|
0 | Pilot | 1 ship | n.a. | n.a. |
1 | Runner | 2-9 ships | 900 | 15% |
2 | Courier | 10-19 ships | 800 | 15% |
3 | Merchant | 20-49 ships | 700 | 20% |
4 | Trader | 50-99 ships | 600 | 20% |
5 | Trade Baron/ess | 100-499 ships | 500 | 25% |
6 | Broker | 500-999 ships | 400 | 25% |
7 | Mogul | 1000-? ships | ? | 30% |
8 | Captain | ? | ? | ? |
9 | Director | ? | ? | ? |