Ranks: Difference between revisions
Mysterious (talk | contribs) |
|||
Line 122: | Line 122: | ||
| 300 | | 300 | ||
| 100 | | 100 | ||
| | | 1,050 | ||
|- | |- | ||
| 9 | | 9 | ||
Line 128: | Line 128: | ||
| 28,800 | | 28,800 | ||
| 3,200 | | 3,200 | ||
| 100 | | 1,100 | ||
|- | |- | ||
| 15 | | 15 | ||
Line 134: | Line 134: | ||
| 108,000 | | 108,000 | ||
| 7,200 | | 7,200 | ||
| 150 | | 1,150 | ||
|- | |- | ||
| 21 | | 21 | ||
Line 140: | Line 140: | ||
| 268,800 | | 268,800 | ||
| 12,800 | | 12,800 | ||
| 200 | | 1,200 | ||
|- | |- | ||
| 27 | | 27 | ||
Line 146: | Line 146: | ||
| 540,000 | | 540,000 | ||
| 20,000 | | 20,000 | ||
| 250 | | 1,250 | ||
|- | |- | ||
| 33 | | 33 | ||
Line 152: | Line 152: | ||
| 957,000 | | 957,000 | ||
| 29,000 | | 29,000 | ||
| 300 | | 1,300 | ||
|- | |- | ||
| 39 | | 39 | ||
Line 158: | Line 158: | ||
| 1,528,800 | | 1,528,800 | ||
| 39,200 | | 39,200 | ||
| 350 | | 1,350 | ||
|- | |- | ||
| 45 | | 45 | ||
Line 164: | Line 164: | ||
| 2,349,000 | | 2,349,000 | ||
| 52,200 | | 52,200 | ||
| 400 | | 1,400 | ||
|- | |- | ||
| 51 | | 51 | ||
Line 170: | Line 170: | ||
| 3,304,800 | | 3,304,800 | ||
| 64,800 | | 64,800 | ||
| 450 | | 1,450 | ||
|- | |- | ||
| 57 | | 57 | ||
Line 176: | Line 176: | ||
| 4,560,000 | | 4,560,000 | ||
| 80,000 | | 80,000 | ||
| 500 | | 1,500 | ||
|- | |- | ||
| 63 | | 63 | ||
Line 182: | Line 182: | ||
| 6,098,400 | | 6,098,400 | ||
| 96,800 | | 96,800 | ||
| 550 | | 1,550 | ||
|- | |- | ||
| 69 | | 69 | ||
Line 188: | Line 188: | ||
| 7,948,800 | | 7,948,800 | ||
| 115,200 | | 115,200 | ||
| 600 | | 1,600 | ||
|- | |- | ||
| 75 | | 75 | ||
Line 194: | Line 194: | ||
| 10,140,000 | | 10,140,000 | ||
| 135,200 | | 135,200 | ||
| 650 | | 1,650 | ||
|- | |- | ||
| 81 | | 81 | ||
Line 200: | Line 200: | ||
| 12,700,800 | | 12,700,800 | ||
| 156,800 | | 156,800 | ||
| 700 | | 1,700 | ||
|- | |- | ||
| 87 | | 87 | ||
Line 206: | Line 206: | ||
| 15,660,000 | | 15,660,000 | ||
| 180.000 | | 180.000 | ||
| 750 | | 1,750 | ||
|- | |- | ||
| 93 | | 93 | ||
Line 212: | Line 212: | ||
| 19,046,400 | | 19,046,400 | ||
| 204,800 | | 204,800 | ||
| 800 | | 1,800 | ||
|- | |- | ||
| 99 | | 99 | ||
Line 224: | Line 224: | ||
| 27,216,000 | | 27,216,000 | ||
| 259,200 | | 259,200 | ||
| 900 | | 1,900 | ||
|- | |- | ||
| 111 | | 111 | ||
Line 230: | Line 230: | ||
| 32,056,800 | | 32,056,800 | ||
| 288,800 | | 288,800 | ||
| 950 | | 1,950 | ||
|- | |- | ||
| 117 | | 117 | ||
Line 236: | Line 236: | ||
| ? | | ? | ||
| ? | | ? | ||
| | | 2,000 | ||
|- | |- | ||
| | | 123 | ||
| Gravity Well Sling Shot | | Gravity Well Sling Shot | ||
| ? | | ? | ||
| ? | | ? | ||
| | | 2,050 | ||
|- | |- | ||
| | | 129 | ||
| Many Tiny Ships | | Many Tiny Ships | ||
| 55,036,800 | | 55,036,800 | ||
| 352,800 | | 352,800 | ||
| | | 2,100 | ||
|- | |- | ||
| | | 135 | ||
| More Tiny Ships | | More Tiny Ships | ||
| ? | | ? | ||
| ? | | ? | ||
| | | 2,150 | ||
|- | |- | ||
| | | 141 | ||
| Shrink Ray | | Shrink Ray | ||
| 72,790,400 | | 72,790,400 | ||
| 423,200 | | 423,200 | ||
| | | 2,200 | ||
|- | |- | ||
| | | 147 | ||
| Powerful Magnet for lost shrunk cargo | | Powerful Magnet for lost shrunk cargo | ||
| ? | | ? | ||
| ? | | ? | ||
| | | 2,250 | ||
|- | |- | ||
| | | 153 | ||
| New Cloaks | | New Cloaks | ||
| 95,000,000 | | 95,000,000 | ||
Line 278: | Line 278: | ||
| ? | | ? | ||
| 540,800 | | 540,800 | ||
| | | 2,350 | ||
|- | |- | ||
| ? | | ? | ||
Line 284: | Line 284: | ||
| ? | | ? | ||
| 583,200 | | 583,200 | ||
| | | 2,400 | ||
|- | |- | ||
| 240 | | 240 | ||
Line 290: | Line 290: | ||
| 150,528,000 | | 150,528,000 | ||
| 627,200 | | 627,200 | ||
| | | 2,450 | ||
|- | |- | ||
|} | |||
Note: from amount of ships needed 111 (Navigational maps), there is no cross-reference yet, so the amount of ships needed and price can be other than mentioned. Up to 111 ships, the list is 100% accurate. |
Revision as of 17:51, 20 March 2009
Ranks
Rank | Name | Nr. of ships | Guild dues | Commission (per ship) | SPF |
---|---|---|---|---|---|
0 | Pilot | 1 | 10% | n.a. | n.a. |
1 | Runner | 2 - 9 | 15% | 900 | 300 |
2 | Courier | 10 - 19 | 15% | 800 | 300 |
3 | Merchant | 20 - 49 | 20% | 700 | 300 |
4 | Trader | 50 - 99 | 20% | 700 | 300 |
5 | Trade baron(ess) | 100 - 499 | 25% | 600 | 300 |
6 | Broker | 500 - 999 | 25% | 500 | 300 |
7 | Mogul | 1,000 - 9,999 | 30% | 400 | 250 |
8 | Captain | 10,000 - 19,999 | 30% | 300 | unknown |
9 | Director | 20,000 - ? plus flagship | 30% | 200 | unknown |
10 | Guild leader | ? | ? | 100 (assume) | ? |
Ship pricing formulas are as follows:
- Standard purchase formula: Price = SPF * (Ships Owned) * (Ships Owned)
- Discounted purchase formula: Price = SPF * .75 * (Ships Owned) * (Ships Owned)
- Standard sale formula: Price = SPF * .75 * (Ships Owned - 1) * (Ships Owned - 1)
- Bonus sale formula: Price = 1.2 * SPF * (Ships Owned) * (Ships Owned)
SPF is Ship Purchase Factor and is based on your current rank.
At some moment, when you are Trade Broker, prices of ships are leveled to round figures (upwards). So a ship costs - considering what's above - 2,346,280 credits, you pay 2.4 million.
I believe this is when a ship price reaches over 1 million
Limitations:
- Players with less than 5 ships of their own cannot recruit.
- Players with less than 5 ships cannot receive ships as gifts.
- You can only give gifts to a maximum of 1 rank above you or 3 ranks below you
- You can keep subs up to 5 ranks below your own.
- You cannot choose a superior more than 3 ranks above your own.
Upgrades
Upgrades become available based on the number of personal ships you own. Each upgrade improves the fleet efficiency by 50cr / ship The initial cost is the cost of the upgrade at the minimum number of ships; if you choose to purchase the upgrade later its cost will be: number of personal ships x multiplier. So the initial costs are only when you buy the upgrade at the minimal required amount of personal ships.
No. Ships | Upgrade | Initial Cost | Multiplier | Eff. bonus (total) |
---|---|---|---|---|
3 | Repair Bot | 300 | 100 | 1,050 |
9 | Cargo Pods | 28,800 | 3,200 | 1,100 |
15 | Recalibrate Engines | 108,000 | 7,200 | 1,150 |
21 | Scanner Upgrade | 268,800 | 12,800 | 1,200 |
27 | VR Rigs | 540,000 | 20,000 | 1,250 |
33 | Plasma cooled refrigeration system | 957,000 | 29,000 | 1,300 |
39 | Merchant grade navigation system | 1,528,800 | 39,200 | 1,350 |
45 | Install an Ops module | 2,349,000 | 52,200 | 1,400 |
51 | Engine upgrade | 3,304,800 | 64,800 | 1,450 |
57 | Cloaking device | 4,560,000 | 80,000 | 1,500 |
63 | Second engine upgrade | 6,098,400 | 96,800 | 1,550 |
69 | Low-power thrusters | 7,948,800 | 115,200 | 1,600 |
75 | SUV's | 10,140,000 | 135,200 | 1,650 |
81 | Hire task master/fleet manager | 12,700,800 | 156,800 | 1,700 |
87 | Automated inventory module | 15,660,000 | 180.000 | 1,750 |
93 | Modern repair bots | 19,046,400 | 204,800 | 1,800 |
99 | Armor plating | 22,888,800 | 231,200 | 850 |
105 | Light-weight armor plating | 27,216,000 | 259,200 | 1,900 |
111 | Navigational maps | 32,056,800 | 288,800 | 1,950 |
117 | Newfangled VR rigs | ? | ? | 2,000 |
123 | Gravity Well Sling Shot | ? | ? | 2,050 |
129 | Many Tiny Ships | 55,036,800 | 352,800 | 2,100 |
135 | More Tiny Ships | ? | ? | 2,150 |
141 | Shrink Ray | 72,790,400 | 423,200 | 2,200 |
147 | Powerful Magnet for lost shrunk cargo | ? | ? | 2,250 |
153 | New Cloaks | 95,000,000 | 500,000 | 1,300 |
? | Modern Scanners | ? | 540,800 | 2,350 |
? | Ultimate Liquid Armor | ? | 583,200 | 2,400 |
240 | Solenium Fuel | 150,528,000 | 627,200 | 2,450 |
Note: from amount of ships needed 111 (Navigational maps), there is no cross-reference yet, so the amount of ships needed and price can be other than mentioned. Up to 111 ships, the list is 100% accurate.