Ranks: Difference between revisions
Jump to navigation
Jump to search
Mysterious (talk | contribs) No edit summary |
Mysterious (talk | contribs) (→Ranks) |
||
Line 16: | Line 16: | ||
| 1 | | 1 | ||
| Runner | | Runner | ||
| 2-9 | | 2 - 9 | ||
| 15% | | 15% | ||
| 300 | | 300 | ||
Line 22: | Line 22: | ||
| 2 | | 2 | ||
| Courier | | Courier | ||
| 10-19 | | 10 - 19 | ||
| 15% | | 15% | ||
| 300 | | 300 | ||
Line 28: | Line 28: | ||
| 3 | | 3 | ||
| Merchant | | Merchant | ||
| 20-49 | | 20 - 49 | ||
| 20% | | 20% | ||
| 300 | | 300 | ||
Line 34: | Line 34: | ||
| 4 | | 4 | ||
| Trader | | Trader | ||
| 50-99 | | 50 - 99 | ||
| 20% | | 20% | ||
| 300 | | 300 | ||
Line 40: | Line 40: | ||
| 5 | | 5 | ||
| Trade baron(ess) | | Trade baron(ess) | ||
| 100-499 | | 100 - 499 | ||
| 25% | | 25% | ||
| 300 | | 300 | ||
Line 46: | Line 46: | ||
| 6 | | 6 | ||
| Broker | | Broker | ||
| 500-999 | | 500 - 999 | ||
| 25% | | 25% | ||
| 300 | | 300 | ||
Line 52: | Line 52: | ||
| 7 | | 7 | ||
| Mogul | | Mogul | ||
| 1,000-9,999 | | 1,000 - 9,999 | ||
| 30% | | 30% | ||
| 250 | | 250 | ||
Line 58: | Line 58: | ||
| 8 | | 8 | ||
| Captain | | Captain | ||
| 10,000-19,999 | | 10,000 - 19,999 | ||
| 30% | | 30% | ||
| unknown | | unknown | ||
Line 64: | Line 64: | ||
| 9 | | 9 | ||
| Director | | Director | ||
| 20,000-? | | 20,000 - ? | ||
| 30% | | 30% | ||
| unknown | | unknown | ||
Line 74: | Line 74: | ||
| ? | | ? | ||
|} | |} | ||
=== Upgrades === | === Upgrades === |
Revision as of 08:51, 20 March 2009
Ranks
Rank | Name | Nr. of ships | Tax rate | SPF |
---|---|---|---|---|
0 | Pilot | 1 | 10% | n.a. |
1 | Runner | 2 - 9 | 15% | 300 |
2 | Courier | 10 - 19 | 15% | 300 |
3 | Merchant | 20 - 49 | 20% | 300 |
4 | Trader | 50 - 99 | 20% | 300 |
5 | Trade baron(ess) | 100 - 499 | 25% | 300 |
6 | Broker | 500 - 999 | 25% | 300 |
7 | Mogul | 1,000 - 9,999 | 30% | 250 |
8 | Captain | 10,000 - 19,999 | 30% | unknown |
9 | Director | 20,000 - ? | 30% | unknown |
10 | Guild leader | ? | ? | ? |
Upgrades
Upgrades become available based on the number of personal ships you own. Each upgrade improves the fleet efficiency by 50cr / ship The initial cost is the cost of the upgrade at the minimum number of ships; if you choose to purchase the upgrade later its cost will be: number of personal ships x multiplier. So the initial costs are only when you buy the upgrade at the minimal required amount of personal ships.
Note Ships and buy price do not match on most since please refer to price modifier since someone changed all the ships requiredNo. Ships | Upgrade | Initial Cost | Multiplier | Eff. bonus (total) |
---|---|---|---|---|
3 | Repair Bot | 300 | 100 | 50 |
9 | Cargo Pods | 28,800 | 3,200 | 100 |
15 | Recalibrate Engines | 108,000 | 7,200 | 150 |
21 | Scanner Upgrade | 268,800 | 12,800 | 200 |
27 | VR Rigs | 540,000 | 20,000 | 250 |
33 | Plasma cooled refrigeration system | 957,000 | 29,000 | 300 |
39 | Merchant grade navigation system | 1,528,800 | 39,200 | 350 |
45 | Install an Ops module | 2,349,000 | 52,200 | 400 |
51 | Engine upgrade | 3,304,800 | 64,800 | 450 |
57 | Cloaking device | 4,560,000 | 80,000 | 500 |
63 | Second engine upgrade | 6,098,400 | 96,800 | 550 |
69 | Low-power thrusters | 7,948,800 | 115,200 | 600 |
75 | SUV's | 10,140,000 | 135,200 | 650 |
81 | Hire task master/fleet manager | 12,700,800 | 156,800 | 700 |
87 | Automated inventory module | 15,660,000 | 180.000 | 750 |
93 | Modern repair bots | 19,046,400 | 204,800 | 800 |
99 | Armor plating | 22,888,800 | 231,200 | 850 |
105 | Light-weight armor plating | 27,216,000 | 259,200 | 900 |
111 | Navigational maps | 32,056,800 | 288,800 | 950 |
117 | Newfangled VR rigs | ? | ? | 1,000 |
117 | Gravity Well Sling Shot | ? | ? | 1,050 |
123 | Many Tiny Ships | 55,036,800 | 352,800 | 1,100 |
129 | More Tiny Ships | ? | ? | 1,150 |
135 | Shrink Ray | 72,790,400 | 423,200 | 1,200 |
141 | Powerful Magnet for lost shrunk cargo | ? | ? | 1250 |
147 | New Cloaks | 95,000,000 | 500,000 | 1,300 |
? | Modern Scanners | ? | 540,800 | 1,350 |
? | Ultimate Liquid Armor | ? | 583,200 | 1400 |