Ranks: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
(Updated (confirmed - by myself since i am that rank) the commission for Broker.) |
||
Line 40: | Line 40: | ||
| Broker | | Broker | ||
| 500-999 ships | | 500-999 ships | ||
| | | 400 | ||
|- | |- | ||
| 7 | | 7 |
Revision as of 01:45, 13 March 2009
Ranks and Ships
No. | Title | Fleet | Commission/ship |
---|---|---|---|
0 | Pilot | 1 ship | na |
1 | Runner | 2-9 ships | 900 |
2 | Courier | 10-19 ships | 800 |
3 | Merchant | 20-49 ships | 700 |
4 | Trader | 50-99 ships | 600 |
5 | Trade Baron/ess | 100-499 ships | 500 |
6 | Broker | 500-999 ships | 400 |
7 | Mogul | 1000-? ships | |
Captain | |||
Director |