Trader Jul 2008: Difference between revisions
Jump to navigation
Jump to search
BigBadaBoom (talk | contribs) No edit summary |
m (list) |
||
Line 3: | Line 3: | ||
'''PLEASE''' follow the formatting as established lo these many months, changing the format only creates busy work, if unsure, please check a previous month for an example of how to present the information. | '''PLEASE''' follow the formatting as established lo these many months, changing the format only creates busy work, if unsure, please check a previous month for an example of how to present the information. | ||
==Trader Arrived== | |||
*00:54 AM SLT, Tue, Jul 01, 2008, HUD date unknown, Caprica Kingdom | |||
*02:04 PM SLT, Tue, Jul 01, 2008, Jun 1278, All Kingdoms (Trader fee was only 10 g, after server maintenance) | |||
00:54 AM SLT, Tue, Jul 01, 2008, HUD date unknown, Caprica Kingdom | *07:00 PM SLT, Wed, Jul 02, 2008, Jan 1126, Kingdom of Egypt | ||
*11:45 PM SLT, Wed, Jul 02, 2008, Oct 1133, Charm Kingdom | |||
02:04 PM SLT, Tue, Jul 01, 2008, Jun 1278, All Kingdoms (Trader fee was only 10 g, after server maintenance) | *00:01 AM SLT, Thu, Jul 03, 2008, Mar 1134, Caprica Kingdom | ||
*01:43 AM SLT, Thu, Jul 03, 2008, Jan 1137, Gianfar Kingdom | |||
07:00 PM SLT, Wed, Jul 02, 2008, Jan 1126, Kingdom of Egypt | *03:45 PM SLT, Thu, Jul 03, 2008, Nov 1159, Brittany Kingdom | ||
*09:23 AM SLT, Fri, Jul 04, 2008, Dec 1188, Kingdom of Egypt | |||
11:45 PM SLT, Wed, Jul 02, 2008, Oct 1133, Charm Kingdom | *05:00 PM SLT, Fri, Jul 04, 2008, Jun 1201, Nil Thespia Kingdom | ||
*01:41 AM SLT, Sat, Jul 05, 2008, Nov 1215, Charm Kingdom | |||
00:01 AM SLT, Thu, Jul 03, 2008, Mar 1134, Caprica Kingdom | *07:00 AM SLT, Sat, Jul 05, 2008, May 1224, Chalon-sur-Saone Kingdom | ||
*07:48 AM SLT, Sat, Jul 05, 2008, Sep 1225, Gianfar Kingdom | |||
01:43 AM SLT, Thu, Jul 03, 2008, Jan 1137, Gianfar Kingdom | *02:43 PM SLT, Sat, Jul 05, 2008, Jan 1237, Highlands Kingdom | ||
*05:17 PM SLT, Sat, Jul 05, 2008, Mar 1241, Devonshire Kingdom | |||
03:45 PM SLT, Thu, Jul 03, 2008, Nov 1159, Brittany Kingdom | *08:20 AM SLT, Sun, Jul 06, 2008, Mar 1265, Ayodhya | ||
*10:10 AM SLT, Sun, Jul 06, 2008, Dec 1268, Nil Thespia Kingdom | |||
09:23 AM SLT, Fri, Jul 04, 2008, Dec 1188, Kingdom of Egypt | *04:40 AM SLT, Mon, Jul 07, 2008, Feb 1299, Devonshire Kingdom | ||
*05:18 AM SLT, Mon, Jul 07, 2008, Mar 1100, Highlands Kingdom | |||
05:00 PM SLT, Fri, Jul 04, 2008, Jun 1201, Nil Thespia Kingdom | *06:23 AM SLT, Mon, Jul 07, 2008, Nov 1101, Charm Kingdom | ||
*08:18 AM SLT, Mon, Jul 07, 2008, Feb 1105, Kingdom of Caprica | |||
01:41 AM SLT, Sat, Jul 05, 2008, Nov 1215, Charm Kingdom | *10:31 AM SLT, Mon, Jul 07, 2008, Sep 1108, Nil Thespia Kingdon | ||
*02:25 PM SLT, Mon, Jul 07, 2008, Feb 1115, Gianfar Kingdom | |||
07:00 AM SLT, Sat, Jul 05, 2008, May 1224, Chalon-sur-Saone Kingdom | *06:25 PM SLT, Mon, Jul 07, 2008, Aug 1121, Kingdom of Egypt | ||
*03:36 PM SLT, Tue, Jul 08, 2008, Feb 1156, Ayodhya | |||
07:48 AM SLT, Sat, Jul 05, 2008, Sep 1225, Gianfar Kingdom | *06:10 PM SLT, Tue, Jul 08, 2008, Jun 1160, Nil Thespia Kingdom | ||
*06:58 PM SLT, Tue, Jul 08, 2008, Oct 1161, Highlands Kingdom | |||
02:43 PM SLT, Sat, Jul 05, 2008, Jan 1237, Highlands Kingdom | *08:30 PM SLT, Tue, Jul 08, 2008, Mar 1164, Charm Kingdom | ||
*09:13 AM SLT, Wed, Jul 09, 2008, Mar 1185, Kingdom of Egypt | |||
05:17 PM SLT, Sat, Jul 05, 2008, Mar 1241, Devonshire Kingdom | *01:08 PM SLT, Wed, Jul 09, 2008, Jun 1191, Chalon-sur-Saone Kingdom | ||
*04:21 PM SLT, Wed, Jul 09, 2008, Oct 1196, Gianfar Kingdom | |||
08:20 AM SLT, Sun, Jul 06, 2008, Mar 1265, Ayodhya | *06:00 PM SLT, WEd, Jul 09, 2008, Apr 1200, Ayodhya | ||
*01:34 AM SLT, Thu, Jul 10, 2008, Sep 1211, Thousand Lights Kingdom | |||
10:10 AM SLT, Sun, Jul 06, 2008, Dec 1268, Nil Thespia Kingdom | *08:11 AM SLT, Thu, Jul 10, 2008, Aug 1222, Highlands Kingdom | ||
*09:57 AM SLT, Thu, Jul 10, 2008, Dec 1224, Nil Thepsia Kingdom (logins disabled!) | |||
04:40 AM SLT, Mon, Jul 07, 2008, Feb 1299, Devonshire Kingdom | *10:50 PM SLT, Fri, Jul 11, 2008, Sep 1185, Gianfar Kingdom | ||
*11:19 AM SLT, Sat, Jul 12, 2008, Dec 1105, Northwoods Kingdom | |||
05:18 AM SLT, Mon, Jul 07, 2008, Mar 1100, Highlands Kingdom | *06:21 PM SLT, Sat, Jul 12, 2008, Aug 1117, Charm Kingdom | ||
*12:00 PM SLT, Sun, Jul 13, 2008, May 1146, Gianfar Kingdom | |||
06:23 AM SLT, Mon, Jul 07, 2008, Nov 1101, Charm Kingdom | *01:40 PM SLT, Sun, Jul 13, 2008, Mar 1149, Kingdom of Egypt | ||
*03:26 PM SLT, Sun, Jul 13, 2008, Dec 1151, Highlands Kingdom | |||
08:18 AM SLT, Mon, Jul 07, 2008, Feb 1105, Kingdom of Caprica | *06:23 PM SLT, Sun, Jul 13, 2008, Oct 1156, Nil Thespia Kingdom | ||
*09:16 PM SLT, Mon, Jul 14, 2008, Apr 1200, Ayodhya | |||
10:31 AM SLT, Mon, Jul 07, 2008, Sep 1108, Nil Thespia Kingdon | *06:07 AM SLT, Tue, Jul 15, 2008, Mar 1215, Gianfar Kingdom | ||
*10:35 AM SLT, Tue, Jul 15, 2008, Jul 1222, Highlands Kingdom | |||
02:25 PM SLT, Mon, Jul 07, 2008, Feb 1115, Gianfar Kingdom | *10:45 PM SLT, Tue, Jul 15, 2008, Apr 1242, Brittany Kingdom | ||
*10:06 AM SLT, Wed, Jul 16, 2008, Nov 1260, Devonshire Kingdom | |||
06:25 PM SLT, Mon, Jul 07, 2008, Aug 1121, Kingdom of Egypt | *12:42 PM SLT, Wed, Jul 16, 2008, Aug 1264, Charm Kingdom | ||
*01:44 PM SLT, Wed, Jul 16, 2008, Sep 1266, Highlands Kingdom | |||
03:36 PM SLT, Tue, Jul 08, 2008, Feb 1156, Ayodhya | *03:54 PM SLT, Wed, Jul 16, 2008, Mar 1270, Camelot Kingdom | ||
*04:00 PM SLT, Wed, Jul 16, 2008, May 1270, Ayodhya | |||
06:10 PM SLT, Tue, Jul 08, 2008, Jun 1160, Nil Thespia Kingdom | *12:09 AM SLT, Wed, Jul 16, 2008, Oct 1283, Nil Thespia Kingdom | ||
*12:30 AM SLT, Fri, Jul 18, 2008, Jun 1123, Gianfar Kingdom | |||
06:58 PM SLT, Tue, Jul 08, 2008, Oct 1161, Highlands Kingdom | *12:48 AM SLT, Fri, Jul 18, 2008, Dec 1123, Charm Kingdom | ||
*05:48 AM SLT, Fri, Jul 18, 2008, Mar 1132, Highlands Kingdom | |||
08:30 PM SLT, Tue, Jul 08, 2008, Mar 1164, Charm Kingdom | *11:11 AM SLT, Fri, Jul 18, 2008, HUD Date Unknown, Brittany Kingdom | ||
*02:00 PM SLT, Fri, Jul 18, 2008, Apr 1145, Ayodhya | |||
09:13 AM SLT, Wed, Jul 09, 2008, Mar 1185, Kingdom of Egypt | *10:20 PM SLT, Sat, Jul 19, 2008, Jul 1198, Ayodhya | ||
*10:56 PM SLT, Sat, Jul 19, 2008, May 1199, Gianfar Kingdom | |||
01:08 PM SLT, Wed, Jul 09, 2008, Jun 1191, Chalon-sur-Saone Kingdom | *04:41 AM SLT, Sun, Jul 20, 2008, Oct 1208, Highlands Kingdom | ||
*05:57 PM SLT, Sun, Jul 20, 2008, Apr 1230, Brittany Kingdom | |||
04:21 PM SLT, Wed, Jul 09, 2008, Oct 1196, Gianfar Kingdom | *11:45 PM SLT, Sun, Jul 20, 2008, Oct 1239, Ayodhya | ||
*11:16 AM SLT, Sun, Jul 20, 2008, Jun 1219, Nil Thespia Kingdom | |||
06:00 PM SLT, WEd, Jul 09, 2008, Apr 1200, Ayodhya | *09:45 AM SLT, Mon, Jul 21, 2008, May 1256, Gianfar Kingdom | ||
*02:00 PM SLT, Mon, Jul 21, 2008, Jan 1263, Highlands Kingdom | |||
01:34 AM SLT, Thu, Jul 10, 2008, Sep 1211, Thousand Lights Kingdom | *05:10 PM SLT, Mon, Jul 21, 2008, Feb 1268, Charm Kingdom | ||
*07:45 AM SLT, Tue, Jul 22, 2008, Nov 1291, Brittany Kingdom | |||
08:11 AM SLT, Thu, Jul 10, 2008, Aug 1222, Highlands Kingdom | *02:07 AM SLT, Wed, Jul 23, 2008, Nov 1121, Gianfar Kingdom | ||
*06:56 AM SLT, Wed, Jul 23, 2008, Oct 1129, Highlands Kingdom | |||
09:57 AM SLT, Thu, Jul 10, 2008, Dec 1224, Nil Thepsia Kingdom (logins disabled!) | *01:25 PM SLT, Wed, Jul 23, 2008, Apr 1140, Nil Thespia Kingdom | ||
*04:57 PM SLT, Wed, Jul 23, 2008, Jan 1146, Chalon-sur-Saone Kingdom | |||
10:50 PM SLT, Fri, Jul 11, 2008, Sep 1185, Gianfar Kingdom | *08:09 PM SLT, Wed, Jul 23, 2008, Mar 1155, Egypt | ||
*10:29 PM SLT, Wed, Jul 23, 2008, Nov 1158, Brittany | |||
11:19 AM SLT, Sat, Jul 12, 2008, Dec 1105, Northwoods Kingdom | *02:33 AM SLT, Thu, Jul 24, 2008, Apr 1165, The Kingdom of Future Light | ||
*07:00 AM SLT, Thu, Jul 24, 2008, Oct 1172, Highlands Kingdom | |||
06:21 PM SLT, Sat, Jul 12, 2008, Aug 1117, Charm Kingdom | *11:30 AM SLT, Thu, Jul 24, 2008, Mar 1180, Gianfar Kingdom | ||
*09:34 PM SLT, Thu, Jul 24, 2008, Jul 1196, Highlands Kingdom | |||
12:00 PM SLT, Sun, Jul 13, 2008, May 1146, Gianfar Kingdom | *09:45 PM SLT, Thu, Jul 24, 2008, Nov 1196, Chalon-sur-Saone Kingdom | ||
*12:16 AM SLT, Fri, Jul 25, 2008, Dec 1200, Nil Thespia Kingdom | |||
01:40 PM SLT, Sun, Jul 13, 2008, Mar 1149, Kingdom of Egypt | *10:25 PM SLT, Fri, Jul 25, 2008, Dec 1236, Kingdom of Future Light | ||
*07:31 AM SLT, Sat, Jul 26, 2008, Dec 1251, The Bloodtide Empire | |||
03:26 PM SLT, Sun, Jul 13, 2008, Dec 1151, Highlands Kingdom | *08:28 AM SLT, Sat, Jul 26, 2008, Jun 1253, Gianfar Kingdom | ||
*09:24 AM SLT, Sat, Jul 26, 2008, Jan 1255, Highlands Kingdom | |||
06:23 PM SLT, Sun, Jul 13, 2008, Oct 1156, Nil Thespia Kingdom | *08:23 PM SLT, Sun, Jul 27, 2008, Oct 1111, Britanny | ||
*04:15 AM SLT, Mon, Jul 28, 2008, Sep 1124, Highlands Kingdom | |||
09:16 PM SLT, Mon, Jul 14, 2008, Apr 1200, Ayodhya | *12:45 PM SLT, Mon, Jul 28, 2008 Nov 1138, Terabithia | ||
*03:18 PM SLT, Mon, Jul 28, 2008, Aug 1142, Gianfar Kingdom | |||
06:07 AM SLT, Tue, Jul 15, 2008, Mar 1215, Gianfar Kingdom | *03:31 PM SLT, Mon, Jul 28, 2008, Jan 1143, Charm Kingdom | ||
*01:02 AM SLT, Tue, Jul 29, 2008, Jun 1158, The Kingdom of Future Light | |||
10:35 AM SLT, Tue, Jul 15, 2008, Jul 1222, Highlands Kingdom | *09:45 PM SLT, Tue, Jul 29, 2008, Mar 1192, Highlands Kingdom | ||
*07:43 AM SLT, Wed, Jul 30, 2008, May 1208, Gianfar Kingdom | |||
10:45 PM SLT, Tue, Jul 15, 2008, Apr 1242, Brittany Kingdom | *08:53 AM SLT, Wed, Jul 30, 2008, May 1210, Egypt | ||
*02:50 PM SLT, Wed, Jul 30, 2008, Jan 1220, The Kingdom of Future Light | |||
10:06 AM SLT, Wed, Jul 16, 2008, Nov 1260, Devonshire Kingdom | *09:40 AM SLT, Thu, Jul 31, 2008, Aug 1250, Terabithia | ||
12:42 PM SLT, Wed, Jul 16, 2008, Aug 1264, Charm Kingdom | |||
01:44 PM SLT, Wed, Jul 16, 2008, Sep 1266, Highlands Kingdom | |||
03:54 PM SLT, Wed, Jul 16, 2008, Mar 1270, Camelot Kingdom | |||
04:00 PM SLT, Wed, Jul 16, 2008, May 1270, Ayodhya | |||
12:09 AM SLT, Wed, Jul 16, 2008, Oct 1283, Nil Thespia Kingdom | |||
12:30 AM SLT, Fri, Jul 18, 2008, Jun 1123, Gianfar Kingdom | |||
12:48 AM SLT, Fri, Jul 18, 2008, Dec 1123, Charm Kingdom | |||
05:48 AM SLT, Fri, Jul 18, 2008, Mar 1132, Highlands Kingdom | |||
11:11 AM SLT, Fri, Jul 18, 2008, HUD Date Unknown, Brittany Kingdom | |||
02:00 PM SLT, Fri, Jul 18, 2008, Apr 1145, Ayodhya | |||
10:20 PM SLT, Sat, Jul 19, 2008, Jul 1198, Ayodhya | |||
10:56 PM SLT, Sat, Jul 19, 2008, May 1199, Gianfar Kingdom | |||
04:41 AM SLT, Sun, Jul 20, 2008, Oct 1208, Highlands Kingdom | |||
05:57 PM SLT, Sun, Jul 20, 2008, Apr 1230, Brittany Kingdom | |||
11:45 PM SLT, Sun, Jul 20, 2008, Oct 1239, Ayodhya | |||
11:16 AM SLT, Sun, Jul 20, 2008, Jun 1219, Nil Thespia Kingdom | |||
09:45 AM SLT, Mon, Jul 21, 2008, May 1256, Gianfar Kingdom | |||
02:00 PM SLT, Mon, Jul 21, 2008, Jan 1263, Highlands Kingdom | |||
05:10 PM SLT, Mon, Jul 21, 2008, Feb 1268, Charm Kingdom | |||
07:45 AM SLT, Tue, Jul 22, 2008, Nov 1291, Brittany Kingdom | |||
02:07 AM SLT, Wed, Jul 23, 2008, Nov 1121, Gianfar Kingdom | |||
06:56 AM SLT, Wed, Jul 23, 2008, Oct 1129, Highlands Kingdom | |||
01:25 PM SLT, Wed, Jul 23, 2008, Apr 1140, Nil Thespia Kingdom | |||
04:57 PM SLT, Wed, Jul 23, 2008, Jan 1146, Chalon-sur-Saone Kingdom | |||
08:09 PM SLT, Wed, Jul 23, 2008, Mar 1155, Egypt | |||
10:29 PM SLT, Wed, Jul 23, 2008, Nov 1158, Brittany | |||
02:33 AM SLT, Thu, Jul 24, 2008, Apr 1165, The Kingdom of Future Light | |||
07:00 AM SLT, Thu, Jul 24, 2008, Oct 1172, Highlands Kingdom | |||
11:30 AM SLT, Thu, Jul 24, 2008, Mar 1180, Gianfar Kingdom | |||
09:34 PM SLT, Thu, Jul 24, 2008, Jul 1196, Highlands Kingdom | |||
09:45 PM SLT, Thu, Jul 24, 2008, Nov 1196, Chalon-sur-Saone Kingdom | |||
12:16 AM SLT, Fri, Jul 25, 2008, Dec 1200, Nil Thespia Kingdom | |||
10:25 PM SLT, Fri, Jul 25, 2008, Dec 1236, Kingdom of Future Light | |||
07:31 AM SLT, Sat, Jul 26, 2008, Dec 1251, The Bloodtide Empire | |||
08:28 AM SLT, Sat, Jul 26, 2008, Jun 1253, Gianfar Kingdom | |||
09:24 AM SLT, Sat, Jul 26, 2008, Jan 1255, Highlands Kingdom | |||
08:23 PM SLT, Sun, Jul 27, 2008, Oct 1111, Britanny | |||
04:15 AM SLT, Mon, Jul 28, 2008, Sep 1124, Highlands Kingdom | |||
12:45 PM SLT, Mon, Jul 28, 2008 Nov 1138, Terabithia | |||
03:18 PM SLT, Mon, Jul 28, 2008, Aug 1142, Gianfar Kingdom | |||
03:31 PM SLT, Mon, Jul 28, 2008, Jan 1143, Charm Kingdom | |||
01:02 AM SLT, Tue, Jul 29, 2008, Jun 1158, The Kingdom of Future Light | |||
09:45 PM SLT, Tue, Jul 29, 2008, Mar 1192, Highlands Kingdom | |||
07:43 AM SLT, Wed, Jul 30, 2008, May 1208, Gianfar Kingdom | |||
08:53 AM SLT, Wed, Jul 30, 2008, May 1210, Egypt | |||
02:50 PM SLT, Wed, Jul 30, 2008, Jan 1220, The Kingdom of Future Light | |||
09:40 AM SLT, Thu, Jul 31, 2008, Aug 1250, Terabithia |
Latest revision as of 11:43, 24 July 2012
All times are SLT (Pacific) as that is the only timezone we all have in common. Please, for consistency, note when The Trader is FIRST sighted, not when the "year" of activity begins.
PLEASE follow the formatting as established lo these many months, changing the format only creates busy work, if unsure, please check a previous month for an example of how to present the information.
Trader Arrived
- 00:54 AM SLT, Tue, Jul 01, 2008, HUD date unknown, Caprica Kingdom
- 02:04 PM SLT, Tue, Jul 01, 2008, Jun 1278, All Kingdoms (Trader fee was only 10 g, after server maintenance)
- 07:00 PM SLT, Wed, Jul 02, 2008, Jan 1126, Kingdom of Egypt
- 11:45 PM SLT, Wed, Jul 02, 2008, Oct 1133, Charm Kingdom
- 00:01 AM SLT, Thu, Jul 03, 2008, Mar 1134, Caprica Kingdom
- 01:43 AM SLT, Thu, Jul 03, 2008, Jan 1137, Gianfar Kingdom
- 03:45 PM SLT, Thu, Jul 03, 2008, Nov 1159, Brittany Kingdom
- 09:23 AM SLT, Fri, Jul 04, 2008, Dec 1188, Kingdom of Egypt
- 05:00 PM SLT, Fri, Jul 04, 2008, Jun 1201, Nil Thespia Kingdom
- 01:41 AM SLT, Sat, Jul 05, 2008, Nov 1215, Charm Kingdom
- 07:00 AM SLT, Sat, Jul 05, 2008, May 1224, Chalon-sur-Saone Kingdom
- 07:48 AM SLT, Sat, Jul 05, 2008, Sep 1225, Gianfar Kingdom
- 02:43 PM SLT, Sat, Jul 05, 2008, Jan 1237, Highlands Kingdom
- 05:17 PM SLT, Sat, Jul 05, 2008, Mar 1241, Devonshire Kingdom
- 08:20 AM SLT, Sun, Jul 06, 2008, Mar 1265, Ayodhya
- 10:10 AM SLT, Sun, Jul 06, 2008, Dec 1268, Nil Thespia Kingdom
- 04:40 AM SLT, Mon, Jul 07, 2008, Feb 1299, Devonshire Kingdom
- 05:18 AM SLT, Mon, Jul 07, 2008, Mar 1100, Highlands Kingdom
- 06:23 AM SLT, Mon, Jul 07, 2008, Nov 1101, Charm Kingdom
- 08:18 AM SLT, Mon, Jul 07, 2008, Feb 1105, Kingdom of Caprica
- 10:31 AM SLT, Mon, Jul 07, 2008, Sep 1108, Nil Thespia Kingdon
- 02:25 PM SLT, Mon, Jul 07, 2008, Feb 1115, Gianfar Kingdom
- 06:25 PM SLT, Mon, Jul 07, 2008, Aug 1121, Kingdom of Egypt
- 03:36 PM SLT, Tue, Jul 08, 2008, Feb 1156, Ayodhya
- 06:10 PM SLT, Tue, Jul 08, 2008, Jun 1160, Nil Thespia Kingdom
- 06:58 PM SLT, Tue, Jul 08, 2008, Oct 1161, Highlands Kingdom
- 08:30 PM SLT, Tue, Jul 08, 2008, Mar 1164, Charm Kingdom
- 09:13 AM SLT, Wed, Jul 09, 2008, Mar 1185, Kingdom of Egypt
- 01:08 PM SLT, Wed, Jul 09, 2008, Jun 1191, Chalon-sur-Saone Kingdom
- 04:21 PM SLT, Wed, Jul 09, 2008, Oct 1196, Gianfar Kingdom
- 06:00 PM SLT, WEd, Jul 09, 2008, Apr 1200, Ayodhya
- 01:34 AM SLT, Thu, Jul 10, 2008, Sep 1211, Thousand Lights Kingdom
- 08:11 AM SLT, Thu, Jul 10, 2008, Aug 1222, Highlands Kingdom
- 09:57 AM SLT, Thu, Jul 10, 2008, Dec 1224, Nil Thepsia Kingdom (logins disabled!)
- 10:50 PM SLT, Fri, Jul 11, 2008, Sep 1185, Gianfar Kingdom
- 11:19 AM SLT, Sat, Jul 12, 2008, Dec 1105, Northwoods Kingdom
- 06:21 PM SLT, Sat, Jul 12, 2008, Aug 1117, Charm Kingdom
- 12:00 PM SLT, Sun, Jul 13, 2008, May 1146, Gianfar Kingdom
- 01:40 PM SLT, Sun, Jul 13, 2008, Mar 1149, Kingdom of Egypt
- 03:26 PM SLT, Sun, Jul 13, 2008, Dec 1151, Highlands Kingdom
- 06:23 PM SLT, Sun, Jul 13, 2008, Oct 1156, Nil Thespia Kingdom
- 09:16 PM SLT, Mon, Jul 14, 2008, Apr 1200, Ayodhya
- 06:07 AM SLT, Tue, Jul 15, 2008, Mar 1215, Gianfar Kingdom
- 10:35 AM SLT, Tue, Jul 15, 2008, Jul 1222, Highlands Kingdom
- 10:45 PM SLT, Tue, Jul 15, 2008, Apr 1242, Brittany Kingdom
- 10:06 AM SLT, Wed, Jul 16, 2008, Nov 1260, Devonshire Kingdom
- 12:42 PM SLT, Wed, Jul 16, 2008, Aug 1264, Charm Kingdom
- 01:44 PM SLT, Wed, Jul 16, 2008, Sep 1266, Highlands Kingdom
- 03:54 PM SLT, Wed, Jul 16, 2008, Mar 1270, Camelot Kingdom
- 04:00 PM SLT, Wed, Jul 16, 2008, May 1270, Ayodhya
- 12:09 AM SLT, Wed, Jul 16, 2008, Oct 1283, Nil Thespia Kingdom
- 12:30 AM SLT, Fri, Jul 18, 2008, Jun 1123, Gianfar Kingdom
- 12:48 AM SLT, Fri, Jul 18, 2008, Dec 1123, Charm Kingdom
- 05:48 AM SLT, Fri, Jul 18, 2008, Mar 1132, Highlands Kingdom
- 11:11 AM SLT, Fri, Jul 18, 2008, HUD Date Unknown, Brittany Kingdom
- 02:00 PM SLT, Fri, Jul 18, 2008, Apr 1145, Ayodhya
- 10:20 PM SLT, Sat, Jul 19, 2008, Jul 1198, Ayodhya
- 10:56 PM SLT, Sat, Jul 19, 2008, May 1199, Gianfar Kingdom
- 04:41 AM SLT, Sun, Jul 20, 2008, Oct 1208, Highlands Kingdom
- 05:57 PM SLT, Sun, Jul 20, 2008, Apr 1230, Brittany Kingdom
- 11:45 PM SLT, Sun, Jul 20, 2008, Oct 1239, Ayodhya
- 11:16 AM SLT, Sun, Jul 20, 2008, Jun 1219, Nil Thespia Kingdom
- 09:45 AM SLT, Mon, Jul 21, 2008, May 1256, Gianfar Kingdom
- 02:00 PM SLT, Mon, Jul 21, 2008, Jan 1263, Highlands Kingdom
- 05:10 PM SLT, Mon, Jul 21, 2008, Feb 1268, Charm Kingdom
- 07:45 AM SLT, Tue, Jul 22, 2008, Nov 1291, Brittany Kingdom
- 02:07 AM SLT, Wed, Jul 23, 2008, Nov 1121, Gianfar Kingdom
- 06:56 AM SLT, Wed, Jul 23, 2008, Oct 1129, Highlands Kingdom
- 01:25 PM SLT, Wed, Jul 23, 2008, Apr 1140, Nil Thespia Kingdom
- 04:57 PM SLT, Wed, Jul 23, 2008, Jan 1146, Chalon-sur-Saone Kingdom
- 08:09 PM SLT, Wed, Jul 23, 2008, Mar 1155, Egypt
- 10:29 PM SLT, Wed, Jul 23, 2008, Nov 1158, Brittany
- 02:33 AM SLT, Thu, Jul 24, 2008, Apr 1165, The Kingdom of Future Light
- 07:00 AM SLT, Thu, Jul 24, 2008, Oct 1172, Highlands Kingdom
- 11:30 AM SLT, Thu, Jul 24, 2008, Mar 1180, Gianfar Kingdom
- 09:34 PM SLT, Thu, Jul 24, 2008, Jul 1196, Highlands Kingdom
- 09:45 PM SLT, Thu, Jul 24, 2008, Nov 1196, Chalon-sur-Saone Kingdom
- 12:16 AM SLT, Fri, Jul 25, 2008, Dec 1200, Nil Thespia Kingdom
- 10:25 PM SLT, Fri, Jul 25, 2008, Dec 1236, Kingdom of Future Light
- 07:31 AM SLT, Sat, Jul 26, 2008, Dec 1251, The Bloodtide Empire
- 08:28 AM SLT, Sat, Jul 26, 2008, Jun 1253, Gianfar Kingdom
- 09:24 AM SLT, Sat, Jul 26, 2008, Jan 1255, Highlands Kingdom
- 08:23 PM SLT, Sun, Jul 27, 2008, Oct 1111, Britanny
- 04:15 AM SLT, Mon, Jul 28, 2008, Sep 1124, Highlands Kingdom
- 12:45 PM SLT, Mon, Jul 28, 2008 Nov 1138, Terabithia
- 03:18 PM SLT, Mon, Jul 28, 2008, Aug 1142, Gianfar Kingdom
- 03:31 PM SLT, Mon, Jul 28, 2008, Jan 1143, Charm Kingdom
- 01:02 AM SLT, Tue, Jul 29, 2008, Jun 1158, The Kingdom of Future Light
- 09:45 PM SLT, Tue, Jul 29, 2008, Mar 1192, Highlands Kingdom
- 07:43 AM SLT, Wed, Jul 30, 2008, May 1208, Gianfar Kingdom
- 08:53 AM SLT, Wed, Jul 30, 2008, May 1210, Egypt
- 02:50 PM SLT, Wed, Jul 30, 2008, Jan 1220, The Kingdom of Future Light
- 09:40 AM SLT, Thu, Jul 31, 2008, Aug 1250, Terabithia