Trader Dec 2023: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 4: | Line 4: | ||
* Sunday Dec 24, 08:24 AM SLT, Sep 1261 | * Sunday Dec 24, 08:24 AM SLT, Sep 1261 | ||
* Sunday Dec 24, | * Sunday Dec 24, 02:32 PM SLT, Apr 1272 | ||
* Sunday Dec 24, xx:xx PM SLT, Mm yyyy | * Sunday Dec 24, xx:xx PM SLT, Mm yyyy | ||
* Monday, Dec 25, xx:xx AM SLT, Mm yyy | * Monday, Dec 25, xx:xx AM SLT, Mm yyy | ||
* Monday, Dec 25, xx:xx AM SLT, Mm yyyy | * Monday, Dec 25, xx:xx AM SLT, Mm yyyy | ||
* 6 hours later the christmas sequence was ended by a paid Trader for all kingdoms. | * 6 hours later the christmas sequence was ended by a paid Trader for all kingdoms. |
Revision as of 14:37, 24 December 2023
Just as reference for upcoming years TE christmas trader sequence from 2023.
- Sunday Dec 24, 08:24 AM SLT, Sep 1261
- Sunday Dec 24, 02:32 PM SLT, Apr 1272
- Sunday Dec 24, xx:xx PM SLT, Mm yyyy
- Monday, Dec 25, xx:xx AM SLT, Mm yyy
- Monday, Dec 25, xx:xx AM SLT, Mm yyyy
- 6 hours later the christmas sequence was ended by a paid Trader for all kingdoms.