Trader Mar 2013: Difference between revisions
No edit summary |
BigBadaBoom (talk | contribs) No edit summary |
||
(73 intermediate revisions by 8 users not shown) | |||
Line 8: | Line 8: | ||
11:52 PM SLT, Fri, Mar 01, 2013, Nov 1137, Kingdom of Quid Tempus | 11:52 PM SLT, Fri, Mar 01, 2013, Nov 1137, Kingdom of Quid Tempus | ||
03:52 AM SLT, Sat, Mar 02, 2013, Feb 1144, Second Destiny | |||
07:56 AM SLT, Sat, Mar 02, 2013, Jun 1150, The Queendom of Godiva | 07:56 AM SLT, Sat, Mar 02, 2013, Jun 1150, The Queendom of Godiva | ||
05:02 PM SLT, Sat, Mar 02, 2013, Jul 1164, Kingdom of Amber | 05:02 PM SLT, Sat, Mar 02, 2013, Jul 1164, Kingdom of Amber | ||
10:20 PM SLT, Sat, Mar 02, 2013, Oct 1172, The Queendom of Charm | |||
05:14 AM SLT, Sun, Mar 03, 2013, Jul 1183, Tus Nua | 05:14 AM SLT, Sun, Mar 03, 2013, Jul 1183, Tus Nua | ||
10:06 AM SLT, Sun, Mar 03, 2013, Jul 1191, Paradise Kingdom | |||
05:36 PM SLT, Sun, Mar 03, 2013, Jan 1203, Festival (All Kingdoms and Queendoms) | |||
07:23 PM SLT, Sun, Mar 03, 2013, Jun 1205, The Queendom of Godiva (black potion) | |||
01:13 PM SLT, Mon, Mar 04, 2013, Oct 1225, The Queendom of Charm | |||
02:37 PM SLT, Mon, Mar 04, 2013, May 1235, Second Destiny | |||
11:57 PM SLT, Mon, Mar 04, 2013, Nov 1249, Kingdom of Quid Tempus | |||
04:20 AM SLT, Tue, Mar 05, 2013, Jan 1252, Kingdom of Amber | |||
02:02 PM SLT, Tue, Mar 05, 2013, Jan 1271, Festival (All Kingdoms and Queendoms) | |||
07:24 PM SLT, Tue, Mar 05, 2013, Dec 1279, Paradise Kingdom | |||
07:37 PM SLT, Tue, Mar 05, 2013, Mar 1280, The Queendom of Godiva | |||
01:14 PM SLT, Wed, Mar 06, 2013, Oct 1117, Second Destiny | |||
01:02 AM SLT, Thu, Mar 07, 2013, Feb 1126, Kingdom of Quid Tempus | |||
07:45 AM SLT, Thu, Mar 07, 2013, Jul 1136, Kingdom of Amber | |||
10:43 PM SLT, Thu, Mar 07, 2013, Sep 1159, The Queendom of Charm | |||
01:13 AM SLT, Fri, Mar 08, 2013, Jan 1172, Festival (All Kingdoms and Queendoms) | |||
01:34 AM SLT, Fri, Mar 08, 2013, Aug 1174, Pardise Kingdom | |||
09:00 AM SLT, Fri, Mar 08, 2013, Oct 1175, Second Destiny (time approx) | |||
05:32 AM SLT, Sat, Mar 09, 2013, Sep 1207, Kingdom of Quid Tempus | |||
01:49 PM SLT, Sat, Mar 09, 2013, Jul 1220, Kingdom of Amber | |||
03:45 PM SLT, Sat, Mar 09, 2013, Jul 1223, The Queendom of Charm | |||
03:09 AM SLT, Sun, Mar 10, 2013, Jan 1240, Festival (All Kingdoms and Queendoms) | |||
08:08 AM SLT, Sun, Mar 10, 2013, May 1247, Paradise Kingdom | |||
08:56 AM SLT, Sun, Mar 10, 2013, Sep 1248, The Queendom of Godiva | |||
03:38 PM SLT, Sun, Mar 10, 2013, Sep 1260, Kingdom of Amber (Black Potion Trader) | |||
12:03 PM SLT, Mon, Mar 11, 2013, Oct 1290, Kingdom of Quid Tempus | |||
09:09 PM SLT, Mon, Mar 11, 2013, Jan 1105, Festival (All Kingdoms and Queendoms) | |||
02:38 AM SLT, Tue, Mar 12, 2013, Apr 1110, The Queendom of Charm | |||
08:12 AM SLT, Tue, Mar 12, 2013, Aug 1119, Paradise Kingdom | |||
12:18 PM SLT, Tue, Mar 12, 2013, Jun 1128, Second Destiny | |||
11:15 PM SLT, Tue, Mar 12, 2013, Dec 1145, Kingdom of Amber | |||
10:27 AM SLT, Wed, Mar 13, 2013, Aug 1163, Kingdom of Quid Tempus | |||
08:40 PM SLT, Wed, Mar 13, 2013, Jan 1179, Festival (All Kingdoms and Queendoms) | |||
02:27 AM SLT, Thu, Mar 14, 2013, Jul 1186, The Queendom of Charm | |||
02:48 AM SLT, Thu, Mar 14, 2013, Feb 1187, Paradise Kingdom | |||
04:29 PM SLT, Thu, Mar 14, 2013, Jun 1208, Second Destiny | |||
10:33 PM SLT, Thu, Mar 14, 2013, Jan 1218, The Queendom of Godiva | |||
08:26 AM SLT, Fri, Mar 15, 2013, Jun 1233, Kingdom of Amber | |||
07:34 PM SLT, Fri, Mar 15, 2013, Jan 1251, Festival (All Kingdoms and Queendoms) | |||
04:33 AM SLT, Sat, Mar 16, 2013, Sep 1264, Kingdom of Quid Tempus | |||
11:08 AM SLT, Sat, Mar 16, 2013, Dec 1274, The Queendom of Godiva | |||
01:32 PM SLT, Sat, Mar 16, 2013, Sep 1277, Paradise Kingdom | |||
03:01 PM SLT, Sat, Mar 16, 2013, Dec 1280, Tus Nua | |||
11:58 PM SLT, Sat, Mar 16, 2013, Oct 1294, Legacy of Migliore | |||
06:00 AM SLT, Sun, Mar 17, 2013, Mar 1104, Second Destiny | |||
03:19 PM SLT, Sun, Mar 17, 2013, Sep 1118, Kingdom of Amber | |||
11:02 PM SLT, Sun, Mar 17, 2013, Jan 1131, Festival (All Kingdoms and Queendoms) | |||
03:38 AM SLT, Sun, Mar 18, 2013, Oct 1138, Paradise Kingdom | |||
11:26 AM SLT, Mon, Mar 18, 2013, Nov 1149, Legacy Of Migliore | |||
12:26 PM SLT, Mon, Mar 18, 2013, May 1151, Kingdom of Quid Tempus | |||
11:10 PM SLT, Mon, Mar 18, 2013, Feb 1168, The Queendom of Godiva | |||
02:14 AM SLT, Tue, Mar 19, 2013, Dec 1172, Second Destiny | |||
02:40 PM SLT, Tue, Mar 19, 2013, Apr 1192, Kingdom of Amber | |||
05:32 PM SLT, Tue, Mar 19, 2013, Jan 1197, Festival (All Kingdoms and Queendoms) | |||
09:03 AM SLT, Wed, Mar 20, 2013, Nov 1220, Kingdom of Quid Tempus | |||
09:40 PM SLT, Wed, Mar 20, 2013, Jun 1240, The Queendom of Godiva | |||
09:40 PM SLT, Wed, Mar 20, 2013, Jun 1240, Second Destiny | |||
01:18 PM SLT, Wed, Mar 20, 2013, Oct 1246, Paradise Kingdom | |||
11:26 AM SLT, Thu, Mar 21, 2013, Nov 1261, Kingdom of Amber | |||
03:12 PM SLT, Thu, Mar 21, 2013, Jan 1268, Festival (All Kingdoms and Queendoms) | |||
04:57 AM SLT, Fri, Mar 22, 2013, Jan 1289, Kingdom of Quid Tempus | |||
05:01 PM SLT, Fri, Mar 22, 2013, Jul 1107, The Queendom of Charm | |||
??:?? PM SLT, Fri, Mar 22, 2013, Jan 1108, Second Destiny | |||
04:02 AM SLT, Sat, Mar 23, 2013, Mar 1126, Paradise Kingdom | |||
08:25 AM SLT, Sat, Mar 23, 2013, Jan 1132, Festival (All Kingdoms and Queendoms) | |||
01:33 PM SLT, Sat, Mar 23, 2013, Sep 1139, Kingdom of Amber | |||
08:46 AM SLT, Sun, Mar 24, 2013, Jul 1169, Kingdom of Quid Tempus | |||
11:41 AM SLT, Sun, Mar 24, 2013, Feb 1174, Kingdom of Amber (Black Potion Trader) | |||
02:18 AM SLT, Sun, Mar 25, 2013, Jan 1196, Paradise Kingdom | |||
05:25 AM SLT, Mon, Mar 25, 2013, Sep 1201, Tus Nua | |||
10:49 PM SLT, Mon, Mar 25, 2013, Jan 1229, Festival (All Kingdoms and Queendoms) | |||
06:33 AM SLT, Tue, Mar 26, 2013, Dec 1240, Kingdom of Quid Tempus (Black Potion Trader) | |||
02:36 PM SLT, Tue, Mar 26, 2013, Jan 1252, The Queendom of Charm | |||
08:50 PM SLT, Tue, Mar 26, 2013, Jun 1264, Paradise Kingdom | |||
10:52 PM SLT, Tue, Mar 26, 2013, Feb 1266, Second Destiny | |||
10:58 AM SLT, Wed, Mar 27, 2013, Dec 1284, Kingdom of Amber | |||
01:14 PM SLT, Wed, Mar 27, 2013, Jun 1288, The Queendom of Godiva | |||
03:32 AM SLT, Thu, Mar 28, 2013, Jan 1111, Festival (All Kingdoms and Queendoms) | |||
03:51 PM SLT, Thu, Mar 28, 2013, Sep 1129, Kingdom of Quid Tempus | |||
09:12 PM SLT, Thu, Mar 28, 2013, Feb 1138, Second Destiny | |||
12:18 AM SLT, Fri, Mar 29, 2013, Jan 1143, Paradise Kingdom | |||
04:37 AM SLT, Fri, Mar 29, 2013, Sep 1149, Kingdom of Amber | |||
08:13 AM SLT, Fri, Mar 29, 2013, Dec 1154, The Queendom of Charm | |||
07:36 PM SLT, Fri, Mar 29, 2013, Jan 1173, Festival (All Kingdoms and Queendoms) | |||
06:53 AM SLT, Sat, Mar 30, 2013, Jul 1190, Kingdom of Quid Tempus | |||
07:16 AM SLT, Sat, Mar 30, 2013, Mar 1191, Kingdom of Amber (Black Potion Trader) | |||
11:11 PM SLT, Sat, Mar 30, 2013, Nov 1215, Second Destiny | |||
02:02 AM SLT, Sun, Mar 31, 2013, Mar 1220, Paradise Kingdom | |||
06:04 PM SLT, Sun, Mar 31, 2013, Feb 1245, Tus Nua |
Latest revision as of 14:54, 12 April 2013
All times are SLT (Pacific) as that is the only timezone we all have in common. Please, for consistency, note when The Trader is FIRST sighted, not when the "year" of activity begins. PLEASE follow the formatting as established these many months, changing the format only creates busy work, if unsure, please check a previous month for an example of how to present the information.
* Trader Arrived
06:38 AM SLT, Fri, Mar 01, 2013, Feb 1111, Tus Nua
07:17 PM SLT, Fri, Mar 01, 2013, Jan 1131, Festival (All Kingdoms and Queendoms)
11:52 PM SLT, Fri, Mar 01, 2013, Nov 1137, Kingdom of Quid Tempus
03:52 AM SLT, Sat, Mar 02, 2013, Feb 1144, Second Destiny
07:56 AM SLT, Sat, Mar 02, 2013, Jun 1150, The Queendom of Godiva
05:02 PM SLT, Sat, Mar 02, 2013, Jul 1164, Kingdom of Amber
10:20 PM SLT, Sat, Mar 02, 2013, Oct 1172, The Queendom of Charm
05:14 AM SLT, Sun, Mar 03, 2013, Jul 1183, Tus Nua
10:06 AM SLT, Sun, Mar 03, 2013, Jul 1191, Paradise Kingdom
05:36 PM SLT, Sun, Mar 03, 2013, Jan 1203, Festival (All Kingdoms and Queendoms)
07:23 PM SLT, Sun, Mar 03, 2013, Jun 1205, The Queendom of Godiva (black potion)
01:13 PM SLT, Mon, Mar 04, 2013, Oct 1225, The Queendom of Charm
02:37 PM SLT, Mon, Mar 04, 2013, May 1235, Second Destiny
11:57 PM SLT, Mon, Mar 04, 2013, Nov 1249, Kingdom of Quid Tempus
04:20 AM SLT, Tue, Mar 05, 2013, Jan 1252, Kingdom of Amber
02:02 PM SLT, Tue, Mar 05, 2013, Jan 1271, Festival (All Kingdoms and Queendoms)
07:24 PM SLT, Tue, Mar 05, 2013, Dec 1279, Paradise Kingdom
07:37 PM SLT, Tue, Mar 05, 2013, Mar 1280, The Queendom of Godiva
01:14 PM SLT, Wed, Mar 06, 2013, Oct 1117, Second Destiny
01:02 AM SLT, Thu, Mar 07, 2013, Feb 1126, Kingdom of Quid Tempus
07:45 AM SLT, Thu, Mar 07, 2013, Jul 1136, Kingdom of Amber
10:43 PM SLT, Thu, Mar 07, 2013, Sep 1159, The Queendom of Charm
01:13 AM SLT, Fri, Mar 08, 2013, Jan 1172, Festival (All Kingdoms and Queendoms)
01:34 AM SLT, Fri, Mar 08, 2013, Aug 1174, Pardise Kingdom
09:00 AM SLT, Fri, Mar 08, 2013, Oct 1175, Second Destiny (time approx)
05:32 AM SLT, Sat, Mar 09, 2013, Sep 1207, Kingdom of Quid Tempus
01:49 PM SLT, Sat, Mar 09, 2013, Jul 1220, Kingdom of Amber
03:45 PM SLT, Sat, Mar 09, 2013, Jul 1223, The Queendom of Charm
03:09 AM SLT, Sun, Mar 10, 2013, Jan 1240, Festival (All Kingdoms and Queendoms)
08:08 AM SLT, Sun, Mar 10, 2013, May 1247, Paradise Kingdom
08:56 AM SLT, Sun, Mar 10, 2013, Sep 1248, The Queendom of Godiva
03:38 PM SLT, Sun, Mar 10, 2013, Sep 1260, Kingdom of Amber (Black Potion Trader)
12:03 PM SLT, Mon, Mar 11, 2013, Oct 1290, Kingdom of Quid Tempus
09:09 PM SLT, Mon, Mar 11, 2013, Jan 1105, Festival (All Kingdoms and Queendoms)
02:38 AM SLT, Tue, Mar 12, 2013, Apr 1110, The Queendom of Charm
08:12 AM SLT, Tue, Mar 12, 2013, Aug 1119, Paradise Kingdom
12:18 PM SLT, Tue, Mar 12, 2013, Jun 1128, Second Destiny
11:15 PM SLT, Tue, Mar 12, 2013, Dec 1145, Kingdom of Amber
10:27 AM SLT, Wed, Mar 13, 2013, Aug 1163, Kingdom of Quid Tempus
08:40 PM SLT, Wed, Mar 13, 2013, Jan 1179, Festival (All Kingdoms and Queendoms)
02:27 AM SLT, Thu, Mar 14, 2013, Jul 1186, The Queendom of Charm
02:48 AM SLT, Thu, Mar 14, 2013, Feb 1187, Paradise Kingdom
04:29 PM SLT, Thu, Mar 14, 2013, Jun 1208, Second Destiny
10:33 PM SLT, Thu, Mar 14, 2013, Jan 1218, The Queendom of Godiva
08:26 AM SLT, Fri, Mar 15, 2013, Jun 1233, Kingdom of Amber
07:34 PM SLT, Fri, Mar 15, 2013, Jan 1251, Festival (All Kingdoms and Queendoms)
04:33 AM SLT, Sat, Mar 16, 2013, Sep 1264, Kingdom of Quid Tempus
11:08 AM SLT, Sat, Mar 16, 2013, Dec 1274, The Queendom of Godiva
01:32 PM SLT, Sat, Mar 16, 2013, Sep 1277, Paradise Kingdom
03:01 PM SLT, Sat, Mar 16, 2013, Dec 1280, Tus Nua
11:58 PM SLT, Sat, Mar 16, 2013, Oct 1294, Legacy of Migliore
06:00 AM SLT, Sun, Mar 17, 2013, Mar 1104, Second Destiny
03:19 PM SLT, Sun, Mar 17, 2013, Sep 1118, Kingdom of Amber
11:02 PM SLT, Sun, Mar 17, 2013, Jan 1131, Festival (All Kingdoms and Queendoms)
03:38 AM SLT, Sun, Mar 18, 2013, Oct 1138, Paradise Kingdom
11:26 AM SLT, Mon, Mar 18, 2013, Nov 1149, Legacy Of Migliore
12:26 PM SLT, Mon, Mar 18, 2013, May 1151, Kingdom of Quid Tempus
11:10 PM SLT, Mon, Mar 18, 2013, Feb 1168, The Queendom of Godiva
02:14 AM SLT, Tue, Mar 19, 2013, Dec 1172, Second Destiny
02:40 PM SLT, Tue, Mar 19, 2013, Apr 1192, Kingdom of Amber
05:32 PM SLT, Tue, Mar 19, 2013, Jan 1197, Festival (All Kingdoms and Queendoms)
09:03 AM SLT, Wed, Mar 20, 2013, Nov 1220, Kingdom of Quid Tempus
09:40 PM SLT, Wed, Mar 20, 2013, Jun 1240, The Queendom of Godiva
09:40 PM SLT, Wed, Mar 20, 2013, Jun 1240, Second Destiny
01:18 PM SLT, Wed, Mar 20, 2013, Oct 1246, Paradise Kingdom
11:26 AM SLT, Thu, Mar 21, 2013, Nov 1261, Kingdom of Amber
03:12 PM SLT, Thu, Mar 21, 2013, Jan 1268, Festival (All Kingdoms and Queendoms)
04:57 AM SLT, Fri, Mar 22, 2013, Jan 1289, Kingdom of Quid Tempus
05:01 PM SLT, Fri, Mar 22, 2013, Jul 1107, The Queendom of Charm
??:?? PM SLT, Fri, Mar 22, 2013, Jan 1108, Second Destiny
04:02 AM SLT, Sat, Mar 23, 2013, Mar 1126, Paradise Kingdom
08:25 AM SLT, Sat, Mar 23, 2013, Jan 1132, Festival (All Kingdoms and Queendoms)
01:33 PM SLT, Sat, Mar 23, 2013, Sep 1139, Kingdom of Amber
08:46 AM SLT, Sun, Mar 24, 2013, Jul 1169, Kingdom of Quid Tempus
11:41 AM SLT, Sun, Mar 24, 2013, Feb 1174, Kingdom of Amber (Black Potion Trader)
02:18 AM SLT, Sun, Mar 25, 2013, Jan 1196, Paradise Kingdom
05:25 AM SLT, Mon, Mar 25, 2013, Sep 1201, Tus Nua
10:49 PM SLT, Mon, Mar 25, 2013, Jan 1229, Festival (All Kingdoms and Queendoms)
06:33 AM SLT, Tue, Mar 26, 2013, Dec 1240, Kingdom of Quid Tempus (Black Potion Trader)
02:36 PM SLT, Tue, Mar 26, 2013, Jan 1252, The Queendom of Charm
08:50 PM SLT, Tue, Mar 26, 2013, Jun 1264, Paradise Kingdom
10:52 PM SLT, Tue, Mar 26, 2013, Feb 1266, Second Destiny
10:58 AM SLT, Wed, Mar 27, 2013, Dec 1284, Kingdom of Amber
01:14 PM SLT, Wed, Mar 27, 2013, Jun 1288, The Queendom of Godiva
03:32 AM SLT, Thu, Mar 28, 2013, Jan 1111, Festival (All Kingdoms and Queendoms)
03:51 PM SLT, Thu, Mar 28, 2013, Sep 1129, Kingdom of Quid Tempus
09:12 PM SLT, Thu, Mar 28, 2013, Feb 1138, Second Destiny
12:18 AM SLT, Fri, Mar 29, 2013, Jan 1143, Paradise Kingdom
04:37 AM SLT, Fri, Mar 29, 2013, Sep 1149, Kingdom of Amber
08:13 AM SLT, Fri, Mar 29, 2013, Dec 1154, The Queendom of Charm
07:36 PM SLT, Fri, Mar 29, 2013, Jan 1173, Festival (All Kingdoms and Queendoms)
06:53 AM SLT, Sat, Mar 30, 2013, Jul 1190, Kingdom of Quid Tempus
07:16 AM SLT, Sat, Mar 30, 2013, Mar 1191, Kingdom of Amber (Black Potion Trader)
11:11 PM SLT, Sat, Mar 30, 2013, Nov 1215, Second Destiny
02:02 AM SLT, Sun, Mar 31, 2013, Mar 1220, Paradise Kingdom
06:04 PM SLT, Sun, Mar 31, 2013, Feb 1245, Tus Nua