Trader Jun 2008: Difference between revisions
Jump to navigation
Jump to search
(one line of info moved from similarly-named page, redirect established) |
m (list) |
||
Line 3: | Line 3: | ||
'''PLEASE''' follow the formatting as established lo these many months, changing the format only creates busy work, if unsure, please check a previous month for an example of how to present the information. | '''PLEASE''' follow the formatting as established lo these many months, changing the format only creates busy work, if unsure, please check a previous month for an example of how to present the information. | ||
==Trader Arrived== | |||
*09:43 AM SLT, Sun, Jun 01, 2008, Jul 1288, Northwoods Kingdom | |||
*02:40 PM SLT, Sun, Jun 01, 2008, Oct 1296, Brittany Kingdom | |||
*10:18 PM SLT, Sun, Jun 01, 2008, Apr 1109, Gianfar Kingdom | |||
09:43 AM SLT, Sun, Jun 01, 2008, Jul 1288, Northwoods Kingdom | *04:28 AM SLT, Mon, Jun 02, 2008, Jul 1118, Charm Kingdom | ||
*12:26 PM SLT, Mon, Jun 02, 2008, Oct 1232, Lothlorien Kingdom | |||
02:40 PM SLT, Sun, Jun 01, 2008, Oct 1296, Brittany Kingdom | *05:00 PM SLT, Mon, Jun 02, 2008, Mar 1140, Nil Thespia Kingdom | ||
*02:30 AM SLT, Tue, Jun 03, 2008, Nov 1155, Devonshire Kingdom | |||
10:18 PM SLT, Sun, Jun 01, 2008, Apr 1109, Gianfar Kingdom | *07:57 AM SLT, Tue, Jun 03, 2008, Dec 1164, Northwoods Kingdom | ||
*05:35 PM SLT, Tue, Jun 03, 2008, Oct 1180, Brittany Kingdom | |||
04:28 AM SLT, Mon, Jun 02, 2008, Jul 1118, Charm Kingdom | *09:58 AM SLT, Wed, Jun 04, 2008, Nov 1207, Nil Thespia Kingdom | ||
*12:36 PM SLT, Wed, Jun 04, 2008, Apr 1212, Gianfar Kingdom | |||
12:26 PM SLT, Mon, Jun 02, 2008, Oct 1232, Lothlorien Kingdom | *01:00 PM SLT, Wed, Jun 04, 2008, Dec 1212, Lothlorien Kingdom | ||
*10:42 PM SLT, Wed, Jun 04, 2008, Nov 1228, Devonshire Kingdom | |||
05:00 PM SLT, Mon, Jun 02, 2008, Mar 1140, Nil Thespia Kingdom | *09:17 PM SLT, Thu, Jun 05, 2008, Oct 1264, Brittany Kingdom | ||
*09:26 PM SLT, Thu, Jun 05, 2008, Jan 1265, Avalon Kingdom | |||
02:30 AM SLT, Tue, Jun 03, 2008, Nov 1155, Devonshire Kingdom | *02:30 PM SLT, Fri, Jun 06, 2008, Mar 1293, Lothlorien Kingdom | ||
*05:46 PM SLT, Fri, Jun 06, 2008, Sep 1298, Gianfar Kingdom | |||
07:57 AM SLT, Tue, Jun 03, 2008, Dec 1164, Northwoods Kingdom | *01:58 AM SLT, Sat, Jun 07, 2008, Sep 1112, Devonshire Kingdom | ||
*04:38 PM STL, Sat, Jun 07, 2008, Jun 1136, Treasure Island Kingdom | |||
05:35 PM SLT, Tue, Jun 03, 2008, Oct 1180, Brittany Kingdom | *05:57 PM SLT, Sat, Jun 07, 2008, Sep 1138, Brittany Kingdom | ||
*10:10 AM SLT, Sun, Jun 08, 2008, Jun 1166, Avalon Kingdom | |||
09:58 AM SLT, Wed, Jun 04, 2008, Nov 1207, Nil Thespia Kingdom | *03:05 PM SLT, Sun, Jun 08, 2008, Aug 1173, Lothlorien Kingdom | ||
*09:28 PM SLT, Sun, Jun 08, 2008, Feb 1184, Iron Fist Kingdom | |||
12:36 PM SLT, Wed, Jun 04, 2008, Apr 1212, Gianfar Kingdom | *00:57 AM SLT, Mon, Jun 09, 2008, Sep 1189, Devonshire Kingdom | ||
*03:28 AM SLT, Mon, Jun 09, 2008, Nov 1193, Gianfar Kingdom | |||
01:00 PM SLT, Wed, Jun 04, 2008, Dec 1212, Lothlorien Kingdom | *11:20 AM SLT, Mon, Jun 09, 2008, Jan 1207, Northwoods Empire | ||
*03:02 PM SLT, Mon, Jun 09, 2008, Jan 1213, Brittany Kingdom | |||
10:42 PM SLT, Wed, Jun 04, 2008, Nov 1228, Devonshire Kingdom | *16:40 PM SLT, Mon, Jun 09, 2008, Sep 1215, Treasure Island Kingdom | ||
*01:53 AM SLT, Tue, Jun 10, 2008, Feb 1231, Kingdom of Bohemia | |||
09:17 PM SLT, Thu, Jun 05, 2008, Oct 1264, Brittany Kingdom | *08:51 AM SLT, Tue, Jun 10, 2008, Aug 1242, Terabithia Kingdom | ||
*09:29 AM SLT, Tue, Jun 10, 2008, Oct 1243, Iron Fist Kingdom | |||
09:26 PM SLT, Thu, Jun 05, 2008, Jan 1265, Avalon Kingdom | *09:30 AM SLT, Tue, Jun 10, 2008, Sep 1243, Lothlorien Kingdom (HUD crashed and trader came again) | ||
*07:09 PM SLT, Tue, Jun 10, 2008, May 1259, Thousand Lights Kingdom | |||
02:30 PM SLT, Fri, Jun 06, 2008, Mar 1293, Lothlorien Kingdom | *07:52 AM SLT, Wed, Jun 11, 2008, Apr 1280, Gianfar Kingdom | ||
*12:01 PM SLT, Wed, Jun 11, 2008, Oct 1288, Devonshire Kingdom | |||
05:46 PM SLT, Fri, Jun 06, 2008, Sep 1298, Gianfar Kingdom | *02:50 PM SLT, Wed, Jun 11, 2008, Oct 1291, Brittany Kingdom | ||
*16:32 PM SLT, Wed, Jun 11, 2008, Jun 1294, Treasure Island | |||
01:58 AM SLT, Sat, Jun 07, 2008, Sep 1112, Devonshire Kingdom | *03:53 AM SLT, Thu, Jun 12, 2008, Jun 1113, Avalon Kingdom | ||
*08:29 AM SLT, Thu, Jun 12, 2008, Feb 1121, Iron Fist Kingdom | |||
04:38 PM STL, Sat, Jun 07, 2008, Jun 1136, Treasure Island Kingdom | *08:45 AM SLT, Thu, Jun 12, 2008, Dec 1121, Lothlorien Kingdom | ||
*03:58 PM SLT, Thu, Jun 12, 2008, May 1133, Northwoods Kingdom | |||
05:57 PM SLT, Sat, Jun 07, 2008, Sep 1138, Brittany Kingdom | *04:04 AM SLT, Fri, Jun 13, 2008, Apr 1153, Gianfar Kingdom | ||
*09:17 AM SLT, Fri, Jun 13, 2008, Jan 1162, Brittany Kingdom | |||
10:10 AM SLT, Sun, Jun 08, 2008, Jun 1166, Avalon Kingdom | *10:11 AM SLT, Fri, Jun 13, 2008, Jun 1163, Devonshire Kingdom | ||
*10:32 PM SLT, Fri, Jun 13, 2008, Oct 1183, Lothlorien Kingdom | |||
03:05 PM SLT, Sun, Jun 08, 2008, Aug 1173, Lothlorien Kingdom | *12:52 AM SLT, Sat, Jun 14, 2008, Aug 1187, Nil Thespia Kingdom | ||
*02:17 AM SLT, Sat, Jun 14, 2008, Jun 1190, Avalon Kingdom | |||
09:28 PM SLT, Sun, Jun 08, 2008, Feb 1184, Iron Fist Kingdom | *04:16 PM SLT, Sat, Jun 14, 2008, Jan 1213, Gianfar Kingdom | ||
*10:48 PM SLT, Sat, Jun 14, 2008, Oct 1223, Treasure Island Kingdom | |||
00:57 AM SLT, Mon, Jun 09, 2008, Sep 1189, Devonshire Kingdom | *04:17 PM SLT, Sun, Jun 15, 2008, Jul 1243, Avalon Kingdom | ||
*09:16 PM SLT, Sun, Jun 15, 2008, Nov 1260, Treasure Island Kingdom | |||
03:28 AM SLT, Mon, Jun 09, 2008, Nov 1193, Gianfar Kingdom | *11:05 PM SLT, Sun, Jun 15, 2008, Nov 1263, Lothlorien Kingdom | ||
*11:50 PM SLT, Sun, Jun 15, 2008, Feb 1265, Northwoods Kingdom | |||
11:20 AM SLT, Mon, Jun 09, 2008, Jan 1207, Northwoods Empire | *08:24 AM SLT, Mon, Jun 16, 2008, May 1279, Gianfar Kingdom | ||
*01:03 PM SLT, Mon, Jun 16, 2008, Nov 1286, Brittany Kingdom | |||
03:02 PM SLT, Mon, Jun 09, 2008, Jan 1213, Brittany Kingdom | *07:53 PM SLT, Mon, Jun 16, 2008, Feb 1298, Iron Fist Kingdom | ||
*11:56 PM SLT, Mon, Jun 16, 2008, Oct 1104, Devonshire Kingdom | |||
16:40 PM SLT, Mon, Jun 09, 2008, Sep 1215, Treasure Island Kingdom | *04:26 AM SLT, Tue, Jun 17, 2008, Apr 1112, Treasure Island Kingdom | ||
*07:58 PM SLT, Tue, Jun 17, 2008, Aug 1137, Avalon Kingdom | |||
01:53 AM SLT, Tue, Jun 10, 2008, Feb 1231, Kingdom of Bohemia | *11:21 PM SLT, Tue, Jun 17, 2008, Mar 1143, Lothlorien Kingdom | ||
*01:56 AM SLT, Wed, Jun 18, 2008, Jun 1147, Gianfar Kingdom | |||
08:51 AM SLT, Tue, Jun 10, 2008, Aug 1242, Terabithia Kingdom | *09:40 AM SLT, Wed, Jun 18, 2008, Jun 1160, Brittany Kingdom | ||
*01:45 PM SLT, Wed, Jun 18, 2008, Apr 1167, Devonshire Kingdom | |||
09:29 AM SLT, Tue, Jun 10, 2008, Oct 1243, Iron Fist Kingdom | *08:15 PM SLT, Wed, Jun 18, 2008, Nov 1177, Nil Thespia Kingdom | ||
*02:57 PM SLT, Thu, Jun 19, 2008, Oct 1208, Gianfar Kingdom | |||
09:30 AM SLT, Tue, Jun 10, 2008, Sep 1243, Lothlorien Kingdom (HUD crashed and trader came again) | *05:26 PM SLT, Thu, Jun 19, 2008, Nov 1212, Avalon Kingdom | ||
*11:43 PM SLT, Thu, Jun 19, 2008, Mar 1223, Dragonfire Kingdom | |||
07:09 PM SLT, Tue, Jun 10, 2008, May 1259, Thousand Lights Kingdom | *06:52 AM SLT, Fri, Jun 20, 2008, Jan 1235, Brittany Kingdom | ||
*02:37 PM SLT, Fri, Jun 20, 2008, Jul 1248, Iron Fist Kingdom | |||
07:52 AM SLT, Wed, Jun 11, 2008, Apr 1280, Gianfar Kingdom | *04:09 PM SLT, Fri, Jun 20, 2008, Jan 1250, Syldavia Kingdom | ||
*04:27 PM SLT, Fri, Jun 20, 2008, Jul 1250, Nil Thespia Kingdom | |||
12:01 PM SLT, Wed, Jun 11, 2008, Oct 1288, Devonshire Kingdom | *02:59 AM SLT, Sat, Jun 21, 2008, Nov 1267, Gianfar Kingdom | ||
*03:34 AM SLT, Sat, Jun 21, 2008, Nov 1268, Thousand Lights Kingdom | |||
02:50 PM SLT, Wed, Jun 11, 2008, Oct 1291, Brittany Kingdom | *12:47 PM SLT, Sat, Jun 21, 2008, Nov 1283, Northwoods Kingdom | ||
*03:25 PM SLT, Sat, Jun 21, 2008, Jun 1288, Dragonfire Kingdom | |||
16:32 PM SLT, Wed, Jun 11, 2008, Jun 1294, Treasure Island | *07:00 PM SLT, Sat, Jun 21, 2008, Apr 1294, Avalon Kingdom | ||
*07:15 PM SLT, Sat, Jun 21, 2008, Sep 1294, Kingdom of Heaven | |||
03:53 AM SLT, Thu, Jun 12, 2008, Jun 1113, Avalon Kingdom | *07:29 PM SLT, Sat, Jun 21, 2008, Feb 1295, Nil Thespia Kingdom | ||
*12:28 AM SLT, Sun, Jun 22, 2008, May 1103, Brittany Kingdom | |||
08:29 AM SLT, Thu, Jun 12, 2008, Feb 1121, Iron Fist Kingdom | *03:15 PM SLT, Sun, Jun 22, 2008, Oct 1127, Dragonfire Kingdom | ||
*07:19 PM SLT, Sun, Jun 22, 2008, Sep 1133, Devonshire Kingdom | |||
08:45 AM SLT, Thu, Jun 12, 2008, Dec 1121, Lothlorien Kingdom | *07:39 PM SLT, Sun, Jun 22, 2008, Dec 1134, Gianfar Kingdom | ||
*11:12 PM SLT, Sun, Jun 22, 2008, Oct 1140, Chalon-sur-Saone Kingdom | |||
03:58 PM SLT, Thu, Jun 12, 2008, May 1133, Northwoods Kingdom | *03:44 AM SLT, Mon, Jun 23, 2008, Apr 1148, Thousand Lights Kingdom | ||
*12:13 PM SLT, Mon, Jun 23, 2008, Apr 1162, Avalon Kingdom | |||
04:04 AM SLT, Fri, Jun 13, 2008, Apr 1153, Gianfar Kingdom | *08:22 PM SLT, Mon, Jun 23, 2008, Sep 1175, Syldavia Kingdom | ||
*10:47 PM SLT, Mon, Jun 23, 2008, Nov 1179, Brittany Kingdom | |||
09:17 AM SLT, Fri, Jun 13, 2008, Jan 1162, Brittany Kingdom | *04:40 PM SLT, Tue, Jun 24, 2008, Feb 1209, Northwoods Kingdom | ||
*05:39 PM SLT, Tue, Jun 24, 2008, Oct 1210, Gianfar Kingdom | |||
10:11 AM SLT, Fri, Jun 13, 2008, Jun 1163, Devonshire Kingdom | *08:50 AM SLT, Wed, Jun 25, 2008, Oct 1235, Chalon-sur-Saone Kingdom | ||
*11:11 AM SLT, Wed, Jun 25, 2008, Sep 1239, Brittany Kingdom | |||
10:32 PM SLT, Fri, Jun 13, 2008, Oct 1183, Lothlorien Kingdom | *11:23 PM SLT, Wed, Jun 25, 2008, Sep 1259, Nil Thespia Kingdom | ||
*10:09 AM SLT, Thu, Jun 26, 2008, Jul 1277, Gianfar Kingdom | |||
12:52 AM SLT, Sat, Jun 14, 2008, Aug 1187, Nil Thespia Kingdom | *12:26 PM SLT, Thu, Jun 26, 2008, Apr 1281, Syldavia Kingdom | ||
*04:10 PM SLT, Thu, Jan 26, 2008, May 1287, Dragonfire Kingdom | |||
02:17 AM SLT, Sat, Jun 14, 2008, Jun 1190, Avalon Kingdom | *12:59 AM SLT, Fri, Jun 27, 2008, Oct 1101, Avalon Kingdom | ||
*08:25 AM SLT, Fri, Jun 27, 2008, Feb 1114, Kingdom of Egypt | |||
04:16 PM SLT, Sat, Jun 14, 2008, Jan 1213, Gianfar Kingdom | *01:41 PM SLT, Fri, Jun 27, 2008, Dec 1122, Nil Thespia Kingdom | ||
*04:47 PM SLT, Fri, Jun 27, 2008, Nov 1127, Brittany Kingdom | |||
10:48 PM SLT, Sat, Jun 14, 2008, Oct 1223, Treasure Island Kingdom | *09:31 PM SLT, Fri, Jun 27, 2008, Aug 1135, Chalon-sur-Saone Kingdom | ||
*12:35 AM SLT, Sat, Jun 28, 2008, Sep 1140, Gianfar Kingdom | |||
04:17 PM SLT, Sun, Jun 15, 2008, Jul 1243, Avalon Kingdom | *03:07 AM SLT, Sun, Jun 29, 2008, Nov 1184, Chalon-sur-Saone Kingdom | ||
*10:49 AM SLT, Sun, Jun 29, 2008, Jan 1197, Syldavia Kingdom | |||
09:16 PM SLT, Sun, Jun 15, 2008, Nov 1260, Treasure Island Kingdom | *04:30 PM SLT, Sun, Jun 29, 2008, Jun 1206, Lothlorien Kingdom | ||
*~07:00 PM SLT, Sun, Jun 29, 2008, ~May 1210, Gianfar Kingdom | |||
11:05 PM SLT, Sun, Jun 15, 2008, Nov 1263, Lothlorien Kingdom | *09:03 PM SLT, Sun, Jun 29, 2008, Nov 1213, Brittany Kingdom | ||
*12:19 PM SLT, Mon, Jun 30, 2008, Dec 1238, Chalon-sur-Saone Kingdom | |||
11:50 PM SLT, Sun, Jun 15, 2008, Feb 1265, Northwoods Kingdom | *14:10 PM SLT, Mon, Jun 30, 2008, Jan 1242, Kingdom of Egypt | ||
*22:00 PM SLT, Mon, Jun 30, 2008, Feb 1244, Kingdom of Charm | |||
08:24 AM SLT, Mon, Jun 16, 2008, May 1279, Gianfar Kingdom | |||
01:03 PM SLT, Mon, Jun 16, 2008, Nov 1286, Brittany Kingdom | |||
07:53 PM SLT, Mon, Jun 16, 2008, Feb 1298, Iron Fist Kingdom | |||
11:56 PM SLT, Mon, Jun 16, 2008, Oct 1104, Devonshire Kingdom | |||
04:26 AM SLT, Tue, Jun 17, 2008, Apr 1112, Treasure Island Kingdom | |||
07:58 PM SLT, Tue, Jun 17, 2008, Aug 1137, Avalon Kingdom | |||
11:21 PM SLT, Tue, Jun 17, 2008, Mar 1143, Lothlorien Kingdom | |||
01:56 AM SLT, Wed, Jun 18, 2008, Jun 1147, Gianfar Kingdom | |||
09:40 AM SLT, Wed, Jun 18, 2008, Jun 1160, Brittany Kingdom | |||
01:45 PM SLT, Wed, Jun 18, 2008, Apr 1167, Devonshire Kingdom | |||
08:15 PM SLT, Wed, Jun 18, 2008, Nov 1177, Nil Thespia Kingdom | |||
02:57 PM SLT, Thu, Jun 19, 2008, Oct 1208, Gianfar Kingdom | |||
05:26 PM SLT, Thu, Jun 19, 2008, Nov 1212, Avalon Kingdom | |||
11:43 PM SLT, Thu, Jun 19, 2008, Mar 1223, Dragonfire Kingdom | |||
06:52 AM SLT, Fri, Jun 20, 2008, Jan 1235, Brittany Kingdom | |||
02:37 PM SLT, Fri, Jun 20, 2008, Jul 1248, Iron Fist Kingdom | |||
04:09 PM SLT, Fri, Jun 20, 2008, Jan 1250, Syldavia Kingdom | |||
04:27 PM SLT, Fri, Jun 20, 2008, Jul 1250, Nil Thespia Kingdom | |||
02:59 AM SLT, Sat, Jun 21, 2008, Nov 1267, Gianfar Kingdom | |||
03:34 AM SLT, Sat, Jun 21, 2008, Nov 1268, Thousand Lights Kingdom | |||
12:47 PM SLT, Sat, Jun 21, 2008, Nov 1283, Northwoods Kingdom | |||
03:25 PM SLT, Sat, Jun 21, 2008, Jun 1288, Dragonfire Kingdom | |||
07:00 PM SLT, Sat, Jun 21, 2008, Apr 1294, Avalon Kingdom | |||
07:15 PM SLT, Sat, Jun 21, 2008, Sep 1294, Kingdom of Heaven | |||
07:29 PM SLT, Sat, Jun 21, 2008, Feb 1295, Nil Thespia Kingdom | |||
12:28 AM SLT, Sun, Jun 22, 2008, May 1103, Brittany Kingdom | |||
03:15 PM SLT, Sun, Jun 22, 2008, Oct 1127, Dragonfire Kingdom | |||
07:19 PM SLT, Sun, Jun 22, 2008, Sep 1133, Devonshire Kingdom | |||
07:39 PM SLT, Sun, Jun 22, 2008, Dec 1134, Gianfar Kingdom | |||
11:12 PM SLT, Sun, Jun 22, 2008, Oct 1140, Chalon-sur-Saone Kingdom | |||
03:44 AM SLT, Mon, Jun 23, 2008, Apr 1148, Thousand Lights Kingdom | |||
12:13 PM SLT, Mon, Jun 23, 2008, Apr 1162, Avalon Kingdom | |||
08:22 PM SLT, Mon, Jun 23, 2008, Sep 1175, Syldavia Kingdom | |||
10:47 PM SLT, Mon, Jun 23, 2008, Nov 1179, Brittany Kingdom | |||
04:40 PM SLT, Tue, Jun 24, 2008, Feb 1209, Northwoods Kingdom | |||
05:39 PM SLT, Tue, Jun 24, 2008, Oct 1210, Gianfar Kingdom | |||
08:50 AM SLT, Wed, Jun 25, 2008, Oct 1235, Chalon-sur-Saone Kingdom | |||
11:11 AM SLT, Wed, Jun 25, 2008, Sep 1239, Brittany Kingdom | |||
11:23 PM SLT, Wed, Jun 25, 2008, Sep 1259, Nil Thespia Kingdom | |||
10:09 AM SLT, Thu, Jun 26, 2008, Jul 1277, Gianfar Kingdom | |||
12:26 PM SLT, Thu, Jun 26, 2008, Apr 1281, Syldavia Kingdom | |||
04:10 PM SLT, Thu, Jan 26, 2008, May 1287, Dragonfire Kingdom | |||
12:59 AM SLT, Fri, Jun 27, 2008, Oct 1101, Avalon Kingdom | |||
08:25 AM SLT, Fri, Jun 27, 2008, Feb 1114, Kingdom of Egypt | |||
01:41 PM SLT, Fri, Jun 27, 2008, Dec 1122, Nil Thespia Kingdom | |||
04:47 PM SLT, Fri, Jun 27, 2008, Nov 1127, Brittany Kingdom | |||
09:31 PM SLT, Fri, Jun 27, 2008, Aug 1135, Chalon-sur-Saone Kingdom | |||
12:35 AM SLT, Sat, Jun 28, 2008, Sep 1140, Gianfar Kingdom | |||
03:07 AM SLT, Sun, Jun 29, 2008, Nov 1184, Chalon-sur-Saone Kingdom | |||
10:49 AM SLT, Sun, Jun 29, 2008, Jan 1197, Syldavia Kingdom | |||
04:30 PM SLT, Sun, Jun 29, 2008, Jun 1206, Lothlorien Kingdom | |||
~07:00 PM SLT, Sun, Jun 29, 2008, ~May 1210, Gianfar Kingdom | |||
09:03 PM SLT, Sun, Jun 29, 2008, Nov 1213, Brittany Kingdom | |||
12:19 PM SLT, Mon, Jun 30, 2008, Dec 1238, Chalon-sur-Saone Kingdom | |||
14:10 PM SLT, Mon, Jun 30, 2008, Jan 1242, Kingdom of Egypt | |||
22:00 PM SLT, Mon, Jun 30, 2008, Feb 1244, Kingdom of Charm |
Latest revision as of 11:26, 24 July 2012
All times are SLT (Pacific) as that is the only timezone we all have in common. Please, for consistency, note when The Trader is FIRST sighted, not when the "year" of activity begins.
PLEASE follow the formatting as established lo these many months, changing the format only creates busy work, if unsure, please check a previous month for an example of how to present the information.
Trader Arrived
- 09:43 AM SLT, Sun, Jun 01, 2008, Jul 1288, Northwoods Kingdom
- 02:40 PM SLT, Sun, Jun 01, 2008, Oct 1296, Brittany Kingdom
- 10:18 PM SLT, Sun, Jun 01, 2008, Apr 1109, Gianfar Kingdom
- 04:28 AM SLT, Mon, Jun 02, 2008, Jul 1118, Charm Kingdom
- 12:26 PM SLT, Mon, Jun 02, 2008, Oct 1232, Lothlorien Kingdom
- 05:00 PM SLT, Mon, Jun 02, 2008, Mar 1140, Nil Thespia Kingdom
- 02:30 AM SLT, Tue, Jun 03, 2008, Nov 1155, Devonshire Kingdom
- 07:57 AM SLT, Tue, Jun 03, 2008, Dec 1164, Northwoods Kingdom
- 05:35 PM SLT, Tue, Jun 03, 2008, Oct 1180, Brittany Kingdom
- 09:58 AM SLT, Wed, Jun 04, 2008, Nov 1207, Nil Thespia Kingdom
- 12:36 PM SLT, Wed, Jun 04, 2008, Apr 1212, Gianfar Kingdom
- 01:00 PM SLT, Wed, Jun 04, 2008, Dec 1212, Lothlorien Kingdom
- 10:42 PM SLT, Wed, Jun 04, 2008, Nov 1228, Devonshire Kingdom
- 09:17 PM SLT, Thu, Jun 05, 2008, Oct 1264, Brittany Kingdom
- 09:26 PM SLT, Thu, Jun 05, 2008, Jan 1265, Avalon Kingdom
- 02:30 PM SLT, Fri, Jun 06, 2008, Mar 1293, Lothlorien Kingdom
- 05:46 PM SLT, Fri, Jun 06, 2008, Sep 1298, Gianfar Kingdom
- 01:58 AM SLT, Sat, Jun 07, 2008, Sep 1112, Devonshire Kingdom
- 04:38 PM STL, Sat, Jun 07, 2008, Jun 1136, Treasure Island Kingdom
- 05:57 PM SLT, Sat, Jun 07, 2008, Sep 1138, Brittany Kingdom
- 10:10 AM SLT, Sun, Jun 08, 2008, Jun 1166, Avalon Kingdom
- 03:05 PM SLT, Sun, Jun 08, 2008, Aug 1173, Lothlorien Kingdom
- 09:28 PM SLT, Sun, Jun 08, 2008, Feb 1184, Iron Fist Kingdom
- 00:57 AM SLT, Mon, Jun 09, 2008, Sep 1189, Devonshire Kingdom
- 03:28 AM SLT, Mon, Jun 09, 2008, Nov 1193, Gianfar Kingdom
- 11:20 AM SLT, Mon, Jun 09, 2008, Jan 1207, Northwoods Empire
- 03:02 PM SLT, Mon, Jun 09, 2008, Jan 1213, Brittany Kingdom
- 16:40 PM SLT, Mon, Jun 09, 2008, Sep 1215, Treasure Island Kingdom
- 01:53 AM SLT, Tue, Jun 10, 2008, Feb 1231, Kingdom of Bohemia
- 08:51 AM SLT, Tue, Jun 10, 2008, Aug 1242, Terabithia Kingdom
- 09:29 AM SLT, Tue, Jun 10, 2008, Oct 1243, Iron Fist Kingdom
- 09:30 AM SLT, Tue, Jun 10, 2008, Sep 1243, Lothlorien Kingdom (HUD crashed and trader came again)
- 07:09 PM SLT, Tue, Jun 10, 2008, May 1259, Thousand Lights Kingdom
- 07:52 AM SLT, Wed, Jun 11, 2008, Apr 1280, Gianfar Kingdom
- 12:01 PM SLT, Wed, Jun 11, 2008, Oct 1288, Devonshire Kingdom
- 02:50 PM SLT, Wed, Jun 11, 2008, Oct 1291, Brittany Kingdom
- 16:32 PM SLT, Wed, Jun 11, 2008, Jun 1294, Treasure Island
- 03:53 AM SLT, Thu, Jun 12, 2008, Jun 1113, Avalon Kingdom
- 08:29 AM SLT, Thu, Jun 12, 2008, Feb 1121, Iron Fist Kingdom
- 08:45 AM SLT, Thu, Jun 12, 2008, Dec 1121, Lothlorien Kingdom
- 03:58 PM SLT, Thu, Jun 12, 2008, May 1133, Northwoods Kingdom
- 04:04 AM SLT, Fri, Jun 13, 2008, Apr 1153, Gianfar Kingdom
- 09:17 AM SLT, Fri, Jun 13, 2008, Jan 1162, Brittany Kingdom
- 10:11 AM SLT, Fri, Jun 13, 2008, Jun 1163, Devonshire Kingdom
- 10:32 PM SLT, Fri, Jun 13, 2008, Oct 1183, Lothlorien Kingdom
- 12:52 AM SLT, Sat, Jun 14, 2008, Aug 1187, Nil Thespia Kingdom
- 02:17 AM SLT, Sat, Jun 14, 2008, Jun 1190, Avalon Kingdom
- 04:16 PM SLT, Sat, Jun 14, 2008, Jan 1213, Gianfar Kingdom
- 10:48 PM SLT, Sat, Jun 14, 2008, Oct 1223, Treasure Island Kingdom
- 04:17 PM SLT, Sun, Jun 15, 2008, Jul 1243, Avalon Kingdom
- 09:16 PM SLT, Sun, Jun 15, 2008, Nov 1260, Treasure Island Kingdom
- 11:05 PM SLT, Sun, Jun 15, 2008, Nov 1263, Lothlorien Kingdom
- 11:50 PM SLT, Sun, Jun 15, 2008, Feb 1265, Northwoods Kingdom
- 08:24 AM SLT, Mon, Jun 16, 2008, May 1279, Gianfar Kingdom
- 01:03 PM SLT, Mon, Jun 16, 2008, Nov 1286, Brittany Kingdom
- 07:53 PM SLT, Mon, Jun 16, 2008, Feb 1298, Iron Fist Kingdom
- 11:56 PM SLT, Mon, Jun 16, 2008, Oct 1104, Devonshire Kingdom
- 04:26 AM SLT, Tue, Jun 17, 2008, Apr 1112, Treasure Island Kingdom
- 07:58 PM SLT, Tue, Jun 17, 2008, Aug 1137, Avalon Kingdom
- 11:21 PM SLT, Tue, Jun 17, 2008, Mar 1143, Lothlorien Kingdom
- 01:56 AM SLT, Wed, Jun 18, 2008, Jun 1147, Gianfar Kingdom
- 09:40 AM SLT, Wed, Jun 18, 2008, Jun 1160, Brittany Kingdom
- 01:45 PM SLT, Wed, Jun 18, 2008, Apr 1167, Devonshire Kingdom
- 08:15 PM SLT, Wed, Jun 18, 2008, Nov 1177, Nil Thespia Kingdom
- 02:57 PM SLT, Thu, Jun 19, 2008, Oct 1208, Gianfar Kingdom
- 05:26 PM SLT, Thu, Jun 19, 2008, Nov 1212, Avalon Kingdom
- 11:43 PM SLT, Thu, Jun 19, 2008, Mar 1223, Dragonfire Kingdom
- 06:52 AM SLT, Fri, Jun 20, 2008, Jan 1235, Brittany Kingdom
- 02:37 PM SLT, Fri, Jun 20, 2008, Jul 1248, Iron Fist Kingdom
- 04:09 PM SLT, Fri, Jun 20, 2008, Jan 1250, Syldavia Kingdom
- 04:27 PM SLT, Fri, Jun 20, 2008, Jul 1250, Nil Thespia Kingdom
- 02:59 AM SLT, Sat, Jun 21, 2008, Nov 1267, Gianfar Kingdom
- 03:34 AM SLT, Sat, Jun 21, 2008, Nov 1268, Thousand Lights Kingdom
- 12:47 PM SLT, Sat, Jun 21, 2008, Nov 1283, Northwoods Kingdom
- 03:25 PM SLT, Sat, Jun 21, 2008, Jun 1288, Dragonfire Kingdom
- 07:00 PM SLT, Sat, Jun 21, 2008, Apr 1294, Avalon Kingdom
- 07:15 PM SLT, Sat, Jun 21, 2008, Sep 1294, Kingdom of Heaven
- 07:29 PM SLT, Sat, Jun 21, 2008, Feb 1295, Nil Thespia Kingdom
- 12:28 AM SLT, Sun, Jun 22, 2008, May 1103, Brittany Kingdom
- 03:15 PM SLT, Sun, Jun 22, 2008, Oct 1127, Dragonfire Kingdom
- 07:19 PM SLT, Sun, Jun 22, 2008, Sep 1133, Devonshire Kingdom
- 07:39 PM SLT, Sun, Jun 22, 2008, Dec 1134, Gianfar Kingdom
- 11:12 PM SLT, Sun, Jun 22, 2008, Oct 1140, Chalon-sur-Saone Kingdom
- 03:44 AM SLT, Mon, Jun 23, 2008, Apr 1148, Thousand Lights Kingdom
