Trader Jan 2008: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
m (lists) |
||
Line 3: | Line 3: | ||
'''PLEASE''' follow the formatting as established lo these many months, changing the format only creates busy work, if unsure, please check a previous month for an example of how to present the information. | '''PLEASE''' follow the formatting as established lo these many months, changing the format only creates busy work, if unsure, please check a previous month for an example of how to present the information. | ||
==Trader Arrived== | |||
*1:40 pm SLT, Tuesday January 1, 2008, JANUARY 1275 | |||
*10:14 pm SLT, Wednesday January 2, 2008, FEBRUARY 1126 | |||
*6:33 am SLT, Friday January 4, 2008, APRIL 1177 | |||
*2:56 pm SLT, Sunday January 6, 2008, MARCH 1265 (Server shutdown due to heavy load) | |||
*1:22 pm SLT, Wednesday January 9, 2008, OCTOBER 1165 | |||
*2:26 am SLT, Friday January 11, 2008, OCTOBER 1223 | |||
*12:12 pm SLT, Monday January 14, 2008, MARCH 1150 | |||
*12:38 pm SLT, Tuesday January 15, 2008, AUGUST 1185 | |||
*12:36 pm SLT, Thursday January 17, 2008, JUNE 1261 | |||
*10:55 pm SLT, Friday, January 18, 2008, SEPTEMBER 1115 | |||
*2:39 am SLT, Sunday, January 20, 2008, DECEMBER 1160 | |||
*8:37 am SLT, Tuesday, January 22, 2008, JULY 1251 | |||
*8:38 pm SLT, Wednesday, January 23, 2008 DECEMBER 1111 | |||
*1:51 pm SLT, Friday, January 25, 2008 MARCH 1181 | |||
*10:32 pm SLT, Saturday, January 26, 2008, DECEMBER 1235 | |||
*9:01 am SLT, Monday, January 28, 2008, SEPTEMBER 1293 (???? suspect, looks about 5 years early) | |||
*3:16 pm SLT, Tuesday, January 29, 2008, MAY 114(4 from previous version) | |||
*6:43 pm SLT, Thursday, January 31, 2008, JUNE 1230 | |||
===Notes=== | |||
*Note by Allan Saltwater - last notes in () on last three lines are mine ... based on current month rates from the server ... | |||
*Note by Compulov Weeks - Tweaked the last one (2008-01-31) to be a bit more accurate, I might be off by a month and a minute or two. Feel free to correct me. | |||
Note by Allan Saltwater - last notes in () on last three lines are mine ... based on current month rates from the server ... | |||
Note by Compulov Weeks - Tweaked the last one (2008-01-31) to be a bit more accurate, I might be off by a month and a minute or two. Feel free to correct me. |
Latest revision as of 11:12, 24 July 2012
All times are SLT (Pacific) as that is the only timezone we all have in common. Please, for consistency, note when The Trader is FIRST sighted, not when the "year" of activity begins.
PLEASE follow the formatting as established lo these many months, changing the format only creates busy work, if unsure, please check a previous month for an example of how to present the information.
Trader Arrived
- 1:40 pm SLT, Tuesday January 1, 2008, JANUARY 1275
- 10:14 pm SLT, Wednesday January 2, 2008, FEBRUARY 1126
- 6:33 am SLT, Friday January 4, 2008, APRIL 1177
- 2:56 pm SLT, Sunday January 6, 2008, MARCH 1265 (Server shutdown due to heavy load)
- 1:22 pm SLT, Wednesday January 9, 2008, OCTOBER 1165
- 2:26 am SLT, Friday January 11, 2008, OCTOBER 1223
- 12:12 pm SLT, Monday January 14, 2008, MARCH 1150
- 12:38 pm SLT, Tuesday January 15, 2008, AUGUST 1185
- 12:36 pm SLT, Thursday January 17, 2008, JUNE 1261
- 10:55 pm SLT, Friday, January 18, 2008, SEPTEMBER 1115
- 2:39 am SLT, Sunday, January 20, 2008, DECEMBER 1160
- 8:37 am SLT, Tuesday, January 22, 2008, JULY 1251
- 8:38 pm SLT, Wednesday, January 23, 2008 DECEMBER 1111
- 1:51 pm SLT, Friday, January 25, 2008 MARCH 1181
- 10:32 pm SLT, Saturday, January 26, 2008, DECEMBER 1235
- 9:01 am SLT, Monday, January 28, 2008, SEPTEMBER 1293 (???? suspect, looks about 5 years early)
- 3:16 pm SLT, Tuesday, January 29, 2008, MAY 114(4 from previous version)
- 6:43 pm SLT, Thursday, January 31, 2008, JUNE 1230
Notes
- Note by Allan Saltwater - last notes in () on last three lines are mine ... based on current month rates from the server ...
- Note by Compulov Weeks - Tweaked the last one (2008-01-31) to be a bit more accurate, I might be off by a month and a minute or two. Feel free to correct me.