Trader Dec 2007: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
m (list) |
||
Line 3: | Line 3: | ||
'''PLEASE''' follow the formatting as established lo these many months, changing the format only creates busy work, if unsure, please check a previous month for an example of how to present the information. | '''PLEASE''' follow the formatting as established lo these many months, changing the format only creates busy work, if unsure, please check a previous month for an example of how to present the information. | ||
==Trader Arrived== | |||
*12:23 pm SLT, Saturday Dec 1, 2007, JULY 1296 | |||
*9:10 pm SLT, Monday Dec 3, 2007, SEPTEMBER 1186 | |||
12:23 pm SLT, Saturday Dec 1, 2007, JULY 1296 | *5:36 am SLT, Wednesday Dec 5, 2007, AUGUST 1238 | ||
*6:41 pm SLT, Thursday Dec 6, 2007, JULY 1297 | |||
9:10 pm SLT, Monday Dec 3, 2007, SEPTEMBER 1186 | *2:08 pm SLT, Saturday Dec 8, 2007, SEPTEMBER 1166 | ||
*3:20 am SLT, Monday Dec 10, 2007, OCTOBER 1225 | |||
5:36 am SLT, Wednesday Dec 5, 2007, AUGUST 1238 | *7:20 pm SLT, Tuesday Dec 11, 2007, JUNE 1289 | ||
*10:42 pm SLT, Thursday Dec 13, 2007, JANUARY 1171 | |||
6:41 pm SLT, Thursday Dec 6, 2007, JULY 1297 | *5:45 pm SLT, Saturday Dec 15, 2007, MAY 1239 | ||
*7:48 am SLT, Monday Dec 17, 2007, SEPTEMBER 1299 | |||
2:08 pm SLT, Saturday Dec 8, 2007, SEPTEMBER 1166 | *11:40/3? pm SLT, Tuesday Dec 18, 2007, DECEMBER 1162???? | ||
*1:20 am SLT, Friday Dec 21, 2007, SEPTEMBER 1241 | |||
3:20 am SLT, Monday Dec 10, 2007, OCTOBER 1225 | *5:39 pm SLT, Saturday Dec 22, 2007, AUGUST 1105 | ||
*10:38? pm SLT, Sunday Dec 23, 2007, MARCH 1153? | |||
7:20 pm SLT, Tuesday Dec 11, 2007, JUNE 1289 | *1:24 pm SLT, Monday Dec 24, 2007, DECEMBER 1170 (Special Free Santa Trader) | ||
*5:38 pm SLT, Monday Dec 24, 2007, SEPTEMBER 1177 (Special Free Santa Trader) | |||
10:42 pm SLT, Thursday Dec 13, 2007, JANUARY 1171 | *7:07 am SLT, Tuesday Dec 25, 2007, DECEMBER 1197 (Special Free Santa Trader) | ||
*12:09 pm SLT, Wednesday Dec 26, 2007, MARCH 1244 | |||
5:45 pm SLT, Saturday Dec 15, 2007, MAY 1239 | *4:38 pm SLT, Thursday Dec 27, 2007, JUNE 1289 | ||
*11:32 pm SLT, Friday Dec 28, 2007, JULY 1138 | |||
7:48 am SLT, Monday Dec 17, 2007, SEPTEMBER 1299 | *9:20 pm SLT, Sunday Dec 30, 2007, FEBRUARY 1211 | ||
11:40/3? pm SLT, Tuesday Dec 18, 2007, DECEMBER 1162???? | |||
1:20 am SLT, Friday Dec 21, 2007, SEPTEMBER 1241 | |||
5:39 pm SLT, Saturday Dec 22, 2007, AUGUST 1105 | |||
10:38? pm SLT, Sunday Dec 23, 2007, MARCH 1153? | |||
1:24 pm SLT, Monday Dec 24, 2007, DECEMBER 1170 (Special Free Santa Trader) | |||
5:38 pm SLT, Monday Dec 24, 2007, SEPTEMBER 1177 (Special Free Santa Trader) | |||
7:07 am SLT, Tuesday Dec 25, 2007, DECEMBER 1197 (Special Free Santa Trader) | |||
12:09 pm SLT, Wednesday Dec 26, 2007, MARCH 1244 | |||
4:38 pm SLT, Thursday Dec 27, 2007, JUNE 1289 | |||
11:32 pm SLT, Friday Dec 28, 2007, JULY 1138 | |||
9:20 pm SLT, Sunday Dec 30, 2007, FEBRUARY 1211 |
Latest revision as of 11:10, 24 July 2012
All times are SLT (Pacific) as that is the only timezone we all have in common. Please, for consistency, note when The Trader is FIRST sighted, not when the "year" of activity begins.
PLEASE follow the formatting as established lo these many months, changing the format only creates busy work, if unsure, please check a previous month for an example of how to present the information.
Trader Arrived
- 12:23 pm SLT, Saturday Dec 1, 2007, JULY 1296
- 9:10 pm SLT, Monday Dec 3, 2007, SEPTEMBER 1186
- 5:36 am SLT, Wednesday Dec 5, 2007, AUGUST 1238
- 6:41 pm SLT, Thursday Dec 6, 2007, JULY 1297
- 2:08 pm SLT, Saturday Dec 8, 2007, SEPTEMBER 1166
- 3:20 am SLT, Monday Dec 10, 2007, OCTOBER 1225
- 7:20 pm SLT, Tuesday Dec 11, 2007, JUNE 1289
- 10:42 pm SLT, Thursday Dec 13, 2007, JANUARY 1171
- 5:45 pm SLT, Saturday Dec 15, 2007, MAY 1239
- 7:48 am SLT, Monday Dec 17, 2007, SEPTEMBER 1299
- 11:40/3? pm SLT, Tuesday Dec 18, 2007, DECEMBER 1162????
- 1:20 am SLT, Friday Dec 21, 2007, SEPTEMBER 1241
- 5:39 pm SLT, Saturday Dec 22, 2007, AUGUST 1105
- 10:38? pm SLT, Sunday Dec 23, 2007, MARCH 1153?
- 1:24 pm SLT, Monday Dec 24, 2007, DECEMBER 1170 (Special Free Santa Trader)
- 5:38 pm SLT, Monday Dec 24, 2007, SEPTEMBER 1177 (Special Free Santa Trader)
- 7:07 am SLT, Tuesday Dec 25, 2007, DECEMBER 1197 (Special Free Santa Trader)
- 12:09 pm SLT, Wednesday Dec 26, 2007, MARCH 1244
- 4:38 pm SLT, Thursday Dec 27, 2007, JUNE 1289
- 11:32 pm SLT, Friday Dec 28, 2007, JULY 1138
- 9:20 pm SLT, Sunday Dec 30, 2007, FEBRUARY 1211